# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | H4dik | Mazda MX5 Cup |
01:48.828 Tyre: H |
01:50.304 | 19 laps / 23 cuts | 3 - 113 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:54.825 | 05:43.049 | 00:41.283 | 00:30.493 | 2 | H |
2 | 01:52.765 | 00:43.510 | 00:39.614 | 00:29.641 | 0 | H |
3 | 01:50.818 | 00:41.919 | 00:39.186 | 00:29.713 | 0 | H |
4 | 02:07.855 | 00:41.982 | 00:42.898 | 00:42.975 | 3 | H |
5 | 03:46.423 | 02:34.279 | 00:42.219 | 00:29.925 | 4 | H |
6 | 02:08.624 | 00:41.882 | 00:48.470 | 00:38.272 | 2 | H |
7 | 01:49.568 | 00:41.740 | 00:38.785 | 00:29.043 | 0 | H |
8 | 01:55.405 | 00:41.866 | 00:43.699 | 00:29.840 | 1 | H |
9 | 01:49.212 | 00:41.522 | 00:39.087 | 00:28.603 | 0 | H |
10 | 01:52.364 | 00:41.841 | 00:39.762 | 00:30.761 | 1 | H |
11 | 09:23.924 | 07:53.412 | 00:52.604 | 00:37.908 | 5 | H |
12 | 01:50.604 | 00:42.807 | 00:39.303 |
00:28.494
S
S
|
0 | H |
13 | 01:49.323 | 00:41.481 | 00:39.329 | 00:28.513 | 0 | H |
14 |
01:48.828
L
L
|
00:41.431
S
S
|
00:38.614
S
S
|
00:28.783 | 0 | H |
15 | 01:52.594 | 00:41.993 | 00:41.725 | 00:28.876 | 1 | H |
16 | 02:08.818 | 00:41.712 | 00:39.082 | 00:48.024 | 1 | H |
17 |
01:48.285
C
|
00:41.496 | 00:38.520 | 00:28.269 | 1 | H |
18 | 01:56.397 | 00:42.857 | 00:44.793 | 00:28.747 | 2 | H |
19 | 01:51.320 | 00:41.534 | 00:39.272 | 00:30.514 | 0 | H |