Slovakiaring

02 Jan 25 21:45 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 GT3 RS 02:21.852
Tyre: HR
02:42.536 15 laps / 0 cuts 13 - 340
2 Porsche 911 GT3 RS 02:25.248
Tyre: HR
02:57.331 14 laps / 0 cuts 19 - 40
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 35.8 Km/h X: -0.3 Y: -0.3 Z: 2.5 X: -611.8 Y: -2.5 Z: 99.3 20:05:52 (UTC)
2 Collision with environment 11.8 Km/h X: -0.8 Y: -0.1 Z: 2.2 X: 63.2 Y: -2.3 Z: 155.4 20:20:17 (UTC)
3 Collision with environment 50.4 Km/h X: -1.0 Y: 0.5 Z: 0.6 X: 349.6 Y: -1.7 Z: 174.1 20:57:19 (UTC)
4 Collision with environment 28.2 Km/h X: 0.8 Y: 0.5 Z: -1.8 X: 136.7 Y: -1.6 Z: 114.4 20:57:44 (UTC)
5 Collision with environment 165.5 Km/h X: -0.7 Y: 0.5 Z: -1.9 X: -32.2 Y: -1.6 Z: 131.0 20:57:56 (UTC)
6 Collision with environment 16.3 Km/h X: 0.7 Y: 0.5 Z: -1.9 X: 72.0 Y: -1.7 Z: 167.2 20:58:26 (UTC)
7 Collision with environment 1.1 Km/h X: -1.0 Y: 0.5 Z: 0.6 X: -386.7 Y: -1.7 Z: 149.4 20:58:44 (UTC)
8 Collision with car 18.0 Km/h X: -0.5 Y: -0.2 Z: -1.9 X: -486.9 Y: -2.3 Z: 180.7 21:09:07 (UTC)
9 Collision with car 11.2 Km/h X: 0.9 Y: 0.3 Z: 0.9 X: -579.6 Y: -1.9 Z: 175.4 21:09:09 (UTC)
10 Collision with car 23.0 Km/h X: -0.9 Y: -0.3 Z: 2.3 X: -579.4 Y: -2.5 Z: 175.4 21:09:12 (UTC)
11 Collision with environment 43.0 Km/h X: -0.9 Y: -0.3 Z: 0.3 X: 580.1 Y: -2.5 Z: 105.7 21:11:19 (UTC)
12 Collision with environment 73.7 Km/h X: -0.5 Y: -0.3 Z: 2.5 X: -391.4 Y: -0.3 Z: -195.7 21:13:29 (UTC)
13 Collision with car 20.1 Km/h X: 0.6 Y: -0.2 Z: -1.8 X: -372.7 Y: -2.3 Z: -278.7 21:13:29 (UTC)
14 Collision with car 18.5 Km/h X: -0.7 Y: -0.2 Z: 2.3 X: -372.8 Y: -2.3 Z: -278.7 21:13:32 (UTC)
15 Collision with environment 45.9 Km/h X: 0.5 Y: -0.3 Z: 2.5 X: -394.2 Y: -0.0 Z: -189.4 21:13:32 (UTC)
16 Collision with environment 19.2 Km/h X: 0.8 Y: -0.3 Z: 2.3 X: -400.1 Y: 0.6 Z: -175.9 21:13:34 (UTC)
17 Collision with car 9.4 Km/h X: -0.1 Y: -0.2 Z: 2.5 X: -437.0 Y: 0.4 Z: -127.6 21:13:47 (UTC)
18 Collision with car 9.3 Km/h X: 0.6 Y: -0.2 Z: -1.9 X: -437.0 Y: 0.4 Z: -127.6 21:13:49 (UTC)
19 Collision with environment 69.6 Km/h X: -1.0 Y: 0.5 Z: 0.6 X: -29.4 Y: 0.7 Z: 95.5 21:14:14 (UTC)
20 Collision with environment 132.7 Km/h X: -0.8 Y: -0.3 Z: 2.3 X: 36.0 Y: -2.4 Z: 96.3 21:14:19 (UTC)
21 Collision with environment 110.1 Km/h X: -0.8 Y: -0.3 Z: 2.3 X: 223.6 Y: -2.5 Z: 82.4 21:14:24 (UTC)
22 Collision with environment 34.8 Km/h X: -0.8 Y: 0.4 Z: -1.8 X: -197.3 Y: -1.8 Z: -325.2 21:29:12 (UTC)
23 Collision with environment 3.7 Km/h X: -0.8 Y: -0.3 Z: 2.3 X: -197.0 Y: -2.5 Z: -314.5 21:29:17 (UTC)
Car Env Rel
Slovakiaring Slovakiaring collisions

There were no penalties in this session.

1st Falcon .9. in Porsche 911 GT3 RS
Best: 02:21.852, Potential: 02:21.523
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:30.046 02:28.739 01:14.255 00:47.052 0 HR
2 03:21.930 00:42.584 01:33.474 01:05.872 0 HR
3 02:25.624 00:40.135 01:14.110 00:31.379 0 HR
4 02:23.501 00:40.596 01:12.382 00:30.523 0 HR
5 02:23.606 00:40.926 01:12.278
S
S
00:30.402 0 HR
6 02:21.852
L
L
00:39.612 01:12.346 00:29.894 0 HR
7 02:33.805 00:39.545
S
S
01:22.904 00:31.356 0 HR
8 03:07.093 01:23.040 01:13.961 00:30.092 0 HR
9 08:16.180 06:05.221 01:40.652 00:30.307 0 HR
10 02:47.478 00:45.289 01:26.179 00:36.010 0 HR
11 02:46.392 00:45.080 01:16.986 00:44.326 0 HR
12 07:05.119 05:01.252 01:29.105 00:34.762 0 HR
13 03:10.059 00:46.122 01:52.967 00:30.970 0 HR
14 02:23.154 00:39.915 01:13.453 00:29.786 0 HR
15 02:45.946 00:40.806 01:35.440 00:29.700
S
S
0 HR
2nd netSo! in Porsche 911 GT3 RS
Best: 02:25.248, Potential: 02:24.883
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:42.535 01:42.074 01:28.642 00:31.819 0 HR
2 03:21.309 00:40.929 01:54.380 00:46.000 0 HR
3 03:29.961 00:41.229 02:13.649 00:35.083 0 HR
4 02:43.237 00:41.607 01:23.240 00:38.390 0 HR
5 02:37.082 00:41.541 01:24.635 00:30.906 0 HR
6 02:43.280 00:41.479 01:30.922 00:30.879 0 HR
7 03:42.681 00:40.952 01:41.170 01:20.559 0 HR
8 08:15.292 06:02.384 01:42.488 00:30.420 0 HR
9 02:48.072 00:47.539 01:23.983 00:36.550 0 HR
10 02:46.698 00:45.139 01:16.046 00:45.513 0 HR
11 07:04.318 04:57.944 01:31.297 00:35.077 0 HR
12 03:11.962 00:46.234 01:55.353 00:30.375
S
0 HR
13 02:25.248
L
00:40.874 01:13.729
S
00:30.645 0 HR
14 02:41.117 00:40.779
S
01:29.765 00:30.573 0 HR