# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | _FTC_Mateusz Boroński | Mazda MX5 Cup |
01:45.628 Tyre: H |
01:46.291 | 8 laps / 5 cuts | 8 - 60 |
2 | _ftc_Maciej Trocewicz | Mazda MX5 Cup |
01:46.388 Tyre: H |
01:47.441 | 8 laps / 1 cuts | 8 - 101 |
3 | Piotr7FTC | Mazda MX5 Cup |
01:50.059 Tyre: H |
01:51.032 | 4 laps / 0 cuts | 9 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.811 | 01:14.714 | 00:49.775 | 00:29.322 | 0 | H |
2 | 01:48.757 | 00:41.846 | 00:38.408 | 00:28.503 | 1 | H |
3 | 01:47.218 | 00:40.919 | 00:38.251 | 00:28.048 | 1 | H |
4 | 01:50.364 | 00:40.497 | 00:41.417 | 00:28.450 | 1 | H |
5 | 01:46.694 | 00:40.675 | 00:38.083 | 00:27.936 | 0 | H |
6 | 01:47.940 | 00:40.997 | 00:38.629 | 00:28.314 | 2 | H |
7 | 01:46.551 | 00:40.454 | 00:37.962 | 00:28.135 | 0 | H |
8 |
01:45.628
L
L
|
00:40.338
S
S
|
00:37.475
S
S
|
00:27.815
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:38.640 | 01:18.432 | 00:51.223 | 00:28.985 | 1 | H |
2 | 01:49.421 | 00:42.147 | 00:38.695 | 00:28.579 | 0 | H |
3 | 01:48.083 | 00:41.254 | 00:38.547 | 00:28.282 | 0 | H |
4 | 01:47.535 | 00:40.827 | 00:38.258 | 00:28.450 | 0 | H |
5 | 01:47.036 | 00:40.643 |
00:37.927
S
|
00:28.466 | 0 | H |
6 | 01:46.810 | 00:40.705 | 00:38.074 | 00:28.031 | 0 | H |
7 | 01:46.818 |
00:40.388
S
|
00:38.242 | 00:28.188 | 0 | H |
8 |
01:46.388
L
|
00:40.401 | 00:38.079 |
00:27.908
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.591 | 01:08.415 | 00:45.216 | 00:30.960 | 0 | H |
2 | 01:52.972 | 00:43.929 | 00:39.572 | 00:29.471 | 0 | H |
3 | 01:50.066 | 00:42.409 |
00:38.831
S
|
00:28.826
S
|
0 | H |
4 |
01:50.059
L
|
00:41.884
S
|
00:39.091 | 00:29.084 | 0 | H |