# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | PXL_Mr.Pixel | Nissan GT-R GT3 |
01:40.577 Tyre: S |
02:31.623 | 10 laps / 7 cuts | 7 - 33 |
2 | PXL Fraud | Nissan GT-R GT3 |
01:41.561 Tyre: S |
02:24.260 | 12 laps / 8 cuts | 24 - 118 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:42.419 | 01:27.495 | 00:41.805 | 00:33.119 | 1 | S |
2 |
01:44.646
C
|
00:31.547 | 00:40.743 | 00:32.356 | 1 | S |
3 |
01:49.557
C
|
00:35.149 | 00:42.061 | 00:32.347 | 2 | S |
4 | 03:28.502 | 02:16.907 | 00:40.357 | 00:31.238 | 0 | S |
5 | 04:44.808 | 03:33.483 | 00:39.681 | 00:31.644 | 1 | S |
6 | 20:17.803 | 18:58.468 | 00:47.056 | 00:32.279 | 0 | S |
7 | 02:32.394 | 01:20.006 | 00:39.556 | 00:32.832 | 2 | S |
8 | 03:16.492 | 02:04.938 | 00:40.319 | 00:31.235 | 0 | S |
9 | 01:40.922 | 00:30.857 |
00:38.944
S
|
00:31.121
S
S
|
0 | S |
10 |
01:40.577
L
L
|
00:30.359
S
|
00:39.007 | 00:31.211 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.613 | 02:15.258 | 00:42.669 | 00:34.686 | 1 | M |
2 | 04:56.644 | 03:40.972 | 00:41.818 | 00:33.854 | 0 | M |
3 | 01:45.184 | 00:32.181 | 00:40.396 | 00:32.607 | 0 | M |
4 | 01:47.322 | 00:32.631 | 00:40.806 | 00:33.885 | 0 | M |
5 | 03:32.427 | 02:17.506 | 00:42.259 | 00:32.662 | 1 | M |
6 | 02:31.494 | 01:12.118 | 00:46.557 | 00:32.819 | 0 | S |
7 | 02:30.929 | 01:07.248 | 00:50.040 | 00:33.641 | 1 | S |
8 | 03:18.799 | 02:06.808 | 00:40.145 | 00:31.846 | 1 | S |
9 |
01:40.963
C
|
00:30.605 | 00:39.371 | 00:30.987 | 2 | S |
10 |
01:40.846
C
|
00:30.286 | 00:39.028 | 00:31.532 | 2 | S |
11 |
01:41.561
L
|
00:30.156
S
S
|
00:39.221 |
00:32.184
S
|
0 | S |
12 | 01:43.359 | 00:31.052 |
00:38.854
S
S
|
00:33.453 | 0 | S |