# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michal Chlewinski | Mazda MX5 Cup |
02:07.164 Tyre: H |
02:08.519 | 19 laps / 2 cuts | 15 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:37.463 | 05:06.937 | 00:56.291 | 00:34.235 | 0 | H |
2 | 02:08.207 | 00:43.076 | 00:51.094 | 00:34.037 | 0 | H |
3 | 02:07.825 | 00:43.103 | 00:51.143 | 00:33.579 | 0 | H |
4 | 02:08.427 | 00:42.827 | 00:51.206 | 00:34.394 | 0 | H |
5 | 02:09.910 | 00:44.073 | 00:52.119 | 00:33.718 | 0 | H |
6 | 02:07.211 | 00:42.769 |
00:50.782
S
S
|
00:33.660 | 0 | H |
7 | 02:07.636 | 00:42.537 | 00:51.192 | 00:33.907 | 0 | H |
8 | 02:08.759 | 00:42.810 | 00:51.970 | 00:33.979 | 0 | H |
9 | 02:08.010 |
00:42.437
S
S
|
00:51.886 | 00:33.687 | 0 | H |
10 | 02:07.322 | 00:42.731 | 00:50.797 | 00:33.794 | 0 | H |
11 | 02:07.888 | 00:42.726 | 00:51.380 | 00:33.782 | 0 | H |
12 | 02:12.517 | 00:48.021 | 00:50.966 | 00:33.530 | 0 | H |
13 | 02:09.511 | 00:42.891 | 00:53.356 |
00:33.264
S
S
|
0 | H |
14 | 02:07.994 | 00:42.688 | 00:51.790 | 00:33.516 | 0 | H |
15 | 03:58.678 | 02:06.839 | 01:15.195 | 00:36.644 | 1 | H |
16 | 02:10.740 | 00:43.763 | 00:52.884 | 00:34.093 | 0 | H |
17 | 02:13.335 | 00:43.082 | 00:56.673 | 00:33.580 | 1 | H |
18 | 02:07.196 | 00:42.822 | 00:51.020 | 00:33.354 | 0 | H |
19 |
02:07.164
L
L
|
00:42.986 | 00:50.896 | 00:33.282 | 0 | H |