# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | Mazda MX5 Cup |
01:44.942 Tyre: H |
01:45.907 | 25 laps / 9 cuts | 36 - 56 |
2 | Jakub Wisniewski | Mazda MX5 Cup |
01:45.211 Tyre: H |
01:52.601 | 29 laps / 19 cuts | 12 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.251 | 01:01.975 | 00:41.503 | 00:29.773 | 1 | H |
2 | 01:50.285 | 00:42.547 | 00:38.992 | 00:28.746 | 0 | H |
3 | 01:47.620 | 00:41.141 | 00:37.962 | 00:28.517 | 0 | H |
4 | 01:47.591 | 00:40.947 | 00:38.200 | 00:28.444 | 1 | H |
5 | 01:46.257 | 00:40.475 | 00:37.953 | 00:27.829 | 0 | H |
6 | 01:47.018 | 00:40.878 | 00:37.800 | 00:28.340 | 0 | H |
7 | 01:45.545 | 00:40.133 | 00:37.553 | 00:27.859 | 0 | H |
8 | 01:45.771 | 00:40.439 | 00:37.539 | 00:27.793 | 0 | H |
9 | 01:45.218 | 00:40.122 | 00:37.345 | 00:27.751 | 0 | H |
10 | 01:45.627 | 00:40.205 | 00:37.598 | 00:27.824 | 0 | H |
11 | 01:45.380 | 00:40.364 | 00:37.342 | 00:27.674 | 0 | H |
12 | 01:45.122 | 00:40.228 | 00:37.174 | 00:27.720 | 0 | H |
13 | 01:45.284 | 00:39.792 | 00:37.602 | 00:27.890 | 0 | H |
14 |
01:44.942
L
L
|
00:40.039 | 00:37.282 | 00:27.621 | 0 | H |
15 | 02:00.778 | 00:40.340 | 00:52.299 | 00:28.139 | 2 | H |
16 | 03:13.928 | 02:05.160 | 00:39.860 | 00:28.908 | 1 | H |
17 | 01:47.197 | 00:41.204 | 00:38.084 | 00:27.909 | 1 | H |
18 |
01:45.431
C
|
00:40.047 | 00:37.408 | 00:27.976 | 1 | H |
19 | 01:46.306 | 00:40.619 | 00:37.458 | 00:28.229 | 1 | H |
20 | 01:45.162 | 00:39.947 | 00:37.454 | 00:27.761 | 0 | H |
21 | 01:46.132 | 00:40.175 | 00:38.075 | 00:27.882 | 0 | H |
22 | 01:44.963 |
00:39.786
S
S
|
00:37.358 | 00:27.819 | 0 | H |
23 | 01:45.123 | 00:40.340 |
00:37.166
S
S
|
00:27.617
S
S
|
0 | H |
24 |
01:44.795
C
|
00:39.851 | 00:37.243 | 00:27.701 | 1 | H |
25 | 01:44.974 | 00:39.962 | 00:37.386 | 00:27.626 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.839 | 01:55.111 | 00:49.950 | 00:28.778 | 0 | H |
2 | 01:58.228 | 00:49.616 | 00:40.365 | 00:28.247 | 2 | H |
3 | 01:46.934 | 00:40.681 | 00:37.953 | 00:28.300 | 0 | H |
4 | 01:46.274 | 00:40.242 | 00:37.889 | 00:28.143 | 0 | H |
5 | 04:57.497 | 03:02.257 | 01:12.153 | 00:43.087 | 1 | H |
6 | 01:52.466 | 00:44.728 | 00:38.965 | 00:28.773 | 0 | H |
7 | 03:36.336 | 00:41.236 | 02:10.388 | 00:44.712 | 0 | H |
8 | 01:49.269 | 00:42.349 | 00:38.785 | 00:28.135 | 0 | H |
9 | 01:46.748 | 00:40.405 | 00:38.115 | 00:28.228 | 0 | H |
10 | 01:45.838 | 00:40.115 | 00:38.053 |
00:27.670
S
|
0 | H |
11 | 03:23.523 | 02:08.067 | 00:40.328 | 00:35.128 | 6 | H |
12 | 01:47.023 | 00:40.783 | 00:38.241 | 00:27.999 | 0 | H |
13 | 01:46.034 | 00:40.195 | 00:37.890 | 00:27.949 | 0 | H |
14 | 01:45.262 |
00:39.836
S
|
00:37.512 | 00:27.914 | 0 | H |
15 | 01:46.804 | 00:41.163 | 00:37.885 | 00:27.756 | 0 | H |
16 |
01:45.211
L
|
00:40.114 |
00:37.408
S
|
00:27.689 | 0 | H |
17 | 01:45.296 | 00:39.992 | 00:37.593 | 00:27.711 | 0 | H |
18 | 03:26.328 | 02:17.302 | 00:40.001 | 00:29.025 | 1 | H |
19 | 02:29.607 | 01:21.846 | 00:39.311 | 00:28.450 | 3 | H |
20 | 01:46.973 | 00:41.219 | 00:37.836 | 00:27.918 | 0 | H |
21 |
01:50.279
C
|
00:44.687 | 00:37.738 | 00:27.854 | 1 | H |
22 | 01:58.825 | 00:40.579 | 00:47.745 | 00:30.501 | 2 | H |
23 | 02:32.672 | 01:22.486 | 00:40.068 | 00:30.118 | 2 | H |
24 | 01:46.630 | 00:40.570 | 00:38.209 | 00:27.851 | 0 | H |
25 | 01:45.625 | 00:40.173 | 00:37.746 | 00:27.706 | 0 | H |
26 | 01:53.549 | 00:47.557 | 00:38.002 | 00:27.990 | 1 | H |
27 | 01:47.813 | 00:41.106 | 00:38.506 | 00:28.201 | 0 | H |
28 | 01:46.801 | 00:40.233 | 00:37.894 | 00:28.674 | 0 | H |
29 | 01:46.089 | 00:40.155 | 00:37.926 | 00:28.008 | 0 | H |