# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player, John Cassidy | Mazda MX5 Cup |
01:49.223 Tyre: H |
01:53.163 | 21 laps / 1 cuts | 3 - 113 |
2 | Kondzio_A45s | Porsche 911 GT3 RS |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 4 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.273 | 01:50.166 | 00:42.133 | 00:30.974 | 0 | H |
2 | 01:55.096 | 00:45.053 | 00:40.528 | 00:29.515 | 0 | H |
3 | 01:53.432 | 00:42.679 | 00:39.595 | 00:31.158 | 0 | H |
4 | 01:50.658 | 00:41.835 | 00:39.347 | 00:29.476 | 0 | H |
5 | 01:50.618 | 00:42.083 | 00:38.907 | 00:29.628 | 0 | H |
6 | 01:51.656 | 00:41.992 | 00:40.099 | 00:29.565 | 0 | H |
7 | 01:50.995 | 00:42.276 | 00:39.141 | 00:29.578 | 0 | H |
8 | 02:32.385 | 01:20.888 | 00:40.995 | 00:30.502 | 0 | H |
9 | 01:51.482 | 00:42.615 | 00:39.667 | 00:29.200 | 0 | H |
10 | 01:51.657 | 00:41.798 | 00:39.888 | 00:29.971 | 0 | H |
11 | 01:51.203 | 00:42.597 | 00:39.177 | 00:29.429 | 0 | H |
12 | 01:51.251 | 00:41.902 | 00:39.569 | 00:29.780 | 0 | H |
13 | 01:50.747 | 00:42.005 | 00:39.447 | 00:29.295 | 0 | H |
14 | 01:50.221 | 00:41.745 | 00:39.536 | 00:28.940 | 0 | H |
15 | 01:50.539 | 00:41.784 | 00:39.874 | 00:28.881 | 0 | H |
16 | 01:49.941 | 00:41.666 |
00:38.863
S
S
|
00:29.412 | 0 | H |
17 |
01:49.223
L
L
|
00:41.030
S
S
|
00:39.304 | 00:28.889 | 0 | H |
18 | 01:50.091 | 00:41.519 | 00:39.520 | 00:29.052 | 0 | H |
19 | 01:49.349 | 00:41.413 | 00:39.253 |
00:28.683
S
S
|
0 | H |
20 | 01:49.555 | 00:41.321 | 00:39.376 | 00:28.858 | 0 | H |
21 | 03:34.052 | 02:14.969 | 00:45.977 | 00:33.106 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.048 | 01:10.233 | 00:41.255 | 00:35.560 | 3 | HR |