| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | szymon.papiez | Audi TT Cup |
02:18.094 Tyre: M |
02:20.116 | 8 laps / 0 cuts | 10 - 14 |
| 2 | _FTC_Mateusz Boroński | Mazda MX5 Cup |
02:22.254 Tyre: H |
02:40.010 | 13 laps / 9 cuts | 22 - 36 |
| 3 | _FTC_Piotr Banas | Mazda MX5 Cup |
02:22.825 Tyre: H |
02:24.675 | 13 laps / 1 cuts | 8 - 11 |
| 4 | Piotr7FTC | Mazda MX5 Cup |
02:23.297 Tyre: H |
02:35.997 | 12 laps / 4 cuts | 23 - 32 |
| 5 | SRGJBK_FTC | Mazda MX5 Cup |
02:27.237 Tyre: H |
02:29.666 | 8 laps / 5 cuts | 7 - 12 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 07:04.274 | 04:54.751 | 00:51.480 | 01:18.043 | 0 | M |
| 2 | 02:22.095 | 00:18.313 | 00:48.866 | 01:14.916 | 0 | M |
| 3 | 02:22.227 | 00:17.576 | 00:48.857 | 01:15.794 | 0 | M |
| 4 | 02:20.309 | 00:17.630 | 00:47.979 | 01:14.700 | 0 | M |
| 5 | 02:18.967 | 00:17.436 |
00:46.939
S
S
|
01:14.592 | 0 | M |
| 6 | 02:18.884 | 00:17.488 | 00:47.511 | 01:13.885 | 0 | M |
| 7 | 02:20.240 | 00:18.228 | 00:47.700 | 01:14.312 | 0 | M |
| 8 |
02:18.094
L
L
|
00:17.206
S
S
|
00:47.268 |
01:13.620
S
S
|
0 | M |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:23.325 | 01:08.837 | 00:55.459 | 01:19.029 | 1 | H |
| 2 | 03:20.166 | 01:06.133 | 00:54.050 | 01:19.983 | 1 | H |
| 3 | 02:25.664 | 00:17.675 | 00:49.298 | 01:18.691 | 0 | H |
| 4 | 02:24.106 | 00:17.454 | 00:48.960 | 01:17.692 | 0 | H |
| 5 | 06:02.863 | 03:49.249 | 00:54.923 | 01:18.691 | 3 | H |
| 6 |
02:23.776
C
|
00:17.380 | 00:48.542 | 01:17.854 | 1 | H |
| 7 | 02:22.656 | 00:17.402 | 00:48.348 | 01:16.906 | 0 | H |
| 8 |
02:22.254
L
|
00:17.351 |
00:48.070
S
|
01:16.833
S
|
0 | H |
| 9 | 04:10.560 | 01:49.844 | 00:51.067 | 01:29.649 | 1 | H |
| 10 |
02:23.685
C
|
00:17.658 | 00:48.518 | 01:17.509 | 1 | H |
| 11 | 04:02.531 | 01:52.976 | 00:51.004 | 01:18.551 | 0 | H |
| 12 |
02:25.317
C
|
00:17.543 | 00:50.076 | 01:17.698 | 1 | H |
| 13 | 02:22.852 |
00:17.343
S
|
00:48.231 | 01:17.278 | 0 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:02.256 | 00:47.984 | 00:52.776 | 01:21.496 | 0 | H |
| 2 | 02:28.427 | 00:18.342 | 00:50.080 | 01:20.005 | 0 | H |
| 3 | 02:26.063 | 00:17.922 | 00:49.670 | 01:18.471 | 0 | H |
| 4 | 02:25.204 | 00:17.535 | 00:49.076 | 01:18.593 | 0 | H |
| 5 | 02:24.240 | 00:17.650 | 00:48.708 | 01:17.882 | 0 | H |
| 6 | 02:24.243 | 00:17.505 | 00:48.743 | 01:17.995 | 0 | H |
| 7 | 02:23.446 | 00:17.658 | 00:48.365 | 01:17.423 | 0 | H |
| 8 | 07:28.880 | 04:31.158 | 00:52.596 | 02:05.126 | 1 | H |
| 9 | 02:26.351 | 00:18.309 | 00:50.017 | 01:18.025 | 0 | H |
| 10 | 02:24.362 | 00:17.485 | 00:48.731 | 01:18.146 | 0 | H |
| 11 | 02:22.887 | 00:17.345 | 00:48.430 |
01:17.112
S
|
0 | H |
| 12 | 02:23.379 | 00:17.324 | 00:48.376 | 01:17.679 | 0 | H |
| 13 |
02:22.825
L
|
00:17.261
S
|
00:48.362
S
|
01:17.202 | 0 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 08:48.620 | 05:06.415 | 00:53.946 | 02:48.259 | 2 | H |
| 2 | 02:29.897 | 00:18.686 | 00:50.409 | 01:20.802 | 0 | H |
| 3 | 02:27.828 | 00:17.813 | 00:49.977 | 01:20.038 | 0 | H |
| 4 | 02:25.556 |
00:17.450
S
|
00:49.707 | 01:18.399 | 0 | H |
| 5 | 02:41.228 | 00:17.467 | 00:49.478 | 01:34.283 | 1 | H |
| 6 | 02:25.272 | 00:17.534 | 00:49.086 | 01:18.652 | 0 | H |
| 7 |
02:29.328
C
|
00:17.802 | 00:49.878 | 01:21.648 | 1 | H |
| 8 | 02:24.211 | 00:17.532 | 00:48.807 | 01:17.872 | 0 | H |
| 9 | 02:24.312 | 00:17.556 |
00:48.487
S
|
01:18.269 | 0 | H |
| 10 |
02:23.297
L
|
00:17.500 | 00:48.758 |
01:17.039
S
|
0 | H |
| 11 | 03:58.372 | 01:45.887 | 00:52.398 | 01:20.087 | 0 | H |
| 12 | 02:25.234 | 00:17.601 | 00:49.392 | 01:18.241 | 0 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:27.825 | 01:09.103 | 00:53.928 | 01:24.794 | 0 | H |
| 2 | 02:31.623 | 00:19.453 | 00:50.508 | 01:21.662 | 0 | H |
| 3 | 02:32.905 | 00:18.585 | 00:52.433 | 01:21.887 | 1 | H |
| 4 |
02:27.237
L
|
00:18.446 |
00:50.140
S
|
01:18.651
S
|
0 | H |
| 5 | 07:27.052 | 05:13.263 | 00:53.306 | 01:20.483 | 0 | H |
| 6 | 02:30.139 |
00:18.204
S
|
00:51.700 | 01:20.235 | 0 | H |
| 7 | 02:35.319 | 00:23.811 | 00:51.920 | 01:19.588 | 2 | H |
| 8 | 02:35.870 | 00:23.746 | 00:54.023 | 01:18.101 | 2 | H |