# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | _FTC_Mateusz Boroński | Nissan GT-R GT3 |
01:35.714 Tyre: S |
01:46.180 | 19 laps / 21 cuts | 17 - 33 |
2 | _FTC_Mateusz Boroński | BMW Z4 GT3 |
01:36.219 Tyre: S |
01:36.232 | 4 laps / 1 cuts | 17 - 25 |
3 | _ftc_Maciej Trocewicz | BMW Z4 GT3 |
01:36.824 Tyre: M |
01:36.938 | 9 laps / 10 cuts | 26 - 38 |
4 | _ftc_Maciej Trocewicz | Mazda MX5 Cup |
01:57.493 Tyre: H |
01:57.493 | 5 laps / 21 cuts | 7 - 4075 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 18:04.047 | 16:48.001 | 00:48.623 | 00:27.423 | 1 | S |
2 | 02:42.647 | 00:24.034 | 01:51.965 | 00:26.648 | 1 | S |
3 | 01:36.330 | 00:24.280 | 00:45.976 | 00:26.074 | 0 | S |
4 | 01:36.569 | 00:24.043 | 00:46.575 | 00:25.951 | 0 | S |
5 |
01:35.889
C
|
00:24.086 | 00:45.793 | 00:26.010 | 1 | S |
6 | 01:36.066 | 00:23.998 | 00:46.121 | 00:25.947 | 0 | S |
7 | 01:35.962 |
00:23.885
S
S
|
00:46.035 | 00:26.042 | 0 | S |
8 |
01:36.427
C
|
00:24.328 | 00:45.576 | 00:26.523 | 1 | S |
9 | 25:22.445 | 24:07.516 | 00:48.519 | 00:26.410 | 3 | S |
10 |
01:37.121
C
|
00:23.974 | 00:46.643 | 00:26.504 | 1 | S |
11 | 04:50.270 | 03:35.282 | 00:48.533 | 00:26.455 | 1 | S |
12 | 01:35.735 | 00:24.114 | 00:45.719 |
00:25.902
S
S
|
0 | S |
13 | 02:35.608 | 00:23.830 | 00:46.040 | 01:25.738 | 1 | S |
14 | 02:46.888 | 00:26.578 | 00:54.464 | 01:25.846 | 0 | S |
15 | 02:01.438 | 00:36.703 | 00:57.488 | 00:27.247 | 1 | S |
16 |
01:36.328
C
|
00:24.585 | 00:45.773 | 00:25.970 | 1 | S |
17 |
01:40.608
C
|
00:23.928 | 00:49.742 | 00:26.938 | 1 | S |
18 |
01:35.714
L
L
|
00:24.048 |
00:45.710
S
S
|
00:25.956 | 0 | S |
19 | 05:31.760 | 03:45.426 | 01:10.676 | 00:35.658 | 8 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.321 | 01:17.972 | 00:49.212 | 00:26.137 | 0 | S |
2 | 01:53.094 | 00:24.169 | 01:02.554 | 00:26.371 | 1 | S |
3 | 01:36.246 |
00:24.389
S
|
00:45.739
S
|
00:26.118 | 0 | S |
4 |
01:36.219
L
|
00:24.399 | 00:45.801 |
00:26.019
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.791 | 01:07.055 | 00:48.159 | 00:26.577 | 1 | M |
2 | 01:46.454 | 00:24.874 | 00:47.016 | 00:34.564 | 1 | M |
3 |
01:36.824
L
|
00:24.518 | 00:45.860 |
00:26.446
S
|
0 | M |
4 | 52:21.169 | 51:06.195 | 00:48.581 | 00:26.393 | 1 | M |
5 | 01:39.303 | 00:24.774 | 00:47.078 | 00:27.451 | 1 | M |
6 | 03:07.987 | 01:53.867 | 00:47.849 | 00:26.271 | 3 | M |
7 | 01:37.052 |
00:24.463
S
|
00:45.760
S
|
00:26.829 | 0 | M |
8 | 04:09.176 | 02:55.773 | 00:47.151 | 00:26.252 | 2 | M |
9 | 01:38.188 | 00:24.703 | 00:46.683 | 00:26.802 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:19.131 | 04:33.448 | 01:06.276 | 00:39.407 | 7 | H |
2 | 02:52.025 | 00:30.383 | 00:54.775 | 01:26.867 | 2 | H |
3 | 04:09.059 | 02:34.964 | 01:01.497 | 00:32.598 | 4 | H |
4 |
01:57.493
L
|
00:30.099
S
|
00:55.111
S
|
00:32.283
S
|
0 | H |
5 | 06:17.623 | 04:37.647 | 01:01.974 | 00:38.002 | 8 | H |