# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Langos | Porsche 911 GT3 RS |
02:20.983 Tyre: HR |
02:45.564 | 19 laps / 0 cuts | 19 - 47 |
2 | Falcon .9. | Porsche 911 GT3 RS |
02:22.972 Tyre: HR |
03:06.285 | 17 laps / 0 cuts | 31 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:57.057 | 02:12.319 | 01:14.012 | 00:30.726 | 0 | HR |
2 | 04:17.678 | 02:34.124 | 01:13.157 | 00:30.397 | 0 | HR |
3 | 02:22.504 | 00:40.440 | 01:12.053 | 00:30.011 | 0 | HR |
4 | 04:10.903 | 02:20.675 | 01:17.153 | 00:33.075 | 0 | HR |
5 | 02:22.138 | 00:39.916 | 01:12.230 | 00:29.992 | 0 | HR |
6 | 02:22.278 | 00:40.002 | 01:12.396 | 00:29.880 | 0 | HR |
7 | 02:26.439 | 00:40.252 | 01:16.338 | 00:29.849 | 0 | HR |
8 | 03:41.476 | 00:39.725 | 02:31.273 | 00:30.478 | 0 | HR |
9 | 02:26.935 | 00:40.146 | 01:12.450 | 00:34.339 | 0 | HR |
10 | 04:03.672 | 02:04.953 | 01:23.461 | 00:35.258 | 0 | HR |
11 | 02:33.769 | 00:40.027 | 01:23.178 | 00:30.564 | 0 | HR |
12 | 02:38.334 | 00:40.213 | 01:26.121 | 00:32.000 | 0 | HR |
13 | 02:35.240 | 00:40.279 | 01:23.534 | 00:31.427 | 0 | HR |
14 | 02:23.543 | 00:39.971 | 01:13.418 | 00:30.154 | 0 | HR |
15 | 06:58.790 | 05:11.240 | 01:13.031 | 00:34.519 | 0 | HR |
16 | 02:27.908 | 00:43.486 | 01:12.328 | 00:32.094 | 0 | HR |
17 |
02:20.983
L
L
|
00:39.486 |
01:11.613
S
S
|
00:29.884 | 0 | HR |
18 | 02:21.503 | 00:39.939 | 01:11.775 |
00:29.789
S
S
|
0 | HR |
19 | 02:37.395 |
00:39.485
S
S
|
01:15.015 | 00:42.895 | 0 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:45.010 | 01:52.865 | 01:20.353 | 00:31.792 | 0 | HR |
2 | 05:07.932 | 03:18.343 | 01:18.466 | 00:31.123 | 0 | HR |
3 | 06:02.870 | 04:08.309 | 01:23.826 | 00:30.735 | 0 | HR |
4 | 02:24.263 | 00:39.818 | 01:13.962 | 00:30.483 | 0 | HR |
5 | 03:01.366 | 01:16.791 | 01:14.128 | 00:30.447 | 0 | HR |
6 | 02:44.777 | 00:39.871 | 01:34.041 | 00:30.865 | 0 | HR |
7 | 02:23.089 | 00:40.026 | 01:12.859 |
00:30.204
S
|
0 | HR |
8 | 02:28.870 | 00:39.862 | 01:18.484 | 00:30.524 | 0 | HR |
9 | 04:04.734 | 02:20.019 | 01:14.038 | 00:30.677 | 0 | HR |
10 | 02:35.281 | 00:40.023 | 01:16.041 | 00:39.217 | 0 | HR |
11 | 02:32.754 | 00:40.262 | 01:17.621 | 00:34.871 | 0 | HR |
12 | 02:26.960 | 00:39.905 | 01:16.329 | 00:30.726 | 0 | HR |
13 | 02:47.191 | 00:40.026 | 01:31.170 | 00:35.995 | 0 | HR |
14 | 06:49.411 | 05:03.414 | 01:14.870 | 00:31.127 | 0 | HR |
15 | 04:38.267 | 02:38.486 | 01:29.038 | 00:30.743 | 0 | HR |
16 |
02:22.972
L
|
00:40.035 |
01:12.688
S
|
00:30.249 | 0 | HR |
17 | 02:24.933 |
00:39.660
S
|
01:14.970 | 00:30.303 | 0 | HR |