Silesia Ring

05 Mar 23 05:24 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:34.267
Tyre: S
01:47.348 15 laps / 9 cuts 8 - 218
2 Audi TT Cup 01:46.536
Tyre: M
01:46.844 11 laps / 14 cuts 9 - 11

There were no collisions in this session.

There were no penalties in this session.

1st Rider in Tatuus FA01
Best: 01:34.267, Potential: 01:34.267
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:53.669 01:33.929 00:39.308 00:40.432 3 S
2 01:36.231 00:28.492 00:38.632 00:29.107 0 S
3 01:53.049 00:28.106 00:55.414 00:29.529 0 S
4 01:35.958 00:28.143 00:38.735 00:29.080 0 S
5 01:56.752 00:33.237 00:39.348 00:44.167 2 S
6 02:08.085 00:59.235 00:39.384 00:29.466 0 S
7 01:35.647 00:27.990 00:38.376 00:29.281 0 S
8 01:35.657 00:27.833 00:38.777 00:29.047 0 S
9 01:35.506
C
00:27.723 00:38.614 00:29.169 1 S
10 02:44.526 01:36.314 00:39.043 00:29.169 0 S
11 01:35.400 00:28.097 00:38.305 00:28.998 0 S
12 01:35.035
C
00:27.837 00:38.389 00:28.809 1 S
13 03:31.587 02:20.954 00:41.153 00:29.480 2 S
14 01:34.666 00:27.783 00:38.164 00:28.719 0 S
15 01:34.267
L
L
00:27.545
S
S
00:38.079
S
S
00:28.643
S
S
0 S
2nd Rider in Audi TT Cup
Best: 01:46.536, Potential: 01:46.467
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:40.872 01:22.472 00:44.749 00:33.651 3 M
2 01:49.826 00:32.328 00:44.037 00:33.461 1 M
3 01:47.980 00:32.034 00:43.172 00:32.774 4 M
4 01:47.173 00:31.632 00:42.948 00:32.593 1 M
5 01:47.227 00:31.915 00:42.898 00:32.414 1 M
6 01:47.011 00:31.542 00:43.038 00:32.431
S
0 M
7 01:46.899 00:31.631 00:42.543 00:32.725 1 M
8 01:47.307 00:31.733 00:42.831 00:32.743 1 M
9 01:46.987 00:31.616 00:42.931 00:32.440 0 M
10 01:46.862 00:31.357 00:42.835 00:32.670 2 M
11 01:46.536
L
00:31.377
S
00:42.659
S
00:32.500 0 M