# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | RastaJ4CK | Audi TT Cup |
02:23.274 Tyre: M |
02:34.605 | 12 laps / 0 cuts | 29 - 118 |
2 | PussyBitchBoy12 | Audi TT Cup |
02:23.671 Tyre: M |
02:36.391 | 11 laps / 0 cuts | 20 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:51.063 | 01:48.311 | 01:31.022 | 00:31.730 | 0 | M |
2 | 02:34.196 | 00:53.248 | 01:10.366 |
00:30.582
S
|
0 | M |
3 | 02:47.016 | 00:52.459 | 01:23.552 | 00:31.005 | 0 | M |
4 | 02:39.637 | 00:47.960 | 01:20.906 | 00:30.771 | 0 | M |
5 | 02:36.408 | 00:42.724 | 01:21.504 | 00:32.180 | 0 | M |
6 | 02:45.275 | 01:00.146 | 01:10.020 | 00:35.109 | 0 | M |
7 | 02:27.868 | 00:41.898 | 01:13.890 | 00:32.080 | 0 | M |
8 | 02:33.680 | 00:50.374 | 01:11.131 | 00:32.175 | 0 | M |
9 |
02:23.274
L
L
|
00:41.781
S
|
01:09.727
S
|
00:31.766 | 0 | M |
10 | 02:24.098 | 00:42.034 | 01:10.191 | 00:31.873 | 0 | M |
11 | 04:01.189 | 02:14.809 | 01:10.466 | 00:35.914 | 0 | M |
12 | 06:33.783 | 02:35.696 | 01:18.629 | 02:39.458 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:21.698 | 02:18.057 | 01:31.367 | 00:32.274 | 0 | M |
2 | 02:34.496 | 00:53.427 | 01:10.344 | 00:30.725 | 0 | M |
3 | 02:47.871 | 00:52.500 | 01:24.510 | 00:30.861 | 0 | M |
4 | 02:42.089 | 00:48.743 | 01:18.300 | 00:35.046 | 0 | M |
5 | 02:31.774 | 00:42.289 | 01:16.046 | 00:33.439 | 0 | M |
6 | 02:41.106 | 01:01.363 |
01:08.895
S
S
|
00:30.848 | 0 | M |
7 | 02:37.607 | 00:42.196 | 01:18.872 | 00:36.539 | 0 | M |
8 | 02:32.517 | 00:47.711 | 01:13.297 | 00:31.509 | 0 | M |
9 |
02:23.671
L
|
00:41.714
S
S
|
01:10.669 | 00:31.288 | 0 | M |
10 | 06:15.558 | 04:35.099 | 01:09.886 |
00:30.573
S
S
|
0 | M |
11 | 06:05.170 | 02:43.192 | 01:12.887 | 02:09.091 | 0 | M |