# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | DollarDeal | Lamborghini Huracan ST |
01:55.035 Tyre: M |
01:55.035 | 8 laps / 10 cuts | 10 - 50 |
2 | Amphetameme | Lamborghini Huracan ST |
01:55.458 Tyre: S |
02:00.170 | 6 laps / 17 cuts | 9 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:37.641 | 01:15.876 | 00:52.366 | 00:29.399 | 0 | M |
2 | 02:10.567 | 00:38.740 | 00:48.789 | 00:43.038 | 1 | M |
3 | 03:33.368 | 02:10.820 | 00:49.653 | 00:32.895 | 2 | M |
4 | 02:07.654 | 00:46.523 | 00:51.458 | 00:29.673 | 3 | M |
5 |
01:55.035
L
L
|
00:38.057
S
S
|
00:47.647
S
|
00:29.331
S
|
0 | M |
6 | 01:56.810 | 00:37.467 | 00:49.940 | 00:29.403 | 1 | M |
7 | 01:56.751 | 00:38.307 | 00:49.180 | 00:29.264 | 1 | M |
8 | 01:55.137 | 00:38.753 | 00:47.754 | 00:28.630 | 2 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.048 | 03:07.066 | 00:50.940 | 00:30.042 | 0 | S |
2 | 05:43.230 | 04:20.492 | 00:50.643 | 00:32.095 | 9 | S |
3 | 02:08.529 | 00:47.411 | 00:49.491 | 00:31.627 | 0 | S |
4 | 01:56.523 | 00:38.763 | 00:48.663 |
00:29.097
S
S
|
0 | S |
5 | 05:24.535 | 04:04.502 | 00:50.189 | 00:29.844 | 8 | S |
6 |
01:55.458
L
|
00:38.350
S
|
00:47.524
S
S
|
00:29.584 | 0 | S |