# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Martin Brodsky | BMW Z4 GT3 |
01:37.029 Tyre: M |
01:37.340 | 9 laps / 7 cuts | 11 - 49 |
2 | Jakub Tichy | BMW Z4 GT3 |
01:37.047 Tyre: M |
01:37.855 | 9 laps / 7 cuts | 21 - 52 |
3 | Martin Brodsky | Mazda MX5 Cup |
01:52.383 Tyre: H |
01:53.828 | 7 laps / 1 cuts | 9 - 1482 |
4 | Jakub Tichy | Mazda MX5 Cup |
01:54.439 Tyre: H |
01:55.948 | 9 laps / 6 cuts | 7 - 4075 |
5 | Jakub Kudlovsky | Mazda MX5 Cup |
02:00.565 Tyre: H |
02:00.565 | 3 laps / 7 cuts | 18 - 52 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.243 | 00:57.988 | 00:51.507 | 00:26.748 | 3 | M |
2 | 01:37.714 | 00:24.495 | 00:46.966 | 00:26.253 | 0 | M |
3 | 01:37.206 | 00:24.688 | 00:46.354 |
00:26.164
S
S
|
0 | M |
4 | 01:37.492 | 00:24.362 | 00:46.675 | 00:26.455 | 0 | M |
5 | 01:48.523 | 00:34.899 | 00:47.078 | 00:26.546 | 2 | M |
6 | 01:37.763 | 00:24.225 | 00:46.745 | 00:26.793 | 1 | M |
7 |
01:37.284
C
|
00:24.163 | 00:46.805 | 00:26.316 | 1 | M |
8 |
01:37.029
L
L
|
00:24.362 |
00:46.053
S
S
|
00:26.614 | 0 | M |
9 | 01:37.262 |
00:24.354
S
S
|
00:46.358 | 00:26.550 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.230 | 00:44.236 | 01:00.026 | 00:26.968 | 2 | M |
2 | 01:38.884 | 00:25.102 | 00:47.399 | 00:26.383 | 0 | M |
3 | 01:40.698 | 00:24.800 | 00:49.086 | 00:26.812 | 1 | M |
4 |
01:37.533
C
|
00:24.516 | 00:46.151 | 00:26.866 | 1 | M |
5 | 01:37.636 |
00:24.358
S
|
00:46.849 | 00:26.429 | 0 | M |
6 |
01:36.153
C
|
00:24.013 | 00:45.999 | 00:26.141 | 1 | M |
7 |
01:37.281
C
|
00:23.957 | 00:47.048 | 00:26.276 | 1 | M |
8 |
01:37.047
L
|
00:24.421 |
00:46.444
S
|
00:26.182
S
|
0 | M |
9 | 01:37.947 | 00:24.079 | 00:46.692 | 00:27.176 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.240 | 01:31.693 | 00:56.655 | 00:31.892 | 1 | H |
2 | 01:55.757 | 00:30.545 | 00:54.163 | 00:31.049 | 0 | H |
3 | 01:53.731 | 00:29.720 | 00:53.092 | 00:30.919 | 0 | H |
4 | 01:54.882 | 00:29.750 | 00:53.811 | 00:31.321 | 0 | H |
5 | 01:53.544 | 00:29.358 | 00:53.298 | 00:30.888 | 0 | H |
6 | 01:52.671 | 00:29.299 | 00:52.672 |
00:30.700
S
|
0 | H |
7 |
01:52.383
L
|
00:29.142
S
|
00:52.411
S
|
00:30.830 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.496 | 02:06.474 | 00:57.339 | 00:32.683 | 1 | H |
2 | 01:58.419 | 00:30.493 | 00:55.859 | 00:32.067 | 0 | H |
3 |
01:54.479
C
|
00:29.538 | 00:53.658 | 00:31.283 | 1 | H |
4 | 01:56.175 | 00:30.090 | 00:54.800 | 00:31.285 | 0 | H |
5 | 02:45.096 | 01:15.725 | 00:57.582 | 00:31.789 | 2 | H |
6 | 01:54.759 | 00:29.744 |
00:53.793
S
|
00:31.222
S
|
0 | H |
7 |
01:54.570
C
|
00:29.816 | 00:53.505 | 00:31.249 | 1 | H |
8 |
01:54.439
L
|
00:29.236
S
|
00:53.932 | 00:31.271 | 0 | H |
9 |
01:54.387
C
|
00:29.256 | 00:53.721 | 00:31.410 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:17.095 | 02:41.061 | 01:01.812 | 00:34.222 | 4 | H |
2 | 02:11.212 | 00:30.605 | 00:57.276 | 00:43.331 | 3 | H |
3 |
02:00.565
L
|
00:32.032
S
|
00:55.764
S
|
00:32.769
S
|
0 | H |