Tor Poznań

07 Aug 22 17:20 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 Nissan GT-R GT3 01:34.677
Tyre: M
01:35.321 14 laps / 15 cuts 9 - 11
2 Lamborghini Huracan ST 01:36.924
Tyre: S
01:36.924 3 laps / 8 cuts 7 - 11
3 Nissan GT-R GT3 01:37.392
Tyre: M
01:44.386 10 laps / 8 cuts 8 - 53
4 Porsche 911 GT3 RS 01:45.735
Tyre: HR
01:46.311 8 laps / 7 cuts 9 - 17
5 Porsche 911 GT3 RS 01:45.791
Tyre: HR
01:52.721 4 laps / 5 cuts 8 - 15
6 Lamborghini Huracan ST 01:51.697
Tyre: M
01:51.697 3 laps / 10 cuts 8 - 50
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with car 24.8 Km/h X: -1.0 Y: 0.3 Z: 1.9 X: 131.3 Y: -0.4 Z: -161.8 16:11:23 (UTC)
2 Collision with car 22.3 Km/h X: 1.0 Y: 0.2 Z: -2.4 X: 131.3 Y: -0.4 Z: -161.8 16:11:24 (UTC)
3 Collision with car 9.7 Km/h X: -1.1 Y: 0.4 Z: -1.6 X: 192.8 Y: -1.2 Z: 191.3 16:12:08 (UTC)
4 Collision with car 12.5 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: 191.4 Y: -1.8 Z: 190.0 16:12:09 (UTC)
5 Collision with car 11.4 Km/h X: 0.9 Y: 0.2 Z: 2.0 X: 20.9 Y: -0.5 Z: -326.5 16:12:33 (UTC)
6 Collision with car 13.3 Km/h X: -0.8 Y: 0.2 Z: -2.5 X: 20.5 Y: -0.5 Z: -326.5 16:12:34 (UTC)
7 Collision with environment 54.9 Km/h X: 0.9 Y: 1.0 Z: -2.6 X: 125.2 Y: -0.0 Z: -301.7 16:12:34 (UTC)
8 Collision with environment 57.4 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: 801.4 Y: -1.4 Z: -227.9 16:12:48 (UTC)
9 Collision with car 169.1 Km/h X: -0.5 Y: -0.3 Z: 2.1 X: 748.6 Y: -1.4 Z: -214.2 16:12:54 (UTC)
10 Collision with car 165.1 Km/h X: 0.7 Y: -0.3 Z: 2.2 X: 748.6 Y: -1.4 Z: -214.2 16:12:58 (UTC)
11 Collision with car 29.3 Km/h X: -0.0 Y: -0.3 Z: -0.9 X: 749.5 Y: -1.3 Z: -214.5 16:12:59 (UTC)
12 Collision with environment 43.2 Km/h X: 1.0 Y: -0.3 Z: 2.0 X: -111.0 Y: -2.3 Z: 268.4 16:16:14 (UTC)
13 Collision with environment 50.5 Km/h X: 0.9 Y: -0.2 Z: 2.0 X: -125.2 Y: -2.1 Z: 267.8 16:19:34 (UTC)
14 Collision with car 21.2 Km/h X: -1.0 Y: -0.3 Z: 1.9 X: 192.3 Y: -1.8 Z: 189.5 16:22:58 (UTC)
15 Collision with car 27.5 Km/h X: 1.0 Y: -0.3 Z: 0.4 X: 192.8 Y: -1.8 Z: 190.0 16:22:59 (UTC)
16 Collision with environment 43.8 Km/h X: 0.7 Y: -0.3 Z: 2.2 X: -208.0 Y: -1.6 Z: 201.3 16:23:15 (UTC)
17 Collision with environment 48.3 Km/h X: 0.9 Y: 0.7 Z: -2.0 X: 780.4 Y: 0.0 Z: -110.2 16:28:16 (UTC)
18 Collision with environment 30.4 Km/h X: 0.9 Y: 0.7 Z: -2.0 X: 283.8 Y: -1.0 Z: 67.7 16:29:01 (UTC)
19 Collision with environment 83.6 Km/h X: 0.8 Y: -0.1 Z: 2.4 X: 201.7 Y: -1.7 Z: 165.1 16:31:12 (UTC)
20 Collision with environment 98.9 Km/h X: 0.3 Y: -0.4 Z: 2.5 X: 60.6 Y: -1.0 Z: -349.9 16:31:52 (UTC)
21 Collision with environment 66.1 Km/h X: -0.8 Y: -0.4 Z: 2.5 X: 112.9 Y: -1.5 Z: -302.5 16:31:56 (UTC)
22 Collision with environment 15.6 Km/h X: 0.8 Y: -0.4 Z: 2.5 X: 91.1 Y: -1.1 Z: -347.5 16:31:57 (UTC)
23 Collision with environment 53.4 Km/h X: 0.8 Y: -0.4 Z: 2.5 X: 505.0 Y: -1.0 Z: -61.3 16:33:01 (UTC)
24 Collision with environment 39.2 Km/h X: -0.8 Y: -0.4 Z: 2.5 X: 42.2 Y: -2.0 Z: 200.0 16:35:57 (UTC)
25 Collision with environment 0.2 Km/h X: -0.9 Y: 0.7 Z: -2.0 X: 31.3 Y: -0.9 Z: 202.2 16:36:02 (UTC)
26 Collision with environment 13.4 Km/h X: 0.8 Y: 0.7 Z: -1.8 X: 779.6 Y: 0.0 Z: -109.8 16:45:36 (UTC)
27 Collision with environment 23.0 Km/h X: -0.8 Y: 0.7 Z: -1.8 X: 700.2 Y: -0.1 Z: -62.8 16:46:07 (UTC)
28 Collision with environment 11.5 Km/h X: 0.8 Y: 0.7 Z: -1.8 X: -90.5 Y: -1.5 Z: 200.8 16:47:27 (UTC)
29 Collision with environment 47.1 Km/h X: -0.8 Y: 0.7 Z: -1.8 X: 501.8 Y: -2.3 Z: 338.2 16:50:41 (UTC)
30 Collision with environment 48.3 Km/h X: -0.9 Y: -0.3 Z: 1.9 X: 805.9 Y: -1.4 Z: -199.3 16:51:32 (UTC)
31 Collision with environment 41.8 Km/h X: 0.9 Y: -0.3 Z: -1.4 X: 612.7 Y: -3.4 Z: 275.7 16:56:02 (UTC)
32 Collision with environment 134.3 Km/h X: 0.8 Y: 0.1 Z: 2.2 X: 797.5 Y: -0.9 Z: -262.0 16:56:56 (UTC)
33 Collision with environment 21.1 Km/h X: -0.5 Y: -0.3 Z: 2.5 X: 99.5 Y: -1.2 Z: -345.8 16:58:52 (UTC)
34 Collision with environment 37.3 Km/h X: -0.9 Y: -0.3 Z: 2.3 X: 112.0 Y: -0.7 Z: -216.1 16:59:32 (UTC)
Car Env Rel
Tor Poznań Tor Poznań collisions

There were no penalties in this session.

1st Konrad Janczyk in Nissan GT-R GT3
Best: 01:34.677, Potential: 01:34.445
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.182 01:03.014 00:36.716 00:25.452 1 M
2 01:39.995 00:37.500 00:36.702 00:25.793 1 M
3 01:53.196 00:38.703 00:49.194 00:25.299 3 M
4 01:42.793 00:36.998 00:40.482 00:25.313 2 M
5 01:38.506 00:36.491 00:36.617 00:25.398 1 M
6 01:35.127 00:35.636 00:34.754 00:24.737
S
S
0 M
7 01:51.545 00:51.493 00:35.132 00:24.920 1 M
8 01:42.251 00:38.028 00:37.201 00:27.022 1 M
9 02:20.888 01:20.805 00:34.888 00:25.195 2 M
10 01:36.159 00:35.467
S
S
00:34.555 00:26.137 0 M
11 01:44.125 00:43.955 00:34.588 00:25.582 1 M
12 01:34.677
L
L
00:35.677 00:34.241
S
00:24.759 0 M
13 01:56.482 00:57.172 00:33.845 00:25.465 1 M
14 01:37.242 00:37.963 00:34.443 00:24.836 1 M
2nd Hustek in Lamborghini Huracan ST
Best: 01:36.924, Potential: 01:36.924
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:12.197 01:05.229 00:41.084 00:25.884 2 M
2 06:34.616 05:34.496 00:34.902 00:25.218 6 S
3 01:36.924
L
00:36.061
S
00:35.276
S
00:25.587
S
0 S
3rd Hustek in Nissan GT-R GT3
Best: 01:37.392, Potential: 01:37.158
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:16.493 01:17.473 00:38.894 01:20.126 0 M
2 01:43.385
C
00:38.842 00:35.320 00:29.223 1 M
3 01:42.530
C
00:36.542 00:35.488 00:30.500 1 M
4 01:37.392
L
00:36.686
S
00:35.020
S
00:25.686 0 M
5 01:48.854 00:39.370 00:36.760 00:32.724 1 M
6 02:13.572 01:12.857 00:35.231 00:25.484 1 M
7 01:40.206
C
00:35.468 00:34.561 00:30.177 1 M
8 01:37.839
C
00:36.238 00:36.616 00:24.985 1 M
9 01:41.902
C
00:37.962 00:34.618 00:29.322 2 M
10 01:51.380 00:48.511 00:37.417 00:25.452
S
0 M
4th Konrad Janczyk in Porsche 911 GT3 RS
Best: 01:45.735, Potential: 01:45.449
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:27.848 04:21.195 00:38.974 00:27.679 2 HR
2 02:37.156 01:30.421 00:39.029 00:27.706 2 HR
3 01:46.142 00:39.740
S
00:38.129 00:28.273 0 HR
4 01:52.061 00:38.873 00:46.031 00:27.157 2 HR
5 01:45.735
L
00:40.026 00:37.818
S
00:27.891
S
0 HR
6 01:47.396 00:40.202 00:39.096 00:28.098 0 HR
7 01:45.973 00:40.089 00:37.926 00:27.958 0 HR
8 02:01.397 00:53.691 00:39.608 00:28.098 1 HR
5th Hustek in Porsche 911 GT3 RS
Best: 01:45.791, Potential: 01:45.791
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:00.021 00:50.518 00:41.233 00:28.270 1 HR
2 01:59.651 00:49.744 00:40.743 00:29.164 0 HR
3 04:07.831 02:59.714 00:39.596 00:28.521 4 HR
4 01:45.791
L
00:39.588
S
00:38.276
S
00:27.927
S
0 HR
6th Konrad Janczyk in Lamborghini Huracan ST
Best: 01:51.697, Potential: 01:51.697
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:08.030 00:58.425 00:39.158 00:30.447 1 M
2 01:51.697
L
00:52.459
S
00:34.141
S
S
00:25.097
S
0 M
3 04:57.203 03:57.174 00:35.239 00:24.790 9 S