# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mowiony | Tatuus FA01 |
02:09.023 Tyre: S |
02:15.433 | 8 laps / 0 cuts | 12 - 20 |
2 | mowiony | BMW Z4 GT3 |
02:09.531 Tyre: S |
02:30.370 | 6 laps / 0 cuts | 11 - 97 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.686 | 01:19.385 | 01:11.091 | 00:29.210 | 0 | S |
2 | 02:12.683 | 00:39.039 | 01:04.691 | 00:28.953 | 0 | S |
3 | 02:11.285 | 00:38.936 | 01:03.100 | 00:29.249 | 0 | S |
4 | 02:30.563 | 00:38.235 | 01:23.461 | 00:28.867 | 0 | S |
5 | 02:18.355 | 00:38.991 | 01:10.028 | 00:29.336 | 0 | S |
6 | 04:34.163 | 03:01.193 | 01:04.418 |
00:28.552
S
|
0 | S |
7 | 02:10.692 | 00:39.049 | 01:02.906 | 00:28.737 | 0 | S |
8 |
02:09.023
L
L
|
00:37.939
S
|
01:02.280
S
S
|
00:28.804 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.789 | 01:42.646 | 01:06.960 | 00:33.183 | 0 | M |
2 | 02:32.043 | 00:37.373 | 01:25.703 | 00:28.967 | 0 | M |
3 | 03:28.795 | 01:54.579 | 01:06.334 | 00:27.882 | 0 | S |
4 | 02:10.096 | 00:36.393 | 01:05.767 | 00:27.936 | 0 | S |
5 | 02:11.387 |
00:36.334
S
S
|
01:07.185 | 00:27.868 | 0 | S |
6 |
02:09.531
L
|
00:36.417 |
01:05.317
S
|
00:27.797
S
S
|
0 | S |