# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Patryk Jastrzebski | Tatuus FA01 |
01:59.570 Tyre: S |
02:56.072 | 13 laps / 2 cuts | 7 - 183 |
2 | porucznikAldoRaine | BMW Z4 GT3 |
02:01.025 Tyre: S |
02:24.139 | 21 laps / 2 cuts | 20 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:40.800
C
|
00:38.058 | 00:57.609 | 01:05.133 | 2 | S |
2 | 02:00.230 | 00:14.476 | 00:41.499 | 01:04.255 | 0 | S |
3 | 04:18.199 | 02:29.524 | 00:42.539 | 01:06.136 | 0 | S |
4 | 04:59.305 | 03:13.263 | 00:42.065 |
01:03.977
S
S
|
0 | S |
5 | 02:00.237 | 00:14.388 | 00:41.391 | 01:04.458 | 0 | S |
6 | 02:01.670 | 00:14.440 | 00:41.414 | 01:05.816 | 0 | S |
7 | 03:37.757 | 01:50.478 | 00:41.652 | 01:05.627 | 0 | S |
8 | 04:02.319 | 02:15.803 | 00:42.161 | 01:04.355 | 0 | S |
9 | 01:59.889 | 00:14.521 | 00:40.869 | 01:04.499 | 0 | S |
10 | 03:54.611 | 02:07.881 | 00:42.219 | 01:04.511 | 0 | S |
11 | 03:26.247 | 01:39.705 | 00:42.174 | 01:04.368 | 0 | S |
12 | 04:50.992 | 03:05.463 | 00:41.508 | 01:04.021 | 0 | S |
13 |
01:59.570
L
L
|
00:14.356
S
S
|
00:40.752
S
S
|
01:04.462 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.587 | 00:38.674 | 00:43.033 | 01:06.880 | 1 | S |
2 | 02:01.769 | 00:14.534 | 00:41.756 | 01:05.479 | 0 | S |
3 | 03:25.454 | 01:36.078 | 00:43.505 | 01:05.871 | 0 | S |
4 | 02:01.255 | 00:14.452 | 00:41.679 | 01:05.124 | 0 | S |
5 | 02:01.136 | 00:14.527 | 00:41.814 | 01:04.795 | 0 | S |
6 |
02:01.025
L
|
00:14.551 |
00:41.378
S
|
01:05.096 | 0 | S |
7 | 02:58.184 | 01:08.142 | 00:43.668 | 01:06.374 | 0 | M |
8 | 02:03.806 | 00:14.654 | 00:42.282 | 01:06.870 | 0 | M |
9 | 04:08.925 | 02:18.202 | 00:44.024 | 01:06.699 | 0 | M |
10 | 03:30.267 | 01:37.271 | 00:44.510 | 01:08.486 | 0 | M |
11 | 03:31.067 | 01:41.087 | 00:43.444 | 01:06.536 | 0 | S |
12 | 02:01.831 | 00:14.587 | 00:41.917 | 01:05.327 | 0 | S |
13 | 02:01.172 | 00:14.541 | 00:41.741 | 01:04.890 | 0 | S |
14 |
02:08.675
C
|
00:14.691 | 00:41.715 | 01:12.269 | 1 | S |
15 | 03:04.224 | 01:14.918 | 00:43.705 | 01:05.601 | 0 | S |
16 | 02:01.463 | 00:14.557 | 00:41.918 | 01:04.988 | 0 | S |
17 | 02:01.080 | 00:14.479 | 00:41.814 |
01:04.787
S
|
0 | S |
18 | 04:25.117 | 02:36.208 | 00:43.488 | 01:05.421 | 0 | S |
19 | 02:02.720 | 00:14.545 | 00:42.332 | 01:05.843 | 0 | S |
20 | 02:01.520 |
00:14.420
S
|
00:42.107 | 01:04.993 | 0 | S |
21 | 02:02.394 | 00:14.556 | 00:41.705 | 01:06.133 | 0 | S |