Brno Circuit

04 Apr 22 20:57 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 02:00.270
Tyre: S
02:26.083 16 laps / 6 cuts 7 - 183
2 BMW Z4 GT3 02:03.269
Tyre: S
02:19.842 9 laps / 2 cuts 6 - 27
3 BMW Z4 GT3 02:06.858
Tyre: S
02:07.170 6 laps / 5 cuts 24 - 31
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 46.0 Km/h X: 1.0 Y: -0.3 Z: 1.5 X: -698.1 Y: 3.4 Z: 659.9 19:25:11 (UTC)
2 Collision with environment 2.4 Km/h X: -1.0 Y: 0.2 Z: 1.5 X: -234.5 Y: 34.9 Z: 399.2 19:39:52 (UTC)
3 Collision with environment 29.8 Km/h X: 0.9 Y: 0.2 Z: -1.3 X: 335.4 Y: 24.5 Z: 213.7 19:40:06 (UTC)
4 Collision with environment 25.9 Km/h X: -0.6 Y: 0.0 Z: 2.4 X: -326.9 Y: 35.0 Z: 505.2 19:41:16 (UTC)
5 Collision with environment 44.6 Km/h X: 0.9 Y: 0.1 Z: -1.3 X: 343.5 Y: 24.3 Z: 212.9 19:47:56 (UTC)
6 Collision with environment 46.7 Km/h X: -0.6 Y: 0.0 Z: 2.4 X: -686.8 Y: 14.0 Z: 846.1 19:51:31 (UTC)
7 Collision with environment 34.9 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: -1229.9 Y: -35.1 Z: 419.1 19:57:36 (UTC)
8 Collision with environment 71.0 Km/h X: -0.6 Y: 0.0 Z: 2.4 X: -1060.8 Y: -11.9 Z: 695.8 20:01:16 (UTC)
9 Collision with environment 49.0 Km/h X: 0.6 Y: 0.0 Z: 2.4 X: -1061.4 Y: -16.2 Z: 312.1 20:03:26 (UTC)
10 Collision with environment 20.6 Km/h X: 0.9 Y: 0.2 Z: -1.1 X: -669.9 Y: 17.3 Z: 990.4 20:05:10 (UTC)
11 Collision with environment 12.6 Km/h X: 0.6 Y: -0.2 Z: 2.4 X: 199.5 Y: 25.2 Z: 235.8 20:08:37 (UTC)
Car Env Rel
Brno Circuit Brno Circuit collisions

There were no penalties in this session.

1st Patryk Jastrzebski in Tatuus FA01
Best: 02:00.270, Potential: 01:59.788
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:28.685 01:34.498 00:43.690 01:10.497 1 S
2 02:01.606 00:14.691 00:41.732 01:05.183 0 S
3 03:22.627 01:27.162 00:47.592 01:07.873 1 S
4 02:01.596 00:14.500 00:41.877 01:05.219 0 S
5 02:01.837 00:14.845 00:41.620 01:05.372 0 S
6 03:50.721 02:02.509 00:42.822 01:05.390 0 S
7 02:01.126 00:14.652 00:42.214 01:04.260 0 S
8 02:01.388 00:14.639 00:41.369
S
S
01:05.380 0 S
9 02:58.545 01:10.374 00:42.362 01:05.809 0 S
10 03:22.229 01:32.079 00:42.961 01:07.189 0 S
11 02:00.270
L
L
00:14.375
S
S
00:41.851 01:04.044
S
S
0 S
12 03:57.861 02:09.203 00:43.529 01:05.129 0 S
13 06:00.854 04:11.410 00:43.745 01:05.699 1 S
14 02:15.498
C
00:14.654 00:41.184 01:19.660 2 S
15 02:49.249 00:58.243 00:43.542 01:07.464 1 S
16 02:01.515 00:14.486 00:41.886 01:05.143 0 S
2nd Pawel Sobocinski in BMW Z4 GT3
Best: 02:03.269, Potential: 02:03.089
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:36.424 01:41.818 00:47.038 01:07.568 0 M
2 02:04.700 00:15.315 00:43.047 01:06.338 0 M
3 02:06.250
C
00:15.559 00:43.132 01:07.559 1 M
4 02:04.525 00:15.440 00:42.571 01:06.514 0 M
5 02:09.498 00:15.297 00:42.929 01:11.272 0 M
6 03:33.443 01:42.662 00:45.001 01:05.780 0 S
7 02:03.622 00:15.419 00:42.499 01:05.704
S
0 S
8 02:03.269
L
00:15.063
S
00:42.322
S
01:05.884 0 S
9 02:03.060
C
00:14.938 00:42.395 01:05.727 1 S
3rd Kosiu in BMW Z4 GT3
Best: 02:06.858, Potential: 02:06.858
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:59.479 01:04.545 00:46.719 01:08.215 0 S
2 02:27.232 00:15.337 00:43.249 01:28.646 2 S
3 02:07.482 00:15.431 00:44.334 01:07.717 0 S
4 02:07.750 00:15.259 00:45.031 01:07.460 2 S
5 02:06.725
C
00:15.260 00:44.191 01:07.274 1 S
6 02:06.858
L
00:15.217
S
00:43.961
S
01:07.680
S
0 S