# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Patryk Jastrzebski | Tatuus FA01 |
02:00.270 Tyre: S |
02:26.083 | 16 laps / 6 cuts | 7 - 183 |
2 | Pawel Sobocinski | BMW Z4 GT3 |
02:03.269 Tyre: S |
02:19.842 | 9 laps / 2 cuts | 6 - 27 |
3 | Kosiu | BMW Z4 GT3 |
02:06.858 Tyre: S |
02:07.170 | 6 laps / 5 cuts | 24 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.685 | 01:34.498 | 00:43.690 | 01:10.497 | 1 | S |
2 | 02:01.606 | 00:14.691 | 00:41.732 | 01:05.183 | 0 | S |
3 | 03:22.627 | 01:27.162 | 00:47.592 | 01:07.873 | 1 | S |
4 | 02:01.596 | 00:14.500 | 00:41.877 | 01:05.219 | 0 | S |
5 | 02:01.837 | 00:14.845 | 00:41.620 | 01:05.372 | 0 | S |
6 | 03:50.721 | 02:02.509 | 00:42.822 | 01:05.390 | 0 | S |
7 | 02:01.126 | 00:14.652 | 00:42.214 | 01:04.260 | 0 | S |
8 | 02:01.388 | 00:14.639 |
00:41.369
S
S
|
01:05.380 | 0 | S |
9 | 02:58.545 | 01:10.374 | 00:42.362 | 01:05.809 | 0 | S |
10 | 03:22.229 | 01:32.079 | 00:42.961 | 01:07.189 | 0 | S |
11 |
02:00.270
L
L
|
00:14.375
S
S
|
00:41.851 |
01:04.044
S
S
|
0 | S |
12 | 03:57.861 | 02:09.203 | 00:43.529 | 01:05.129 | 0 | S |
13 | 06:00.854 | 04:11.410 | 00:43.745 | 01:05.699 | 1 | S |
14 |
02:15.498
C
|
00:14.654 | 00:41.184 | 01:19.660 | 2 | S |
15 | 02:49.249 | 00:58.243 | 00:43.542 | 01:07.464 | 1 | S |
16 | 02:01.515 | 00:14.486 | 00:41.886 | 01:05.143 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.424 | 01:41.818 | 00:47.038 | 01:07.568 | 0 | M |
2 | 02:04.700 | 00:15.315 | 00:43.047 | 01:06.338 | 0 | M |
3 |
02:06.250
C
|
00:15.559 | 00:43.132 | 01:07.559 | 1 | M |
4 | 02:04.525 | 00:15.440 | 00:42.571 | 01:06.514 | 0 | M |
5 | 02:09.498 | 00:15.297 | 00:42.929 | 01:11.272 | 0 | M |
6 | 03:33.443 | 01:42.662 | 00:45.001 | 01:05.780 | 0 | S |
7 | 02:03.622 | 00:15.419 | 00:42.499 |
01:05.704
S
|
0 | S |
8 |
02:03.269
L
|
00:15.063
S
|
00:42.322
S
|
01:05.884 | 0 | S |
9 |
02:03.060
C
|
00:14.938 | 00:42.395 | 01:05.727 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.479 | 01:04.545 | 00:46.719 | 01:08.215 | 0 | S |
2 | 02:27.232 | 00:15.337 | 00:43.249 | 01:28.646 | 2 | S |
3 | 02:07.482 | 00:15.431 | 00:44.334 | 01:07.717 | 0 | S |
4 | 02:07.750 | 00:15.259 | 00:45.031 | 01:07.460 | 2 | S |
5 |
02:06.725
C
|
00:15.260 | 00:44.191 | 01:07.274 | 1 | S |
6 |
02:06.858
L
|
00:15.217
S
|
00:43.961
S
|
01:07.680
S
|
0 | S |