| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Pawel Persona | BMW Z4 GT3 |
01:36.708 Tyre: M |
01:36.857 | 15 laps / 10 cuts | 8 - 39 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:13.034 | 01:02.807 | 00:39.335 | 00:30.892 | 1 | M |
| 2 | 01:36.982 | 00:28.965 | 00:37.917 | 00:30.100 | 0 | M |
| 3 | 01:36.917 | 00:28.959 | 00:37.872 | 00:30.086 | 1 | M |
| 4 | 04:30.007 | 03:21.270 | 00:38.583 | 00:30.154 | 1 | M |
| 5 | 01:36.818 | 00:28.918 | 00:37.948 | 00:29.952 | 0 | M |
| 6 | 01:36.815 | 00:28.974 |
00:37.836
S
S
|
00:30.005 | 0 | M |
| 7 | 01:37.005 | 00:28.992 | 00:38.033 | 00:29.980 | 1 | M |
| 8 | 02:15.339 | 01:06.389 | 00:38.687 | 00:30.263 | 1 | M |
| 9 | 01:36.866 | 00:28.944 | 00:37.908 | 00:30.014 | 2 | M |
| 10 |
01:36.708
L
L
|
00:28.825
S
S
|
00:37.904 | 00:29.979 | 0 | M |
| 11 | 01:36.885 | 00:28.872 | 00:38.115 | 00:29.898 | 1 | M |
| 12 |
01:36.659
C
|
00:28.962 | 00:37.781 | 00:29.916 | 1 | M |
| 13 | 01:37.072 | 00:28.883 | 00:37.962 | 00:30.227 | 0 | M |
| 14 | 01:36.751 | 00:28.842 | 00:37.988 |
00:29.921
S
S
|
0 | M |
| 15 |
01:36.845
C
|
00:28.837 | 00:37.876 | 00:30.132 | 1 | M |