Tor Poznań

06 Oct 22 11:47 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:46.761
Tyre: H
01:49.794 27 laps / 10 cuts 3 - 113
2 Mazda MX5 Cup 01:48.092
Tyre: H
01:54.412 8 laps / 15 cuts 4 - 16
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 41.1 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: 22.1 Y: -1.7 Z: 204.4 11:21:30 (UTC)
2 Collision with environment 27.8 Km/h X: -0.7 Y: 0.3 Z: 1.4 X: 467.2 Y: -2.9 Z: 308.2 11:29:18 (UTC)
Car Env Rel
Tor Poznań Tor Poznań collisions

There were no penalties in this session.

1st Piotr Salata in Mazda MX5 Cup
Best: 01:46.761, Potential: 01:46.520
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:00.991 04:47.821 00:42.620 00:30.550 0 H
2 01:51.916 00:42.265 00:40.270 00:29.381 0 H
3 01:48.528 00:41.153 00:39.006 00:28.369 0 H
4 01:51.748 00:41.544 00:39.968 00:30.236 1 H
5 01:48.204 00:40.902 00:38.713 00:28.589 0 H
6 01:48.040 00:41.066 00:38.430 00:28.544 0 H
7 01:53.451 00:40.542
S
S
00:39.154 00:33.755 0 H
8 02:06.459 00:58.175 00:39.357 00:28.927 0 H
9 01:48.170 00:40.999 00:38.731 00:28.440 0 H
10 01:47.481 00:41.079 00:38.042 00:28.360 0 H
11 01:47.019 00:40.666 00:37.962 00:28.391 0 H
12 10:57.571 09:46.993 00:41.405 00:29.173 1 H
13 01:49.306 00:41.406 00:39.176 00:28.724 0 H
14 09:54.964 08:10.749 01:14.627 00:29.588 3 H
15 01:48.271 00:41.370 00:38.348 00:28.553 0 H
16 01:47.249 00:40.726 00:38.327 00:28.196 0 H
17 01:47.075 00:40.601 00:38.088 00:28.386 0 H
18 01:46.823 00:40.737 00:38.052 00:28.034
S
S
0 H
19 01:54.514 00:40.957 00:38.367 00:35.190 0 H
20 07:37.426 06:21.479 00:46.459 00:29.488 1 H
21 01:47.843
C
00:40.870 00:38.516 00:28.457 1 H
22 01:46.761
L
L
00:40.655 00:37.944
S
S
00:28.162 0 H
23 01:50.767 00:40.666 00:38.623 00:31.478 1 H
24 02:15.271 01:07.397 00:38.876 00:28.998 1 H
25 06:16.669 05:05.753 00:41.814 00:29.102 0 H
26 01:49.896 00:42.864 00:38.412 00:28.620 1 H
27 01:47.234 00:40.941 00:38.025 00:28.268 0 H
2nd H4dik in Mazda MX5 Cup
Best: 01:48.092, Potential: 01:48.092
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:06.317 02:33.482 00:44.010 00:48.825 2 H
2 02:00.733 00:52.149 00:39.527 00:29.057 0 H
3 02:03.746 00:41.874 00:50.530 00:31.342 2 H
4 06:04.071 04:53.285 00:40.757 00:30.029 4 H
5 01:52.391
C
00:41.746 00:39.704 00:30.941 1 H
6 01:50.270
C
00:42.114 00:39.429 00:28.727 1 H
7 01:48.092
L
00:41.114
S
00:38.552
S
00:28.426
S
0 H
8 02:03.780 00:43.711 00:39.352 00:40.717 5 H