| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | _FTC_Mateusz Boroński | Mazda MX5 Cup |
02:21.093 Tyre: H |
02:34.043 | 16 laps / 3 cuts | 21 - 31 |
| 2 | Piotr7FTC | Mazda MX5 Cup |
02:22.901 Tyre: H |
02:31.414 | 19 laps / 8 cuts | 23 - 103 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 07:28.336 | 05:20.248 | 00:50.422 | 01:17.666 | 0 | H |
| 2 | 02:21.917 | 00:17.452 | 00:47.939 | 01:16.526 | 0 | H |
| 3 | 02:21.708 | 00:17.264 | 00:48.011 | 01:16.433 | 0 | H |
| 4 | 02:22.591 | 00:17.342 | 00:48.092 | 01:17.157 | 0 | H |
| 5 | 02:21.432 | 00:17.276 | 00:47.795 | 01:16.361 | 0 | H |
| 6 |
02:21.093
L
L
|
00:17.275 |
00:47.516
S
S
|
01:16.302 | 0 | H |
| 7 | 10:31.089 | 08:22.083 | 00:51.120 | 01:17.886 | 0 | H |
| 8 | 02:22.244 | 00:17.275 | 00:48.083 | 01:16.886 | 0 | H |
| 9 | 02:21.356 | 00:17.251 | 00:47.794 | 01:16.311 | 0 | H |
| 10 | 02:26.730 | 00:17.301 | 00:50.318 | 01:19.111 | 0 | H |
| 11 | 04:32.420 | 02:24.612 | 00:50.310 | 01:17.498 | 0 | H |
| 12 | 06:28.415 | 04:14.343 | 00:54.701 | 01:19.371 | 1 | H |
| 13 | 02:21.140 |
00:17.237
S
S
|
00:47.746 |
01:16.157
S
S
|
0 | H |
| 14 | 02:21.847 | 00:17.390 | 00:47.822 | 01:16.635 | 0 | H |
| 15 | 05:36.291 | 02:58.417 | 01:04.080 | 01:33.794 | 1 | H |
| 16 |
02:23.001
C
|
00:17.415 | 00:48.271 | 01:17.315 | 1 | H |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 16:48.807 | 14:36.984 | 00:51.925 | 01:19.898 | 1 | H |
| 2 | 02:25.323 | 00:17.595 | 00:49.580 | 01:18.148 | 0 | H |
| 3 | 02:24.188 | 00:17.955 | 00:48.703 | 01:17.530 | 0 | H |
| 4 |
02:25.870
C
|
00:17.679 | 00:48.932 | 01:19.259 | 1 | H |
| 5 | 02:25.099 | 00:17.556 | 00:50.022 | 01:17.521 | 0 | H |
| 6 | 02:23.623 | 00:17.672 | 00:48.600 | 01:17.351 | 0 | H |
| 7 | 02:23.241 |
00:17.281
S
|
00:48.546 | 01:17.414 | 0 | H |
| 8 | 02:25.341 | 00:17.433 | 00:49.473 | 01:18.435 | 0 | H |
| 9 |
02:25.197
C
|
00:18.144 | 00:49.576 | 01:17.477 | 2 | H |
| 10 | 04:05.142 | 01:53.850 | 00:51.664 | 01:19.628 | 0 | H |
| 11 | 02:24.364 | 00:17.662 | 00:49.302 | 01:17.400 | 0 | H |
| 12 | 02:23.596 | 00:17.420 | 00:48.664 | 01:17.512 | 0 | H |
| 13 | 02:23.092 | 00:17.335 | 00:48.370 | 01:17.387 | 0 | H |
| 14 |
02:24.973
C
|
00:17.511 | 00:49.788 | 01:17.674 | 1 | H |
| 15 | 02:23.443 | 00:17.348 | 00:48.646 | 01:17.449 | 0 | H |
| 16 | 02:24.375 | 00:17.515 | 00:49.522 | 01:17.338 | 0 | H |
| 17 |
02:22.901
L
|
00:17.428 |
00:48.200
S
|
01:17.273
S
|
0 | H |
| 18 | 03:39.720 | 00:17.445 | 01:18.016 | 02:04.259 | 3 | H |
| 19 | 02:26.069 | 00:17.581 | 00:49.275 | 01:19.213 | 0 | H |