# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Langos | Porsche 911 GT3 RS |
02:20.622 Tyre: HR |
02:41.008 | 23 laps / 0 cuts | 13 - 53 |
2 | Falcon .9. | Porsche 911 GT3 RS |
02:22.422 Tyre: HR |
02:46.230 | 21 laps / 0 cuts | 13 - 340 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:34.916 | 04:29.168 | 01:35.446 | 00:30.302 | 0 | HR |
2 | 05:50.867 | 04:04.019 | 01:17.023 | 00:29.825 | 0 | HR |
3 | 02:25.496 | 00:43.571 | 01:11.897 | 00:30.028 | 0 | HR |
4 | 02:32.444 | 00:43.761 | 01:18.516 | 00:30.167 | 0 | HR |
5 | 02:21.946 | 00:39.549 | 01:12.314 | 00:30.083 | 0 | HR |
6 | 02:22.921 | 00:40.091 | 01:12.828 | 00:30.002 | 0 | HR |
7 | 02:23.839 | 00:42.395 | 01:11.659 | 00:29.785 | 0 | HR |
8 | 02:31.129 | 00:39.862 | 01:20.572 | 00:30.695 | 0 | HR |
9 | 09:15.288 | 07:29.987 | 01:13.017 | 00:32.284 | 0 | HR |
10 | 02:26.236 | 00:43.798 | 01:12.598 | 00:29.840 | 0 | HR |
11 |
02:20.622
L
L
|
00:39.610 |
01:11.257
S
S
|
00:29.755 | 0 | HR |
12 | 02:21.534 | 00:40.014 | 01:11.766 | 00:29.754 | 0 | HR |
13 | 02:22.159 | 00:39.761 | 01:12.392 | 00:30.006 | 0 | HR |
14 | 02:25.238 |
00:39.380
S
S
|
01:16.014 | 00:29.844 | 0 | HR |
15 | 04:20.354 | 02:34.002 | 01:15.878 | 00:30.474 | 0 | HR |
16 | 02:34.114 | 00:52.076 | 01:11.974 | 00:30.064 | 0 | HR |
17 | 03:48.750 | 02:03.171 | 01:15.496 | 00:30.083 | 0 | HR |
18 | 02:23.122 | 00:39.779 | 01:13.305 | 00:30.038 | 0 | HR |
19 | 02:23.645 | 00:39.601 | 01:12.571 | 00:31.473 | 0 | HR |
20 | 02:23.237 | 00:39.760 | 01:13.472 | 00:30.005 | 0 | HR |
21 | 02:29.128 | 00:43.657 | 01:15.758 |
00:29.713
S
S
|
0 | HR |
22 | 02:40.615 | 00:39.385 | 01:31.039 | 00:30.191 | 0 | HR |
23 | 02:33.132 | 00:39.858 | 01:18.538 | 00:34.736 | 0 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:48.694 | 02:41.420 | 01:36.894 | 00:30.380 | 0 | HR |
2 | 03:00.564 | 00:57.948 | 01:27.664 | 00:34.952 | 0 | HR |
3 | 03:43.631 | 01:59.952 | 01:13.012 | 00:30.667 | 0 | HR |
4 | 02:36.985 | 00:40.174 | 01:27.057 |
00:29.754
S
|
0 | HR |
5 | 02:27.479 | 00:39.624 | 01:18.047 | 00:29.808 | 0 | HR |
6 | 02:30.645 |
00:39.513
S
|
01:21.166 | 00:29.966 | 0 | HR |
7 | 02:24.360 | 00:39.712 | 01:14.290 | 00:30.358 | 0 | HR |
8 | 03:45.971 | 01:58.313 | 01:17.347 | 00:30.311 | 0 | HR |
9 | 02:58.365 | 00:58.503 | 01:29.477 | 00:30.385 | 0 | HR |
10 | 02:23.176 | 00:40.000 | 01:13.206 | 00:29.970 | 0 | HR |
11 |
02:22.422
L
|
00:39.997 |
01:12.166
S
|
00:30.259 | 0 | HR |
12 | 02:37.148 | 00:40.347 | 01:19.667 | 00:37.134 | 0 | HR |
13 | 04:33.459 | 00:48.126 | 01:22.804 | 02:22.529 | 0 | HR |
14 | 10:46.272 | 08:46.594 | 01:29.698 | 00:29.980 | 0 | HR |
15 | 02:28.396 | 00:39.897 | 01:13.539 | 00:34.960 | 0 | HR |
16 | 03:43.754 | 01:52.722 | 01:20.410 | 00:30.622 | 0 | HR |
17 | 04:46.553 | 02:59.616 | 01:16.770 | 00:30.167 | 0 | HR |
18 | 02:32.525 | 00:42.888 | 01:19.074 | 00:30.563 | 0 | HR |
19 | 02:41.485 | 00:39.949 | 01:31.080 | 00:30.456 | 0 | HR |
20 | 02:23.448 | 00:39.794 | 01:13.454 | 00:30.200 | 0 | HR |
21 | 02:25.561 | 00:39.852 | 01:15.203 | 00:30.506 | 0 | HR |