# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | tom95686 | Audi TT Cup |
01:51.319 Tyre: M |
01:52.809 | 19 laps / 20 cuts | 8 - 49 |
2 | mgck | Audi TT Cup |
01:53.722 Tyre: M |
01:56.509 | 17 laps / 30 cuts | 13 - 218 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:50.955 | 01:17.145 | 01:42.086 | 00:51.724 | 3 | M |
2 | 02:00.294 | 00:35.527 | 00:47.399 | 00:37.368 | 3 | M |
3 | 01:58.160 | 00:34.128 | 00:45.589 | 00:38.443 | 2 | M |
4 | 01:57.669 | 00:33.743 | 00:45.266 | 00:38.660 | 1 | M |
5 | 02:03.264 | 00:33.439 | 00:48.686 | 00:41.139 | 2 | M |
6 |
01:51.977
C
|
00:33.286 | 00:43.475 | 00:35.216 | 1 | M |
7 | 40:18.959 | 38:47.524 | 00:49.356 | 00:42.079 | 4 | M |
8 | 01:54.186 | 00:33.833 | 00:44.339 | 00:36.014 | 0 | M |
9 | 01:52.549 | 00:33.201 | 00:44.135 | 00:35.213 | 0 | M |
10 | 01:51.623 |
00:32.558
S
S
|
00:43.722 | 00:35.343 | 0 | M |
11 | 01:52.106 | 00:33.019 |
00:43.605
S
S
|
00:35.482 | 0 | M |
12 | 01:55.724 | 00:36.574 | 00:44.086 | 00:35.064 | 0 | M |
13 | 01:52.363 | 00:33.005 | 00:43.947 | 00:35.411 | 0 | M |
14 | 02:38.270 | 00:46.716 | 01:05.348 | 00:46.206 | 2 | M |
15 |
01:51.319
L
L
|
00:32.645 | 00:44.029 |
00:34.645
S
|
0 | M |
16 | 01:53.540 | 00:32.559 | 00:44.415 | 00:36.566 | 0 | M |
17 | 01:51.873 | 00:32.745 | 00:43.658 | 00:35.470 | 0 | M |
18 | 01:55.910 | 00:33.974 | 00:44.505 | 00:37.431 | 1 | M |
19 | 01:53.349 | 00:32.708 | 00:43.862 | 00:36.779 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.432 | 01:06.268 | 01:02.892 | 00:38.272 | 3 | M |
2 | 02:02.142 | 00:34.976 | 00:46.328 | 00:40.838 | 3 | M |
3 | 02:00.091 | 00:34.226 | 00:45.351 | 00:40.514 | 1 | M |
4 | 01:57.973 | 00:34.917 | 00:46.633 | 00:36.423 | 0 | M |
5 | 01:58.576 | 00:33.936 | 00:45.823 | 00:38.817 | 0 | M |
6 |
01:54.733
C
|
00:33.935 | 00:44.857 | 00:35.941 | 1 | M |
7 | 02:49.728 | 01:21.226 | 00:50.575 | 00:37.927 | 1 | M |
8 | 02:39.220 | 01:04.922 | 00:56.827 | 00:37.471 | 5 | M |
9 | 01:56.799 | 00:33.994 | 00:45.931 | 00:36.874 | 0 | M |
10 | 01:56.090 | 00:34.186 |
00:45.599
S
|
00:36.305 | 0 | M |
11 | 01:55.896 |
00:33.433
S
|
00:45.625 | 00:36.838 | 0 | M |
12 | 03:11.654 | 01:23.870 | 01:09.643 | 00:38.141 | 4 | M |
13 |
01:53.722
L
|
00:33.483 | 00:45.683 |
00:34.556
S
S
|
0 | M |
14 | 02:03.306 | 00:33.719 | 00:44.402 | 00:45.185 | 1 | M |
15 | 02:02.579 | 00:32.957 | 00:44.303 | 00:45.319 | 3 | M |
16 |
01:56.094
C
|
00:32.996 | 00:44.847 | 00:38.251 | 3 | M |
17 | 03:04.918 | 00:39.347 | 01:07.370 | 01:18.201 | 5 | M |