# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michal Kowalik | Audi TT Cup |
02:13.474 Tyre: M |
02:13.517 | 4 laps / 2 cuts | 8 - 19 |
2 | Michal Kowalik | Mazda MX5 Cup |
02:23.625 Tyre: H |
02:25.584 | 11 laps / 1 cuts | 8 - 339 |
3 | Michal Kowalik | Toyota GT86 |
02:39.269 Tyre: SM |
02:39.269 | 3 laps / 2 cuts | 9 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:48.561 | 00:37.648 | 00:48.370 | 02:22.543 | 1 | M |
2 |
02:13.474
L
L
|
00:16.470 | 00:45.769 |
01:11.235
S
S
|
0 | M |
3 | 02:13.561 |
00:16.246
S
S
|
00:45.715
S
S
|
01:11.600 | 0 | M |
4 | 02:14.565 | 00:16.242 | 00:46.912 | 01:11.411 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.613 | 00:45.798 | 00:54.549 | 01:25.266 | 1 | H |
2 | 02:26.619 | 00:18.279 | 00:49.752 | 01:18.588 | 0 | H |
3 | 02:25.107 | 00:17.666 | 00:49.267 | 01:18.174 | 0 | H |
4 | 02:24.805 | 00:17.788 | 00:48.974 | 01:18.043 | 0 | H |
5 | 02:24.662 | 00:17.722 |
00:48.713
S
|
01:18.227 | 0 | H |
6 |
02:23.625
L
|
00:17.453
S
|
00:48.789 |
01:17.383
S
|
0 | H |
7 | 09:38.745 | 07:26.327 | 00:52.920 | 01:19.498 | 0 | H |
8 | 02:29.669 | 00:19.849 | 00:50.738 | 01:19.082 | 0 | H |
9 | 02:25.775 | 00:18.237 | 00:49.364 | 01:18.174 | 0 | H |
10 | 02:25.263 | 00:17.814 | 00:49.576 | 01:17.873 | 0 | H |
11 | 02:24.733 | 00:18.315 | 00:48.815 | 01:17.603 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:19.000 | 00:52.345 | 00:55.948 | 01:30.707 | 1 | SM |
2 |
02:39.269
L
|
00:19.491
S
|
00:54.364
S
|
01:25.414
S
|
0 | SM |
3 | 02:39.658 | 00:19.735 | 00:54.288 | 01:25.635 | 1 | SM |