# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | _FTC_Piotr Banas | Nissan GT-R GT3 |
02:05.529 Tyre: M |
02:05.910 | 4 laps / 1 cuts | 8 - 10 |
2 | _FTC_Piotr Banas | BMW Z4 GT3 |
02:07.830 Tyre: M |
02:09.056 | 4 laps / 1 cuts | 8 - 10 |
3 | _FTC_Mateusz Boroński | Mazda MX5 Cup |
02:22.020 Tyre: H |
02:29.454 | 22 laps / 4 cuts | 13 - 37 |
4 | _ftc_Maciej Trocewicz | Mazda MX5 Cup |
02:23.183 Tyre: H |
02:35.040 | 25 laps / 28 cuts | 13 - 37 |
5 | _FTC_Piotr Banas | Mazda MX5 Cup |
02:24.425 Tyre: H |
02:34.871 | 9 laps / 0 cuts | 8 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:46.281 | 00:46.275 | 00:51.633 | 01:08.373 | 1 | M |
2 | 02:06.297 |
00:15.286
S
|
00:43.708 | 01:07.303 | 0 | M |
3 | 02:05.905 | 00:15.390 | 00:43.379 | 01:07.136 | 0 | M |
4 |
02:05.529
L
L
|
00:15.287 |
00:43.358
S
S
|
01:06.884
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:54.821 | 00:55.985 | 00:48.322 | 01:10.514 | 1 | M |
2 | 02:10.385 | 00:15.613 | 00:44.428 | 01:10.344 | 0 | M |
3 | 02:08.954 | 00:15.626 | 00:44.425 | 01:08.903 | 0 | M |
4 |
02:07.830
L
|
00:15.257
S
S
|
00:44.060
S
|
01:08.513
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:51.482 | 02:21.144 | 00:54.261 | 02:36.077 | 0 | H |
2 | 02:31.878 | 00:18.182 | 00:51.674 | 01:22.022 | 0 | H |
3 | 02:27.334 | 00:17.865 | 00:50.039 | 01:19.430 | 0 | H |
4 | 02:26.778 | 00:17.920 | 00:50.004 | 01:18.854 | 0 | H |
5 | 02:27.392 | 00:17.766 | 00:50.013 | 01:19.613 | 0 | H |
6 | 02:25.078 | 00:17.706 | 00:49.423 | 01:17.949 | 0 | H |
7 | 02:26.364 | 00:17.573 | 00:50.274 | 01:18.517 | 0 | H |
8 | 02:24.769 | 00:17.613 | 00:49.072 | 01:18.084 | 0 | H |
9 | 04:37.502 | 02:08.935 | 01:00.453 | 01:28.114 | 0 | H |
10 | 02:31.437 | 00:17.687 | 00:49.320 | 01:24.430 | 0 | H |
11 | 02:23.568 | 00:17.541 | 00:48.474 | 01:17.553 | 0 | H |
12 | 02:23.865 | 00:17.495 | 00:48.677 | 01:17.693 | 0 | H |
13 | 02:25.683 | 00:17.617 | 00:48.874 | 01:19.192 | 0 | H |
14 | 02:35.209 | 00:17.459 | 00:48.717 | 01:29.033 | 2 | H |
15 | 02:23.871 | 00:17.565 | 00:48.784 | 01:17.522 | 0 | H |
16 | 02:23.478 | 00:17.500 | 00:48.483 | 01:17.495 | 0 | H |
17 | 21:11.546 | 18:58.391 | 00:52.390 | 01:20.765 | 0 | H |
18 | 02:26.198 | 00:17.512 | 00:48.375 | 01:20.311 | 0 | H |
19 | 02:22.986 | 00:17.386 | 00:48.254 | 01:17.346 | 0 | H |
20 |
02:22.020
L
|
00:17.459 |
00:47.849
S
|
01:16.712
S
|
0 | H |
21 | 03:28.035 |
00:17.378
S
|
00:48.560 | 02:22.097 | 0 | H |
22 | 02:33.301 | 00:17.504 | 00:48.294 | 01:27.503 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.084 | 00:40.591 | 00:55.188 | 01:31.305 | 2 | H |
2 | 02:30.463 | 00:18.987 | 00:50.580 | 01:20.896 | 0 | H |
3 | 02:29.244 | 00:18.851 | 00:49.955 | 01:20.438 | 0 | H |
4 | 02:27.860 | 00:18.310 | 00:49.635 | 01:19.915 | 0 | H |
5 | 03:37.307 | 01:20.822 | 00:55.053 | 01:21.432 | 0 | H |
6 | 04:28.656 | 02:05.200 | 00:52.668 | 01:30.788 | 3 | H |
7 | 02:25.062 | 00:17.810 | 00:48.961 | 01:18.291 | 0 | H |
8 | 03:48.645 | 01:25.175 | 00:51.148 | 01:32.322 | 2 | H |
9 |
02:34.502
C
|
00:17.846 | 00:48.726 | 01:27.930 | 1 | H |
10 | 02:23.534 |
00:17.593
S
|
00:48.776 | 01:17.165 | 0 | H |
11 | 03:05.105 | 00:56.860 | 00:50.891 | 01:17.354 | 1 | H |
12 | 04:11.035 | 01:45.195 | 00:53.518 | 01:32.322 | 3 | H |
13 | 02:46.429 | 00:17.916 | 00:49.392 | 01:39.121 | 2 | H |
14 |
02:26.485
C
|
00:19.099 | 00:49.194 | 01:18.192 | 2 | H |
15 | 06:10.945 | 03:58.762 | 00:53.456 | 01:18.727 | 2 | H |
16 | 02:35.535 | 00:17.762 | 00:48.911 | 01:28.862 | 1 | H |
17 | 02:59.907 | 00:46.419 | 00:51.659 | 01:21.829 | 1 | H |
18 |
02:29.813
C
|
00:17.630 | 00:48.974 | 01:23.209 | 1 | H |
19 |
02:23.183
L
|
00:17.611 | 00:48.487 |
01:17.085
S
|
0 | H |
20 |
02:23.381
C
|
00:17.418 | 00:48.105 | 01:17.858 | 1 | H |
21 | 02:45.890 | 00:17.584 | 01:00.921 | 01:27.385 | 2 | H |
22 | 04:13.852 | 01:53.398 | 01:01.951 | 01:18.503 | 2 | H |
23 | 02:37.492 | 00:17.551 | 00:48.073 | 01:31.868 | 1 | H |
24 | 02:23.668 | 00:17.736 |
00:48.415
S
|
01:17.517 | 0 | H |
25 |
02:27.921
C
|
00:17.596 | 00:48.380 | 01:21.945 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:44.171 | 02:24.816 | 00:55.421 | 01:23.934 | 0 | H |
2 | 02:33.646 | 00:19.195 | 00:51.710 | 01:22.741 | 0 | H |
3 | 02:31.921 | 00:18.685 | 00:50.634 | 01:22.602 | 0 | H |
4 | 02:28.721 | 00:18.204 | 00:50.098 | 01:20.419 | 0 | H |
5 | 03:21.353 | 01:06.353 | 00:52.862 | 01:22.138 | 0 | H |
6 | 02:28.336 | 00:18.885 | 00:49.945 | 01:19.506 | 0 | H |
7 | 02:26.057 | 00:17.988 | 00:49.382 | 01:18.687 | 0 | H |
8 |
02:24.425
L
|
00:17.760
S
|
00:48.824 |
01:17.841
S
|
0 | H |
9 | 02:24.516 | 00:17.804 |
00:48.627
S
|
01:18.085 | 0 | H |