# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mirocz | Nissan GT-R GT3 |
01:42.091 Tyre: M |
01:54.027 | 22 laps / 10 cuts | 17 - 34 |
2 | Lukasba54 | Nissan GT-R GT3 |
01:42.746 Tyre: M |
01:50.540 | 16 laps / 16 cuts | 23 - 44 |
3 | Lukasba54 | Mazda MX5 Cup |
02:00.470 Tyre: H |
02:01.658 | 6 laps / 4 cuts | 9 - 1482 |
4 | Mirocz | Mazda MX5 Cup |
02:01.348 Tyre: H |
02:02.627 | 6 laps / 3 cuts | 7 - 4075 |
5 | rorok | Lamborghini Huracan ST |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 8 - 54 |
6 | Lukasba54 | Porsche 911 GT3 RS |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 8 - 135 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.085 | 01:05.309 | 00:59.229 | 00:29.547 | 2 | M |
2 | 02:13.202 | 00:25.868 | 00:51.435 | 00:55.899 | 0 | M |
3 | 01:50.252 | 00:30.508 | 00:51.611 | 00:28.133 | 0 | M |
4 | 01:57.921 | 00:25.716 | 00:52.415 | 00:39.790 | 0 | M |
5 | 02:39.956 | 01:01.641 | 01:07.490 | 00:30.825 | 0 | M |
6 | 04:02.277 | 02:42.190 | 00:52.105 | 00:27.982 | 0 | M |
7 |
01:45.709
C
|
00:26.068 | 00:51.057 | 00:28.584 | 1 | M |
8 | 01:45.585 | 00:25.161 | 00:51.443 | 00:28.981 | 0 | M |
9 | 01:43.972 | 00:25.663 | 00:49.986 | 00:28.323 | 0 | M |
10 | 01:43.537 | 00:25.025 | 00:50.135 | 00:28.377 | 0 | M |
11 | 03:23.216 | 01:23.746 | 01:03.531 | 00:55.939 | 1 | M |
12 | 01:46.796 | 00:25.936 | 00:52.051 | 00:28.809 | 0 | M |
13 | 02:19.395 | 01:00.591 | 00:49.995 | 00:28.809 | 0 | M |
14 | 01:55.213 | 00:25.289 | 01:00.579 | 00:29.345 | 0 | M |
15 | 01:58.355 | 00:27.330 | 01:03.225 | 00:27.800 | 2 | M |
16 | 01:43.687 | 00:25.184 | 00:50.355 | 00:28.148 | 0 | M |
17 | 01:42.741 | 00:24.940 | 00:49.846 | 00:27.955 | 0 | M |
18 | 02:29.350 | 00:40.050 | 01:02.113 | 00:47.187 | 2 | M |
19 | 02:35.188 | 01:14.341 | 00:52.137 | 00:28.710 | 2 | M |
20 | 01:42.813 |
00:24.881
S
|
00:49.618 | 00:28.314 | 0 | M |
21 |
01:42.091
L
L
|
00:25.118 |
00:49.154
S
S
|
00:27.819 | 0 | M |
22 | 01:43.249 | 00:25.331 | 00:50.405 |
00:27.513
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:40.101 | 02:09.655 | 00:57.515 | 00:32.931 | 0 | M |
2 | 03:20.463 | 01:51.723 | 00:59.368 | 00:29.372 | 1 | M |
3 | 01:46.811 | 00:27.274 | 00:51.970 | 00:27.567 | 0 | M |
4 | 01:46.535 | 00:26.593 | 00:51.665 | 00:28.277 | 0 | M |
5 | 01:43.525 | 00:25.216 | 00:50.971 | 00:27.338 | 0 | M |
6 | 01:43.694 |
00:24.720
S
S
|
00:51.340 | 00:27.634 | 0 | M |
7 | 03:16.085 | 01:33.900 | 01:05.376 | 00:36.809 | 2 | M |
8 |
01:42.746
L
|
00:26.305 |
00:49.410
S
|
00:27.031
S
S
|
0 | M |
9 | 02:41.044 | 01:21.277 | 00:51.754 | 00:28.013 | 0 | M |
10 | 01:56.078 | 00:24.769 | 01:01.857 | 00:29.452 | 1 | M |
11 | 01:43.183 | 00:26.359 | 00:49.486 | 00:27.338 | 0 | M |
12 | 03:11.481 | 01:32.359 | 01:11.829 | 00:27.293 | 4 | M |
13 | 01:44.026 | 00:25.703 | 00:50.418 | 00:27.905 | 0 | M |
14 | 05:06.915 | 03:44.106 | 00:54.490 | 00:28.319 | 6 | H |
15 |
01:44.274
C
|
00:25.352 | 00:50.365 | 00:28.557 | 2 | H |
16 | 01:43.302 | 00:25.784 | 00:49.798 | 00:27.720 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:36.401 | 04:56.254 | 01:04.296 | 00:35.851 | 2 | H |
2 | 02:03.370 | 00:31.120 | 00:59.260 | 00:32.990 | 0 | H |
3 | 02:11.707 | 00:30.372 | 00:58.162 | 00:43.173 | 1 | H |
4 | 02:01.136 |
00:30.457
S
|
00:57.452
S
|
00:33.227 | 0 | H |
5 | 02:15.745 | 00:30.436 | 01:12.549 | 00:32.760 | 1 | H |
6 |
02:00.470
L
|
00:30.475 | 00:57.595 |
00:32.400
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:47.687 | 05:02.567 | 01:10.029 | 00:35.091 | 2 | H |
2 | 02:14.246 | 00:30.720 | 01:10.073 | 00:33.453 | 1 | H |
3 | 02:02.655 | 00:31.201 | 00:57.992 | 00:33.462 | 0 | H |
4 | 02:04.695 | 00:31.626 | 00:59.485 | 00:33.584 | 0 | H |
5 | 02:01.810 |
00:30.258
S
|
00:58.553 |
00:32.999
S
|
0 | H |
6 |
02:01.348
L
|
00:31.487 |
00:56.700
S
|
00:33.161 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:03.278 | 03:09.923 | 01:15.538 | 00:37.817 | 4 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:13.513 | 02:29.626 | 01:12.959 | 00:30.928 | 2 | HR |
2 | 02:08.908 | 00:27.991 | 01:04.490 | 00:36.427 | 3 | HR |