Autodrom Most 2018

03 Jul 23 18:07 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 Audi TT Cup 01:48.574
Tyre: M
01:48.574 2 laps / 0 cuts 6 - 50
2 Porsche 911 GT3 RS 01:49.453
Tyre: HR
01:56.805 17 laps / 18 cuts 28 - 914
3 Porsche 911 GT3 RS 01:50.543
Tyre: HR
01:51.925 16 laps / 23 cuts 8 - 135
4 Audi TT Cup 01:52.995
Tyre: M
01:52.995 2 laps / 0 cuts 17 - 169
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 6.8 Km/h X: 0.8 Y: 0.5 Z: -1.8 X: -1186.4 Y: 2.9 Z: 237.2 17:22:22 (UTC)
2 Collision with environment 0.4 Km/h X: 0.8 Y: 0.5 Z: -1.8 X: -1186.4 Y: 2.9 Z: 237.3 17:22:27 (UTC)
3 Collision with car 5.3 Km/h X: 0.2 Y: -0.3 Z: 2.5 X: -484.9 Y: 0.7 Z: -186.6 17:26:42 (UTC)
4 Collision with car 12.2 Km/h X: 0.9 Y: -0.3 Z: -1.4 X: -484.9 Y: 0.7 Z: -186.7 17:26:44 (UTC)
5 Collision with car 20.3 Km/h X: 0.5 Y: -0.1 Z: 2.5 X: 346.7 Y: -5.7 Z: -122.2 17:28:29 (UTC)
6 Collision with car 24.0 Km/h X: -0.5 Y: -0.2 Z: -1.9 X: 346.5 Y: -5.7 Z: -122.2 17:28:32 (UTC)
7 Collision with car 13.9 Km/h X: -0.0 Y: -0.2 Z: 2.6 X: 204.8 Y: 3.4 Z: 73.6 17:30:37 (UTC)
8 Collision with car 12.2 Km/h X: -0.0 Y: -0.2 Z: -2.0 X: 205.1 Y: 3.4 Z: 73.7 17:30:39 (UTC)
9 Collision with car 13.4 Km/h X: -0.9 Y: -0.3 Z: 0.3 X: -1040.5 Y: 2.8 Z: 116.3 17:31:39 (UTC)
10 Collision with car 14.8 Km/h X: 0.0 Y: -0.3 Z: 2.6 X: -1041.2 Y: 2.8 Z: 125.5 17:31:42 (UTC)
11 Collision with car 34.4 Km/h X: 0.9 Y: -0.3 Z: 2.0 X: -1047.0 Y: 2.8 Z: 138.0 17:31:44 (UTC)
12 Collision with car 37.1 Km/h X: -0.7 Y: -0.3 Z: 2.3 X: -1047.1 Y: 2.8 Z: 137.9 17:31:47 (UTC)
13 Collision with car 2.0 Km/h X: -0.2 Y: -0.2 Z: -2.0 X: -1183.4 Y: 1.3 Z: 62.8 17:32:04 (UTC)
14 Collision with environment 38.6 Km/h X: -0.8 Y: -0.3 Z: 2.3 X: -184.8 Y: -10.1 Z: -167.1 17:50:48 (UTC)
Car Env Rel
Autodrom Most 2018 Autodrom Most 2018 collisions

There were no penalties in this session.

1st Luke_rs300 in Audi TT Cup
Best: 01:48.574, Potential: 01:48.574
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:11.678 01:09.566 01:31.800 00:30.312 0 M
2 01:48.574
L
L
00:28.123
S
00:51.156
S
S
00:29.295
S
S
0 M
2nd k0Ly^ ツ in Porsche 911 GT3 RS
Best: 01:49.453, Potential: 01:49.068
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:44.722 05:14.285 01:00.444 00:29.993 2 HR
2 02:19.461 00:33.855 01:01.289 00:44.317 1 HR
3 01:53.107
C
00:26.586 00:53.667 00:32.854 1 HR
4 02:24.348 00:52.151 01:01.093 00:31.104 2 HR
5 02:01.598 00:37.615 00:53.505 00:30.478 1 HR
6 01:52.124 00:26.705 00:54.639 00:30.780 0 HR
7 01:53.965 00:26.651 00:56.422 00:30.892 0 HR
8 01:55.287
C
00:27.339 00:53.226 00:34.722 1 HR
9 02:37.072 01:03.215 01:03.396 00:30.461 0 HR
10 01:52.173 00:27.024 00:54.567 00:30.582 0 HR
11 01:49.453
L
00:26.360 00:53.114
S
00:29.979 0 HR
12 01:49.571 00:26.106
S
S
00:53.162 00:30.303 0 HR
13 02:24.705 00:42.271 01:06.100 00:36.334 4 HR
14 01:49.939 00:26.365 00:53.518 00:30.056 0 HR
15 01:54.405
C
00:31.424 00:52.138 00:30.843 5 HR
16 01:54.592
C
00:26.856 00:56.708 00:31.028 1 HR
17 01:50.143 00:26.934 00:53.361 00:29.848
S
0 HR
3rd Luke_rs300 in Porsche 911 GT3 RS
Best: 01:50.543, Potential: 01:49.774
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:17.474 04:47.272 01:00.160 00:30.042 4 HR
2 02:20.906 00:33.294 01:14.528 00:33.084 2 HR
3 01:52.165 00:27.381 00:53.387 00:31.397 1 HR
4 02:26.354 00:51.954 01:03.099 00:31.301 4 HR
5 01:51.706 00:26.885 00:54.932 00:29.889 0 HR
6 02:19.559 00:26.889 01:23.070 00:29.600 3 HR
7 01:52.399 00:26.638 00:55.975 00:29.786
S
0 HR
8 04:09.828 02:41.159 00:58.537 00:30.132 1 HR
9 02:03.061 00:26.937 01:06.825 00:29.299 3 HR
10 01:50.543
L
00:26.394
S
00:53.594
S
00:30.555 0 HR
11 01:56.480 00:26.814 01:00.214 00:29.452 1 HR
12 02:00.225 00:26.809 01:03.356 00:30.060 1 HR
13 01:53.589 00:27.247 00:54.576 00:31.766 0 HR
14 01:51.392 00:27.742 00:53.843 00:29.807 0 HR
15 02:05.863 00:26.796 01:04.957 00:34.110 2 HR
16 01:51.893
C
00:26.403 00:54.400 00:31.090 1 HR
4th k0Ly^ ツ in Audi TT Cup
Best: 01:52.995, Potential: 01:52.995
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:10.149 01:09.954 01:29.486 00:30.709 0 M
2 01:52.995
L
00:28.912
S
00:53.707
S
00:30.376
S
0 M