# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | mieczyslawm66 | Audi TT Cup |
01:40.661 Tyre: M |
01:44.352 | 28 laps / 24 cuts | 13 - 46 |
2 | cropyeee | Audi TT Cup |
01:41.022 Tyre: M |
01:42.989 | 26 laps / 19 cuts | 9 - 24 |
3 | Nabbek | Audi TT Cup |
01:41.767 Tyre: M |
01:42.895 | 13 laps / 14 cuts | 13 - 46 |
4 | Player | Mazda MX5 Cup |
01:47.737 Tyre: H |
01:50.099 | 12 laps / 13 cuts | 11 - 101 |
5 | xzaczek | Mazda MX5 Cup |
01:49.940 Tyre: H |
01:53.449 | 12 laps / 5 cuts | 11 - 60 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | mieczyslawm66 | 02:25.036 | 01:16.510 | 00:39.726 | 00:28.800 | 0 | M |
2 | mieczyslawm66 | 02:09.732 | 01:05.642 | 00:35.942 | 00:28.148 | 0 | M |
3 | mieczyslawm66 |
01:42.662
C
|
00:39.019 | 00:36.310 | 00:27.333 | 1 | M |
4 | mieczyslawm66 |
01:41.487
C
|
00:38.352 | 00:36.256 | 00:26.879 | 1 | M |
5 | mieczyslawm66 | 01:41.452 | 00:38.321 | 00:36.361 | 00:26.770 | 0 | M |
6 | mieczyslawm66 | 01:47.506 | 00:38.633 | 00:35.946 | 00:32.927 | 1 | M |
7 | mieczyslawm66 |
01:40.661
L
L
|
00:38.062 | 00:36.005 | 00:26.594 | 0 | M |
8 | mieczyslawm66 |
01:42.652
C
|
00:38.622 | 00:37.305 | 00:26.725 | 1 | M |
9 | mieczyslawm66 | 06:18.492 | 04:47.367 | 00:44.145 | 00:46.980 | 2 | M |
10 | mieczyslawm66 | 01:52.657 | 00:45.350 | 00:40.546 | 00:26.761 | 2 | M |
11 | mieczyslawm66 | 01:43.213 | 00:38.489 | 00:38.008 | 00:26.716 | 0 | M |
12 | mieczyslawm66 | 01:41.598 | 00:38.760 | 00:36.098 | 00:26.740 | 0 | M |
13 | mieczyslawm66 | 01:42.113 | 00:38.862 | 00:36.440 | 00:26.811 | 0 | M |
14 | mieczyslawm66 | 06:40.062 | 05:29.169 | 00:43.838 | 00:27.055 | 3 | M |
15 | mieczyslawm66 | 01:40.939 | 00:38.218 | 00:36.022 | 00:26.699 | 0 | M |
16 | mieczyslawm66 |
01:43.379
C
|
00:38.273 | 00:37.022 | 00:28.084 | 2 | M |
17 | mieczyslawm66 | 01:41.131 |
00:37.987
S
|
00:35.887 | 00:27.257 | 0 | M |
18 | mieczyslawm66 |
01:43.811
C
|
00:39.660 | 00:36.756 | 00:27.395 | 3 | M |
19 | mieczyslawm66 | 01:41.927 | 00:38.527 | 00:36.130 | 00:27.270 | 0 | M |
20 | mieczyslawm66 | 01:42.279 | 00:38.424 |
00:35.869
S
S
|
00:27.986 | 0 | M |
21 | mieczyslawm66 | 01:42.303 | 00:39.559 | 00:36.184 |
00:26.560
S
S
|
0 | M |
22 | mieczyslawm66 | 01:41.776 | 00:38.636 | 00:36.203 | 00:26.937 | 0 | M |
23 | mieczyslawm66 | 01:46.439 | 00:41.230 | 00:37.886 | 00:27.323 | 4 | M |
24 | mieczyslawm66 | 01:44.317 | 00:39.450 | 00:37.201 | 00:27.666 | 0 | M |
25 | mieczyslawm66 | 01:47.488 | 00:39.088 | 00:37.463 | 00:30.937 | 0 | M |
26 | mieczyslawm66 | 01:46.323 | 00:40.884 | 00:37.471 | 00:27.968 | 1 | M |
27 | mieczyslawm66 | 03:06.187 | 02:01.972 | 00:37.615 | 00:26.600 | 2 | M |
28 | mieczyslawm66 |
01:42.030
C
|
00:38.732 | 00:35.933 | 00:27.365 | 1 | M |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | cropyeee | 02:07.392 | 00:58.820 | 00:39.924 | 00:28.648 | 0 | M |
2 | cropyeee | 05:45.590 | 04:39.504 | 00:37.948 | 00:28.138 | 6 | M |
3 | cropyeee | 01:43.741 | 00:39.297 | 00:36.603 | 00:27.841 | 1 | M |
4 | cropyeee | 01:42.183 | 00:38.220 | 00:36.926 | 00:27.037 | 0 | M |
5 | cropyeee | 01:42.248 | 00:38.758 | 00:36.203 | 00:27.287 | 0 | M |
6 | cropyeee | 01:41.329 | 00:38.171 | 00:36.100 | 00:27.058 | 0 | M |
7 | cropyeee | 05:42.698 | 04:09.206 | 00:46.467 | 00:47.025 | 0 | M |
8 | cropyeee | 01:51.044 | 00:44.508 | 00:39.473 | 00:27.063 | 1 | M |
9 | cropyeee | 01:43.097 | 00:38.369 | 00:38.214 | 00:26.514 | 1 | M |
10 | cropyeee |
01:41.662
C
|
00:39.040 | 00:36.167 | 00:26.455 | 1 | M |
11 | cropyeee |
01:40.882
C
|
00:37.765 | 00:36.090 | 00:27.027 | 1 | M |
12 | cropyeee | 06:41.230 | 05:30.868 | 00:43.151 | 00:27.211 | 3 | M |
13 | cropyeee | 01:41.863 | 00:38.390 | 00:36.122 | 00:27.351 | 0 | M |
14 | cropyeee | 01:43.546 | 00:38.170 | 00:36.585 | 00:28.791 | 0 | M |
15 | cropyeee |
01:41.022
L
|
00:37.877
S
S
|
00:36.005 | 00:27.140 | 0 | M |
16 | cropyeee | 01:44.112 | 00:40.175 | 00:35.731 | 00:28.206 | 1 | M |
17 | cropyeee | 01:41.439 | 00:38.087 | 00:36.086 | 00:27.266 | 0 | M |
18 | cropyeee | 01:41.232 | 00:38.515 |
00:36.000
S
|
00:26.717 | 0 | M |
19 | cropyeee | 01:42.645 | 00:39.280 | 00:36.796 |
00:26.569
S
|
0 | M |
20 | cropyeee |
01:42.784
C
|
00:37.817 | 00:38.012 | 00:26.955 | 1 | M |
21 | cropyeee | 01:45.467 | 00:41.388 | 00:37.138 | 00:26.941 | 1 | M |
22 | cropyeee | 01:44.803 | 00:38.207 | 00:39.668 | 00:26.928 | 0 | M |
23 | cropyeee | 01:48.946 | 00:39.237 | 00:41.534 | 00:28.175 | 0 | M |
24 | cropyeee | 01:44.613 | 00:38.836 | 00:36.126 | 00:29.651 | 0 | M |
25 | cropyeee | 03:05.967 | 02:01.275 | 00:37.539 | 00:27.153 | 1 | M |
26 | cropyeee |
01:42.388
C
|
00:39.429 | 00:35.977 | 00:26.982 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.722 | 01:01.822 | 00:38.745 | 00:29.155 | 1 | M |
2 | 01:44.501 | 00:39.575 | 00:37.234 | 00:27.692 | 0 | M |
3 | 01:45.829 | 00:38.860 | 00:36.329 | 00:30.640 | 4 | M |
4 | 01:42.417 | 00:39.088 | 00:36.279 |
00:27.050
S
|
0 | M |
5 |
01:41.322
C
|
00:37.903 | 00:36.616 | 00:26.803 | 2 | M |
6 | 01:44.930 | 00:38.362 | 00:35.807 | 00:30.761 | 1 | M |
7 | 04:56.543 | 03:19.902 | 00:47.578 | 00:49.063 | 1 | M |
8 | 01:50.590 | 00:43.823 | 00:39.673 | 00:27.094 | 1 | M |
9 | 01:44.324 | 00:41.613 | 00:36.076 | 00:26.635 | 1 | M |
10 |
01:41.131
C
|
00:38.185 | 00:36.086 | 00:26.860 | 1 | M |
11 |
01:41.750
C
|
00:38.089 | 00:36.292 | 00:27.369 | 1 | M |
12 | 02:07.050 | 01:01.835 | 00:37.805 | 00:27.410 | 1 | M |
13 |
01:41.767
L
|
00:38.403
S
|
00:36.184
S
|
00:27.180 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.352 | 01:20.996 | 00:41.914 | 00:30.442 | 1 | H |
2 | 01:51.786 | 00:42.125 | 00:40.744 | 00:28.917 | 0 | H |
3 | 01:49.628 | 00:41.611 | 00:39.253 | 00:28.764 | 0 | H |
4 | 02:01.363 | 00:51.141 | 00:41.463 | 00:28.759 | 2 | H |
5 | 01:48.429 | 00:41.361 |
00:38.718
S
|
00:28.350 | 0 | H |
6 | 01:48.620 | 00:41.386 | 00:38.822 | 00:28.412 | 0 | H |
7 | 02:04.013 | 00:40.845 | 00:38.627 | 00:44.541 | 3 | H |
8 |
01:47.737
L
|
00:40.530
S
|
00:38.920 |
00:28.287
S
|
0 | H |
9 |
01:48.838
C
|
00:41.032 | 00:39.515 | 00:28.291 | 3 | H |
10 | 01:52.888 | 00:41.001 | 00:41.170 | 00:30.717 | 3 | H |
11 | 01:54.396 | 00:41.127 | 00:44.091 | 00:29.178 | 0 | H |
12 |
01:48.440
C
|
00:41.003 | 00:38.728 | 00:28.709 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.150 | 01:10.215 | 00:42.876 | 00:31.059 | 0 | H |
2 | 02:09.046 | 00:55.395 | 00:42.209 | 00:31.442 | 1 | H |
3 | 01:54.791 | 00:43.350 | 00:41.085 | 00:30.356 | 0 | H |
4 | 02:00.333 | 00:42.464 | 00:47.133 | 00:30.736 | 2 | H |
5 | 02:01.715 | 00:42.443 | 00:45.469 | 00:33.803 | 0 | H |
6 | 01:52.718 | 00:42.897 | 00:40.013 | 00:29.808 | 0 | H |
7 | 01:52.206 | 00:42.100 | 00:40.100 | 00:30.006 | 0 | H |
8 | 01:51.883 | 00:42.236 | 00:40.158 | 00:29.489 | 0 | H |
9 |
01:49.940
L
|
00:41.694 |
00:39.114
S
|
00:29.132
S
|
0 | H |
10 | 01:59.559 | 00:41.583 | 00:48.775 | 00:29.201 | 1 | H |
11 | 01:50.893 |
00:41.652
S
|
00:39.905 | 00:29.336 | 0 | H |
12 |
01:53.352
C
|
00:44.070 | 00:39.671 | 00:29.611 | 1 | H |