Tor Poznań

19 May 23 16:48 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 GT3 RS 01:42.185
Tyre: HR
01:48.880 9 laps / 18 cuts 4 - 55
2 Porsche 911 GT3 RS 01:46.301
Tyre: HR
01:55.311 8 laps / 20 cuts 8 - 43
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 54.4 Km/h X: -0.5 Y: -0.3 Z: 2.5 X: 778.1 Y: -1.1 Z: -108.9 15:27:21 (UTC)
2 Collision with environment 194.1 Km/h X: 0.8 Y: -0.3 Z: 2.3 X: 800.1 Y: -1.4 Z: -240.7 15:33:26 (UTC)
3 Collision with car 4.3 Km/h X: -0.9 Y: 0.3 Z: 1.7 X: 506.0 Y: -2.7 Z: 322.8 15:35:06 (UTC)
4 Collision with car 2.9 Km/h X: 0.9 Y: 0.3 Z: 0.2 X: 506.1 Y: -2.7 Z: 322.8 15:35:07 (UTC)
5 Collision with environment 76.8 Km/h X: -0.9 Y: -0.3 Z: 1.9 X: 803.8 Y: -1.4 Z: -211.6 15:36:07 (UTC)
6 Collision with environment 63.2 Km/h X: 0.0 Y: -0.3 Z: 2.6 X: 745.0 Y: -1.2 Z: -88.9 15:36:11 (UTC)
7 Collision with environment 19.9 Km/h X: 0.8 Y: 0.7 Z: -1.8 X: -203.4 Y: -0.5 Z: 166.6 15:38:06 (UTC)
8 Collision with car 59.4 Km/h X: 0.0 Y: -0.2 Z: 2.6 X: 502.2 Y: -0.0 Z: -286.6 15:43:26 (UTC)
9 Collision with car 60.5 Km/h X: -0.0 Y: 0.0 Z: -2.0 X: 502.3 Y: 0.2 Z: -286.6 15:43:27 (UTC)
10 Collision with environment 47.8 Km/h X: -0.9 Y: -0.3 Z: 2.3 X: 804.3 Y: -1.4 Z: -209.2 15:43:41 (UTC)
11 Collision with environment 1.7 Km/h X: -0.9 Y: 0.3 Z: -1.4 X: 806.6 Y: -0.8 Z: -194.0 15:43:46 (UTC)
12 Collision with car 4.2 Km/h X: 0.3 Y: -0.3 Z: -0.9 X: 413.7 Y: -0.4 Z: -284.5 15:43:46 (UTC)
13 Collision with environment 47.9 Km/h X: 0.8 Y: 0.7 Z: -1.8 X: 709.4 Y: -0.1 Z: -67.9 15:44:06 (UTC)
14 Collision with environment 45.2 Km/h X: 0.9 Y: 0.3 Z: -1.4 X: 513.8 Y: -2.6 Z: 338.9 15:47:01 (UTC)
15 Collision with car 38.0 Km/h X: -0.9 Y: -0.3 Z: 0.3 X: 477.0 Y: -3.2 Z: 328.1 15:47:01 (UTC)
16 Collision with environment 22.5 Km/h X: 0.9 Y: 0.3 Z: -1.4 X: 437.4 Y: -2.5 Z: 332.1 15:47:02 (UTC)
17 Collision with car 41.5 Km/h X: 0.8 Y: 0.1 Z: 2.2 X: 477.1 Y: -2.7 Z: 328.1 15:47:02 (UTC)
18 Collision with car 8.9 Km/h X: -0.7 Y: 0.7 Z: -1.2 X: 433.2 Y: -2.1 Z: 329.9 15:47:06 (UTC)
19 Collision with environment 2.3 Km/h X: -1.0 Y: 0.5 Z: 0.6 X: 420.8 Y: -2.4 Z: 330.4 15:47:06 (UTC)
20 Collision with car 47.8 Km/h X: -0.8 Y: -0.3 Z: 0.2 X: 407.3 Y: -2.9 Z: 312.5 15:50:26 (UTC)
21 Collision with car 46.1 Km/h X: -0.0 Y: -0.2 Z: 2.6 X: 407.4 Y: -2.9 Z: 312.2 15:50:27 (UTC)
22 Collision with car 21.3 Km/h X: 0.8 Y: -0.3 Z: 2.3 X: 391.8 Y: -2.9 Z: 302.6 15:50:31 (UTC)
23 Collision with car 20.4 Km/h X: 0.0 Y: -0.3 Z: 2.6 X: 391.8 Y: -2.9 Z: 302.6 15:50:32 (UTC)
24 Collision with car 16.1 Km/h X: 0.9 Y: -0.3 Z: -0.1 X: 353.8 Y: -2.7 Z: 300.7 15:50:36 (UTC)
25 Collision with car 15.9 Km/h X: -0.8 Y: -0.3 Z: 2.3 X: 353.7 Y: -2.7 Z: 300.7 15:50:37 (UTC)
26 Collision with car 37.0 Km/h X: -0.5 Y: -0.3 Z: 2.5 X: -56.5 Y: -1.9 Z: 199.6 15:50:57 (UTC)
27 Collision with car 36.4 Km/h X: 0.5 Y: -0.3 Z: 2.5 X: -56.4 Y: -1.8 Z: 199.6 15:51:01 (UTC)
28 Collision with car 25.6 Km/h X: -0.9 Y: -0.3 Z: 1.6 X: -188.5 Y: -1.7 Z: 206.2 15:51:06 (UTC)
29 Collision with car 14.7 Km/h X: 0.5 Y: -0.3 Z: 2.5 X: -188.5 Y: -1.7 Z: 205.9 15:51:07 (UTC)
30 Collision with environment 19.7 Km/h X: 0.8 Y: 0.7 Z: -1.8 X: -152.9 Y: -1.0 Z: 112.4 15:51:21 (UTC)
Car Env Rel
Tor Poznań Tor Poznań collisions

There were no penalties in this session.

1st Tymek Kucharczyk in Porsche 911 GT3 RS
Best: 01:42.185, Potential: 01:42.114
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:30.675 04:26.162 00:37.504 00:27.009
S
S
0 HR
2 01:51.006 00:45.648 00:38.303 00:27.055 3 HR
3 01:42.185
L
L
00:38.249
S
S
00:36.856
S
S
00:27.080 0 HR
4 02:27.535 01:13.848 00:41.030 00:32.657 3 HR
5 02:33.573 01:08.977 00:50.269 00:34.327 3 HR
6 02:26.321 00:53.720 00:54.995 00:37.606 3 HR
7 01:55.576 00:47.860 00:39.033 00:28.683 0 HR
8 03:02.629 01:48.167 00:43.632 00:30.830 3 HR
9 03:21.435 02:15.618 00:39.167 00:26.650 3 HR
2nd Macieks in Porsche 911 GT3 RS
Best: 01:46.301, Potential: 01:46.301
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:32.362 01:08.289 00:43.641 00:40.432 2 HR
2 02:04.322 00:45.483 00:45.886 00:32.953 0 HR
3 01:46.301
L
00:40.413
S
00:38.303
S
00:27.585
S
0 HR
4 02:39.919 01:25.260 00:40.878 00:33.781 4 HR
5 02:32.884 01:08.446 00:51.183 00:33.255 3 HR
6 02:25.041 00:51.522 00:49.265 00:44.254 3 HR
7 05:00.050 03:46.507 00:43.569 00:29.974 6 HR
8 03:23.574 02:17.162 00:38.701 00:27.711 2 HR