# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Player | Mazda MX5 Cup |
01:53.502 Tyre: H |
01:54.098 | 7 laps / 6 cuts | 7 - 4075 |
2 | _FTC_Piotr Banas | Mazda MX5 Cup |
01:55.282 Tyre: H |
01:57.889 | 7 laps / 4 cuts | 9 - 40 |
3 | _ftc_Maciej Trocewicz | Mazda MX5 Cup |
01:56.146 Tyre: H |
01:57.323 | 7 laps / 2 cuts | 7 - 4075 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.113 | 01:59.404 | 00:55.440 | 00:32.269 | 0 | H |
2 | 02:07.299 | 00:30.067 | 01:02.698 | 00:34.534 | 1 | H |
3 | 01:54.695 |
00:29.501
S
|
00:53.938 | 00:31.256 | 0 | H |
4 | 04:03.399 | 02:37.170 | 00:54.666 | 00:31.563 | 2 | H |
5 | 01:54.614 | 00:29.664 | 00:53.334 | 00:31.616 | 1 | H |
6 |
01:53.502
L
L
|
00:29.612 |
00:52.907
S
S
|
00:30.983
S
S
|
0 | H |
7 | 03:59.903 | 00:29.385 | 00:53.707 | 02:36.811 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.552 | 01:06.561 | 01:00.457 | 00:33.534 | 0 | H |
2 | 02:00.650 | 00:30.813 | 00:57.105 | 00:32.732 | 0 | H |
3 | 01:57.525 | 00:30.107 | 00:55.175 | 00:32.243 | 0 | H |
4 | 04:05.042 | 02:22.820 | 01:09.480 | 00:32.742 | 3 | H |
5 | 01:58.100 | 00:30.062 | 00:55.792 | 00:32.246 | 0 | H |
6 |
01:56.674
C
|
00:29.712 | 00:55.097 | 00:31.865 | 1 | H |
7 |
01:55.282
L
|
00:29.476
S
S
|
00:54.238
S
|
00:31.568
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.864 | 01:02.254 | 00:59.130 | 00:33.480 | 1 | H |
2 | 01:58.202 | 00:30.542 | 00:55.252 | 00:32.408 | 0 | H |
3 | 04:30.074 | 02:50.300 | 01:05.781 | 00:33.993 | 1 | H |
4 | 01:57.380 | 00:30.711 | 00:54.616 | 00:32.053 | 0 | H |
5 | 01:57.232 | 00:30.332 | 00:54.577 | 00:32.323 | 0 | H |
6 | 01:57.658 | 00:30.592 | 00:54.734 | 00:32.332 | 0 | H |
7 |
01:56.146
L
|
00:30.241
S
|
00:53.951
S
|
00:31.954
S
|
0 | H |