# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | NC | Tatuus FA01 |
02:05.684 Tyre: M |
02:30.399 | 23 laps / 0 cuts | 13 - 75 |
2 | Rodrigo | Tatuus FA01 |
02:07.724 Tyre: M |
02:42.256 | 19 laps / 0 cuts | 13 - 117 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.430 | 00:57.940 | 01:21.297 | 00:28.193 | 0 | M |
2 | 02:07.444 | 00:38.376 | 01:01.137 | 00:27.931 | 0 | M |
3 | 05:12.625 | 03:43.475 | 01:01.236 | 00:27.914 | 0 | M |
4 | 02:16.796 | 00:37.707 | 01:09.979 | 00:29.110 | 0 | M |
5 | 02:21.586 | 00:51.780 | 01:01.960 | 00:27.846 | 0 | M |
6 | 07:47.880 | 06:14.451 | 01:05.551 | 00:27.878 | 0 | M |
7 | 02:17.812 | 00:37.089 | 01:01.560 | 00:39.163 | 0 | M |
8 | 02:06.051 | 00:37.090 | 01:01.294 | 00:27.667 | 0 | M |
9 |
02:05.684
L
L
|
00:36.864
S
S
|
01:01.029 | 00:27.791 | 0 | M |
10 | 02:47.906 | 01:18.185 | 01:01.858 | 00:27.863 | 0 | M |
11 | 02:05.908 | 00:37.078 | 01:01.276 |
00:27.554
S
S
|
0 | M |
12 | 02:17.908 | 00:48.736 | 01:01.466 | 00:27.706 | 0 | M |
13 | 02:06.784 | 00:38.058 | 01:00.961 | 00:27.765 | 0 | M |
14 | 02:25.108 | 00:55.418 | 01:01.691 | 00:27.999 | 0 | M |
15 | 02:06.824 | 00:37.023 | 01:02.023 | 00:27.778 | 0 | M |
16 | 02:22.409 | 00:53.463 | 01:01.389 | 00:27.557 | 0 | M |
17 | 03:19.209 | 01:49.839 | 01:01.352 | 00:28.018 | 0 | S |
18 | 02:05.900 | 00:37.602 | 01:00.592 | 00:27.706 | 0 | S |
19 | 03:19.128 | 00:38.523 | 01:01.739 | 01:38.866 | 0 | S |
20 | 02:21.043 | 00:38.331 | 01:11.504 | 00:31.208 | 0 | S |
21 | 02:39.773 | 01:09.769 | 01:01.875 | 00:28.129 | 0 | S |
22 | 02:06.696 | 00:38.289 | 01:00.570 | 00:27.837 | 0 | S |
23 | 02:05.792 | 00:37.575 |
01:00.434
S
S
|
00:27.783 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.456 | 00:55.052 | 01:22.423 | 00:27.981 | 0 | M |
2 | 02:11.652 | 00:40.702 | 01:03.202 |
00:27.748
S
|
0 | M |
3 | 05:06.350 | 03:33.002 | 01:05.538 | 00:27.810 | 0 | M |
4 | 02:12.554 | 00:38.118 | 01:04.570 | 00:29.866 | 0 | M |
5 | 02:20.285 | 00:38.055 | 01:14.272 | 00:27.958 | 0 | M |
6 | 02:24.299 | 00:38.217 | 01:12.008 | 00:34.074 | 0 | M |
7 | 05:32.741 | 03:56.622 | 01:07.796 | 00:28.323 | 0 | M |
8 | 02:07.884 |
00:37.659
S
|
01:02.329 | 00:27.896 | 0 | M |
9 | 02:38.134 | 01:04.588 | 01:05.358 | 00:28.188 | 0 | M |
10 | 04:36.175 | 03:03.646 | 01:04.238 | 00:28.291 | 0 | M |
11 | 02:09.025 | 00:37.887 | 01:02.244 | 00:28.894 | 0 | M |
12 |
02:07.724
L
|
00:37.877 | 01:01.894 | 00:27.953 | 0 | M |
13 | 02:20.222 | 00:38.936 | 01:10.948 | 00:30.338 | 0 | M |
14 | 05:46.773 | 04:16.390 | 01:02.393 | 00:27.990 | 0 | M |
15 | 03:27.764 | 00:37.948 | 01:12.446 | 01:37.370 | 0 | M |
16 | 06:08.121 | 04:37.329 | 01:02.190 | 00:28.602 | 0 | M |
17 | 03:51.579 | 02:20.503 | 01:02.951 | 00:28.125 | 0 | M |
18 | 02:11.867 | 00:38.461 | 01:03.013 | 00:30.393 | 0 | M |
19 | 05:24.781 | 03:54.718 |
01:01.754
S
|
00:28.309 | 0 | M |