# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piotr Salata | Mazda MX5 Cup |
01:47.667 Tyre: H |
02:29.091 | 16 laps / 14 cuts | 13 - 30 |
2 | Edek | Mazda MX5 Cup |
01:48.163 Tyre: H |
01:50.536 | 21 laps / 25 cuts | 11 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:31.436 | 09:21.345 | 00:40.621 | 00:29.470 | 1 | H |
2 |
01:48.830
C
|
00:41.047 | 00:39.019 | 00:28.764 | 1 | H |
3 | 01:48.525 | 00:41.448 | 00:38.677 |
00:28.400
S
S
|
0 | H |
4 | 07:10.326 | 06:00.018 | 00:40.932 | 00:29.376 | 0 | H |
5 | 01:48.765 | 00:41.656 | 00:38.592 | 00:28.517 | 0 | H |
6 | 07:43.968 | 06:34.699 | 00:40.315 | 00:28.954 | 3 | H |
7 | 01:48.828 | 00:41.377 | 00:39.002 | 00:28.449 | 0 | H |
8 |
01:47.667
L
L
|
00:40.806
S
|
00:38.313
S
S
|
00:28.548 | 0 | H |
9 | 04:37.069 | 03:26.486 | 00:40.924 | 00:29.659 | 1 | H |
10 | 01:50.872 | 00:42.373 | 00:39.290 | 00:29.209 | 0 | H |
11 | 01:48.901 | 00:41.513 | 00:38.845 | 00:28.543 | 0 | H |
12 | 03:34.219 | 02:25.535 | 00:39.816 | 00:28.868 | 2 | H |
13 | 08:00.736 | 06:35.862 | 00:55.385 | 00:29.489 | 2 | H |
14 | 03:51.940 | 02:42.384 | 00:40.428 | 00:29.128 | 1 | H |
15 | 06:43.516 | 05:32.816 | 00:40.464 | 00:30.236 | 3 | H |
16 | 01:48.851 | 00:41.707 | 00:38.596 | 00:28.548 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:42.921 | 06:27.559 | 00:43.960 | 00:31.402 | 3 | H |
2 | 01:53.129 | 00:42.759 | 00:40.486 | 00:29.884 | 0 | H |
3 | 01:51.697 | 00:41.902 | 00:40.424 | 00:29.371 | 0 | H |
4 | 07:37.008 | 06:07.295 | 00:48.938 | 00:40.775 | 4 | H |
5 | 01:56.730 | 00:43.479 | 00:40.216 | 00:33.035 | 1 | H |
6 | 01:50.416 | 00:41.696 | 00:39.069 | 00:29.651 | 0 | H |
7 | 01:49.220 | 00:41.473 |
00:38.668
S
|
00:29.079 | 0 | H |
8 | 01:56.697 | 00:41.542 | 00:46.237 | 00:28.918 | 1 | H |
9 | 09:16.253 | 07:44.849 | 00:58.802 | 00:32.602 | 5 | H |
10 | 01:54.825 | 00:42.563 | 00:42.629 | 00:29.633 | 0 | H |
11 | 02:01.981 | 00:42.313 | 00:44.438 | 00:35.230 | 4 | H |
12 | 01:56.776 | 00:41.212 | 00:45.761 | 00:29.803 | 1 | H |
13 | 07:55.610 | 06:43.363 | 00:42.174 | 00:30.073 | 2 | H |
14 | 01:51.049 | 00:42.406 | 00:39.618 | 00:29.025 | 0 | H |
15 | 02:02.734 | 00:41.464 | 00:45.000 | 00:36.270 | 1 | H |
16 | 02:00.664 | 00:41.792 | 00:49.465 | 00:29.407 | 2 | H |
17 | 01:48.617 | 00:41.140 | 00:38.848 | 00:28.629 | 0 | H |
18 | 01:49.447 | 00:41.605 | 00:39.172 | 00:28.670 | 0 | H |
19 |
01:48.163
L
|
00:40.784
S
S
|
00:38.710 | 00:28.669 | 0 | H |
20 | 01:56.704 | 00:40.991 | 00:46.634 | 00:29.079 | 1 | H |
21 | 01:48.798 | 00:41.482 | 00:38.790 |
00:28.526
S
|
0 | H |