# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dawid Krzywda | Nissan GT-R GT3 |
01:31.343 Tyre: M |
01:33.583 | 8 laps / 2 cuts | 12 - 16 |
2 | Michal Kuzma | BMW Z4 GT3 |
01:33.916 Tyre: M |
01:34.799 | 22 laps / 16 cuts | 11 - 48 |
3 | Michal Kuzma | Lamborghini Huracan ST |
01:35.207 Tyre: M |
01:39.496 | 5 laps / 4 cuts | 12 - 27 |
4 | Dawid Krzywda | Audi TT Cup |
01:38.918 Tyre: M |
01:40.693 | 9 laps / 3 cuts | 12 - 13 |
5 | Michal Kuzma | Audi TT Cup |
01:43.216 Tyre: M |
01:43.409 | 3 laps / 0 cuts | 13 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.857 | 01:16.366 | 00:37.031 | 00:26.460 | 0 | M |
2 | 01:37.424 | 00:36.071 | 00:35.767 | 00:25.586 | 0 | M |
3 | 01:32.990 | 00:34.706 | 00:33.980 | 00:24.304 | 0 | M |
4 | 01:32.046 | 00:34.630 | 00:33.111 | 00:24.305 | 0 | M |
5 | 02:13.821 | 01:13.844 | 00:34.961 | 00:25.016 | 2 | M |
6 | 01:34.990 | 00:36.674 | 00:34.020 | 00:24.296 | 0 | M |
7 | 01:32.705 | 00:35.232 | 00:33.380 | 00:24.093 | 0 | M |
8 |
01:31.343
L
L
|
00:34.567
S
S
|
00:32.814
S
S
|
00:23.962
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:48.943 | 02:46.326 | 00:37.174 | 00:25.443 | 2 | M |
2 | 01:35.014 | 00:35.821 | 00:34.736 | 00:24.457 | 0 | M |
3 | 01:34.613 | 00:35.461 | 00:34.330 | 00:24.822 | 0 | M |
4 | 01:33.967 |
00:35.197
S
|
00:34.092 | 00:24.678 | 0 | M |
5 | 01:59.310 | 00:56.976 | 00:36.841 | 00:25.493 | 1 | M |
6 | 01:35.485 | 00:36.306 | 00:34.375 | 00:24.804 | 0 | M |
7 | 01:35.608 | 00:36.087 | 00:34.361 | 00:25.160 | 0 | M |
8 | 01:34.730 | 00:35.916 | 00:34.497 |
00:24.317
S
|
0 | M |
9 | 01:34.183 | 00:35.219 | 00:34.250 | 00:24.714 | 0 | M |
10 | 01:34.366 | 00:35.303 | 00:34.048 | 00:25.015 | 0 | M |
11 |
01:33.916
L
|
00:35.393 |
00:34.007
S
|
00:24.516 | 0 | M |
12 | 01:38.294 | 00:35.250 | 00:36.647 | 00:26.397 | 2 | M |
13 | 01:34.224 | 00:35.431 | 00:34.241 | 00:24.552 | 0 | M |
14 | 01:36.835 | 00:36.053 | 00:34.497 | 00:26.285 | 0 | M |
15 | 01:46.196 | 00:38.291 | 00:42.638 | 00:25.267 | 3 | M |
16 | 01:37.720 | 00:35.679 | 00:36.467 | 00:25.574 | 1 | M |
17 | 01:37.736 | 00:35.250 | 00:34.965 | 00:27.521 | 1 | M |
18 | 01:34.539 | 00:35.800 | 00:34.268 | 00:24.471 | 0 | M |
19 | 01:37.330 | 00:35.437 | 00:36.680 | 00:25.213 | 1 | M |
20 | 01:34.911 | 00:35.609 | 00:34.749 | 00:24.553 | 0 | M |
21 | 01:34.806 | 00:35.585 | 00:34.597 | 00:24.624 | 0 | M |
22 | 01:52.562 | 00:35.720 | 00:39.875 | 00:36.967 | 5 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.907 | 01:08.144 | 00:36.189 | 00:25.574 | 1 | M |
2 |
01:35.207
L
|
00:36.077
S
|
00:34.646 |
00:24.484
S
|
0 | M |
3 | 01:46.418 | 00:41.830 | 00:35.159 | 00:29.429 | 0 | M |
4 | 01:36.865 | 00:37.276 |
00:34.601
S
|
00:24.988 | 0 | M |
5 | 01:57.744 | 00:36.105 | 00:44.478 | 00:37.161 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.332 | 01:06.173 | 00:40.293 | 00:26.866 | 0 | M |
2 |
01:40.399
C
|
00:38.331 | 00:35.635 | 00:26.433 | 1 | M |
3 | 01:39.960 | 00:38.319 | 00:35.428 | 00:26.213 | 0 | M |
4 |
01:38.918
L
|
00:37.264
S
|
00:35.528 | 00:26.126 | 0 | M |
5 | 01:39.205 | 00:37.731 | 00:35.514 |
00:25.960
S
|
0 | M |
6 | 01:41.913 | 00:37.711 | 00:35.429 | 00:28.773 | 1 | M |
7 | 01:44.125 | 00:38.762 | 00:35.100 | 00:30.263 | 1 | M |
8 | 01:40.329 | 00:38.503 |
00:35.284
S
|
00:26.542 | 0 | M |
9 | 01:45.057 | 00:37.844 | 00:36.531 | 00:30.682 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.951 | 01:16.470 | 00:39.843 | 00:27.638 | 0 | M |
2 | 01:43.602 | 00:39.454 |
00:36.891
S
|
00:27.257
S
|
0 | M |
3 |
01:43.216
L
|
00:38.727
S
|
00:37.196 | 00:27.293 | 0 | M |