Tor Poznań

03 Jan 23 20:53 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW Z4 GT3 01:30.446
Tyre: S
01:47.815 14 laps / 3 cuts 12 - 14
2 BMW Z4 GT3 01:35.117
Tyre: M
01:35.441 10 laps / 14 cuts 13 - 48
3 Mazda MX5 Cup 01:46.182
Tyre: H
01:49.638 19 laps / 3 cuts 9 - 15
4 Mazda MX5 Cup 01:50.129
Tyre: H
01:52.306 20 laps / 45 cuts 11 - 26
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with environment 80.9 Km/h X: -0.9 Y: 0.3 Z: 0.9 X: 469.7 Y: -3.0 Z: 308.4 18:55:30 (UTC)
2 Collision with environment 30.4 Km/h X: 0.3 Y: 0.2 Z: -2.1 X: 350.0 Y: -2.2 Z: -33.8 18:59:40 (UTC)
3 Collision with environment 4.0 Km/h X: -0.0 Y: 0.1 Z: 1.8 X: 356.6 Y: -2.4 Z: -33.9 18:59:45 (UTC)
4 Collision with environment 42.0 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: 129.8 Y: -1.1 Z: -301.4 19:21:20 (UTC)
5 Collision with environment 49.0 Km/h X: 0.8 Y: -0.3 Z: 1.5 X: 781.8 Y: -1.1 Z: -111.2 19:24:25 (UTC)
6 Collision with environment 14.4 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: -149.5 Y: -1.6 Z: 91.4 19:26:45 (UTC)
7 Collision with environment 73.3 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: 758.0 Y: -0.7 Z: -96.5 19:27:35 (UTC)
8 Collision with environment 25.8 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: 631.2 Y: -0.1 Z: -46.3 19:28:10 (UTC)
9 Collision with environment 20.7 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: 599.5 Y: -0.2 Z: -46.4 19:28:15 (UTC)
10 Collision with environment 84.6 Km/h X: 0.8 Y: -0.3 Z: 1.5 X: 782.6 Y: -1.1 Z: -111.6 19:33:15 (UTC)
11 Collision with environment 3.9 Km/h X: 0.5 Y: 0.1 Z: 1.8 X: 781.8 Y: -0.7 Z: -111.2 19:33:25 (UTC)
12 Collision with environment 7.0 Km/h X: 1.0 Y: 0.4 Z: -0.1 X: 430.5 Y: -2.6 Z: 22.3 19:37:26 (UTC)
13 Collision with environment 2.0 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: 431.1 Y: -2.9 Z: 22.2 19:37:31 (UTC)
14 Collision with environment 3.4 Km/h X: 0.9 Y: 0.1 Z: 1.4 X: 561.9 Y: 0.1 Z: -52.2 19:41:26 (UTC)
15 Collision with environment 66.2 Km/h X: 0.9 Y: -0.3 Z: 1.8 X: 738.3 Y: -3.0 Z: 97.7 19:48:13 (UTC)
16 Collision with environment 39.2 Km/h X: 1.0 Y: 0.2 Z: 1.5 X: 725.6 Y: -2.6 Z: 104.9 19:53:34 (UTC)
17 Collision with environment 50.2 Km/h X: -0.4 Y: 0.6 Z: -2.1 X: 708.2 Y: 0.6 Z: -302.4 20:08:01 (UTC)
Car Env Rel
Tor Poznań Tor Poznań collisions

There were no penalties in this session.

1st Dawid Krzywda in BMW Z4 GT3
Best: 01:30.446, Potential: 01:30.334
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:09.259 01:06.416 00:37.053 00:25.790 0 M
2 01:37.116
C
00:39.075 00:33.794 00:24.247 1 M
3 01:30.949 00:34.667 00:32.617 00:23.665 0 M
4 01:31.508 00:34.890 00:32.755 00:23.863 0 M
5 02:29.691 01:32.356 00:33.579 00:23.756 0 S
6 01:31.178 00:34.402 00:33.142 00:23.634 0 S
7 01:30.515 00:34.211 00:32.545
S
S
00:23.759 0 S
8 02:04.927 01:08.250 00:32.971 00:23.706 0 S
9 01:31.324
C
00:34.412 00:32.913 00:23.999 1 S
10 01:30.631
C
00:34.493 00:32.283 00:23.855 1 S
11 01:34.964 00:34.372 00:32.553 00:28.039 0 S
12 02:40.297 01:42.981 00:33.655 00:23.661 0 S
13 01:30.446
L
L
00:34.174
S
S
00:32.657 00:23.615
S
S
0 S
14 01:33.684 00:34.239 00:35.639 00:23.806 0 S
2nd Michal Kuzma in BMW Z4 GT3
Best: 01:35.117, Potential: 01:34.532
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:45.554 02:39.252 00:40.247 00:26.055 6 M
2 02:02.069 00:37.353 00:54.360 00:30.356 2 M
3 03:18.277 02:16.987 00:35.991 00:25.299 3 M
4 01:35.365 00:36.073 00:34.645 00:24.647 0 M
5 01:35.117
L
00:36.078 00:34.551 00:24.488
S
0 M
6 01:39.885 00:39.004 00:34.817 00:26.064 1 M
7 01:35.732 00:36.517 00:34.114
S
00:25.101 0 M
8 01:35.915 00:35.823 00:34.470 00:25.622 1 M
9 01:40.559 00:35.526 00:39.572 00:25.461 1 M
10 01:35.551 00:35.930
S
00:34.759 00:24.862 0 M
3rd Dawid Krzywda in Mazda MX5 Cup
Best: 01:46.182, Potential: 01:46.032
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:45.308 01:30.069 00:42.749 00:32.490 0 H
2 01:55.972 00:44.620 00:41.746 00:29.606 0 H
3 01:48.644 00:41.567 00:38.822 00:28.255 0 H
4 01:47.485 00:40.988 00:38.250 00:28.247 0 H
5 01:48.177 00:40.838 00:39.249 00:28.090 0 H
6 01:47.064 00:40.923 00:37.979 00:28.162 0 H
7 01:46.667 00:40.526 00:38.133 00:28.008 0 H
8 01:46.895 00:40.867 00:37.922 00:28.106 0 H
9 01:46.994 00:40.700 00:38.102 00:28.192 0 H
10 01:48.002 00:40.889 00:38.498 00:28.615 0 H
11 01:46.270 00:40.381
S
00:37.912 00:27.977
S
0 H
12 01:46.935 00:40.893 00:37.674
S
00:28.368 0 H
13 01:53.958 00:40.441 00:38.714 00:34.803 1 H
14 04:37.456 02:57.772 00:47.335 00:52.349 0 H
15 03:34.075 01:30.662 01:31.350 00:32.063 1 H
16 02:03.427 00:43.358 00:49.055 00:31.014 0 H
17 01:56.222 00:49.910 00:38.327 00:27.985 0 H
18 01:47.094
C
00:40.602 00:38.285 00:28.207 1 H
19 01:46.182
L
00:40.418 00:37.787 00:27.977
S
0 H
4th Michal Kuzma in Mazda MX5 Cup
Best: 01:50.129, Potential: 01:49.742
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:07.028 03:12.405 01:11.846 00:42.777 7 H
2 04:43.278 03:29.689 00:42.368 00:31.221 5 H
3 01:53.566 00:42.574 00:40.117 00:30.875 1 H
4 01:51.453 00:42.085 00:39.793 00:29.575 0 H
5 01:51.204 00:42.331 00:39.573 00:29.300 0 H
6 01:50.884 00:41.607
S
00:40.076 00:29.201 0 H
7 01:54.265 00:41.495 00:40.275 00:32.495 1 H
8 01:50.129
L
00:41.644 00:39.348
S
00:29.137 0 H
9 01:55.635 00:42.213 00:44.635 00:28.787
S
0 H
10 01:51.424 00:41.858 00:40.069 00:29.497 0 H
11 03:00.415 01:18.584 00:55.837 00:45.994 5 H
12 02:36.372 00:47.895 00:55.863 00:52.614 4 H
13 03:09.332 01:32.488 00:47.462 00:49.382 4 H
14 03:35.714 02:12.807 00:52.186 00:30.721 3 H
15 02:04.185 00:44.471 00:50.239 00:29.475 1 H
16 03:21.185 01:34.189 01:09.673 00:37.323 5 H
17 02:29.177 00:58.939 00:58.324 00:31.914 2 H
18 02:07.735 00:44.732 00:46.337 00:36.666 3 H
19 02:18.848 01:02.285 00:46.108 00:30.455 4 H
20 01:55.419 00:43.545 00:41.174 00:30.700 0 H