# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daniel | Tatuus FA01 |
01:40.039 Tyre: M |
01:40.988 | 8 laps / 20 cuts | 16 - 138 |
2 | Daniel | Porsche 911 GT3 RS |
01:52.278 Tyre: HR |
01:53.768 | 8 laps / 15 cuts | 14 - 49 |
3 | Daniel | Nissan GT-R GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 21 cuts | 13 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.237 | 01:05.269 | 00:46.309 | 00:30.659 | 3 | M |
2 | 02:01.366 | 00:38.364 | 00:51.578 | 00:31.424 | 2 | M |
3 | 01:40.833 |
00:29.724
S
S
|
00:39.811 | 00:31.298 | 0 | M |
4 |
01:40.039
L
L
|
00:29.857 |
00:39.533
S
S
|
00:30.649
S
S
|
0 | M |
5 | 03:18.185 | 01:53.909 | 00:52.596 | 00:31.680 | 5 | M |
6 | 01:42.094 | 00:30.391 | 00:40.964 | 00:30.739 | 0 | M |
7 | 02:08.039 | 00:38.723 | 00:40.964 | 00:48.352 | 3 | M |
8 | 03:29.459 | 00:47.343 | 00:49.950 | 01:52.166 | 7 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.482 | 01:18.188 | 00:46.242 | 00:47.052 | 4 | HR |
2 |
01:52.278
L
|
00:33.914
S
|
00:43.151 |
00:35.213
S
|
0 | HR |
3 | 02:07.871 | 00:35.743 | 00:44.779 | 00:47.349 | 1 | HR |
4 | 01:56.048 | 00:34.473 | 00:43.748 | 00:37.827 | 0 | HR |
5 | 03:53.935 | 02:23.193 | 00:46.133 | 00:44.609 | 5 | HR |
6 | 01:55.772 | 00:34.075 | 00:43.970 | 00:37.727 | 3 | HR |
7 | 01:52.980 | 00:34.279 |
00:42.583
S
|
00:36.118 | 0 | HR |
8 | 01:57.873 | 00:33.903 | 00:43.820 | 00:40.150 | 2 | HR |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.533 | 00:54.627 | 00:41.030 | 00:43.876 | 5 | M |
2 | 01:55.785 | 00:30.753 | 00:40.823 | 00:44.209 | 4 | M |
3 | 06:04.054 | 04:30.058 | 00:55.089 | 00:38.907 | 12 | H |