# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Amphetameme | Tatuus FA01 |
01:39.806 Tyre: S |
01:40.492 | 15 laps / 21 cuts | 9 - 138 |
2 | DollarDeal | Tatuus FA01 |
01:42.161 Tyre: S |
01:42.161 | 13 laps / 33 cuts | 8 - 218 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.500 | 02:21.261 | 00:43.191 | 00:32.048 | 2 | S |
2 | 01:52.898 | 00:30.045 | 00:42.268 | 00:40.585 | 3 | S |
3 | 02:14.755 | 01:02.408 | 00:41.558 | 00:30.789 | 1 | S |
4 | 01:50.881 | 00:29.526 | 00:40.189 | 00:41.166 | 1 | S |
5 | 04:02.866 | 02:50.456 | 00:40.978 | 00:31.432 | 1 | S |
6 | 01:47.024 | 00:31.776 | 00:39.825 | 00:35.423 | 2 | S |
7 | 01:59.612 | 00:34.927 | 00:40.712 | 00:43.973 | 2 | S |
8 | 03:45.389 | 02:19.061 | 00:42.877 | 00:43.451 | 2 | S |
9 | 01:39.970 |
00:29.406
S
S
|
00:40.054 | 00:30.510 | 0 | S |
10 |
01:39.806
L
L
|
00:29.435 |
00:39.997
S
S
|
00:30.374
S
S
|
0 | S |
11 | 03:54.417 | 02:36.008 | 00:45.581 | 00:32.828 | 3 | S |
12 | 03:42.304 | 02:25.853 | 00:40.348 | 00:36.103 | 2 | S |
13 | 01:41.701 | 00:30.088 | 00:40.761 | 00:30.852 | 0 | S |
14 | 01:53.203 | 00:41.918 | 00:40.600 | 00:30.685 | 1 | S |
15 | 01:54.980 | 00:30.966 | 00:40.562 | 00:43.452 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:51.584 | 02:29.082 | 00:47.943 | 00:34.559 | 7 | S |
2 | 04:05.811 | 02:50.427 | 00:43.609 | 00:31.775 | 2 | S |
3 | 01:49.682 | 00:35.878 | 00:41.854 | 00:31.950 | 1 | S |
4 | 04:03.992 | 02:48.226 | 00:41.656 | 00:34.110 | 2 | S |
5 |
01:42.161
L
|
00:29.954
S
|
00:40.595
S
|
00:31.612
S
|
0 | S |
6 | 03:56.640 | 02:31.360 | 00:44.095 | 00:41.185 | 6 | S |
7 | 02:40.951 | 01:26.535 | 00:42.493 | 00:31.923 | 2 | S |
8 | 02:27.970 | 00:29.629 | 00:50.089 | 01:08.252 | 1 | S |
9 | 03:53.447 | 02:34.238 | 00:48.555 | 00:30.654 | 1 | S |
10 | 01:53.079 | 00:28.816 | 00:40.091 | 00:44.172 | 2 | S |
11 | 01:52.104 | 00:32.908 | 00:40.338 | 00:38.858 | 3 | S |
12 | 03:33.615 | 02:21.741 | 00:41.786 | 00:30.088 | 1 | S |
13 | 01:55.857 | 00:31.418 | 00:41.076 | 00:43.363 | 5 | S |