Silesia Ring

20 Nov 23 12:55 UTC
Back to Results
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW Z4 GT3 01:38.881
Tyre: S
01:40.172 9 laps / 4 cuts 7 - 92
2 BMW Z4 GT3 01:40.661
Tyre: S
01:40.958 8 laps / 10 cuts 31 - 79
3 Porsche 911 GT3 RS 01:50.865
Tyre: HR
01:50.865 6 laps / 15 cuts 9 - 125
4 Toyota GT86 02:07.639
Tyre: SM
02:44.969 10 laps / 8 cuts 8 - 56
5 Toyota GT86 02:08.698
Tyre: SM
02:09.653 11 laps / 11 cuts 9 - 51
6 Porsche 911 GT3 RS 277:46:39.999
Tyre: ?
00:00.000 7 laps / 14 cuts 7 - 158
# Driver Other Driver Type Impact Speed Relative Position World Position Time Show on Map
1 Collision with car 8.6 Km/h X: -0.9 Y: -0.3 Z: 0.5 X: 266.1 Y: 206.8 Z: 308.7 10:58:17 (UTC)
2 Collision with car 6.4 Km/h X: 0.9 Y: -0.2 Z: -2.0 X: 278.2 Y: 206.7 Z: 308.9 10:58:18 (UTC)
3 Collision with car 10.8 Km/h X: -0.5 Y: -0.2 Z: -2.2 X: 159.0 Y: 208.0 Z: 266.7 10:58:22 (UTC)
4 Collision with car 12.0 Km/h X: 0.4 Y: -0.2 Z: 1.9 X: 158.8 Y: 208.0 Z: 266.6 10:58:23 (UTC)
5 Collision with car 40.9 Km/h X: -0.6 Y: -0.2 Z: -2.2 X: 379.1 Y: 206.0 Z: 124.8 11:04:23 (UTC)
6 Collision with car 37.8 Km/h X: -0.3 Y: 0.1 Z: 1.9 X: 379.2 Y: 206.3 Z: 125.0 11:04:27 (UTC)
7 Collision with car 54.5 Km/h X: 0.3 Y: -0.1 Z: 1.9 X: -394.0 Y: 206.7 Z: 44.3 11:09:27 (UTC)
8 Collision with car 56.9 Km/h X: 0.0 Y: -0.2 Z: -2.3 X: -393.7 Y: 206.7 Z: 44.4 11:09:28 (UTC)
9 Collision with environment 10.6 Km/h X: 1.0 Y: 0.2 Z: 1.5 X: 145.3 Y: 206.0 Z: -77.4 12:21:26 (UTC)
10 Collision with environment 9.3 Km/h X: 0.9 Y: -0.3 Z: 1.8 X: 89.2 Y: 205.4 Z: -137.1 12:25:43 (UTC)
Car Env Rel
Silesia Ring Silesia Ring collisions

There were no penalties in this session.

1st Pawel B in BMW Z4 GT3
Best: 01:38.881, Potential: 01:38.818
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:12.272 02:00.696 00:40.499 00:31.077 1 S
2 01:41.541 00:30.274 00:39.722 00:31.545 0 S
3 01:40.935 00:30.221 00:39.609 00:31.105 0 S
4 01:41.758 00:31.040 00:39.794 00:30.924 1 S
5 01:40.149 00:29.886 00:38.821 00:31.442 0 S
6 03:05.053 01:55.186 00:38.858 00:31.009 2 S
7 01:39.649 00:30.088 00:38.605 00:30.956 0 S
8 01:39.878 00:30.020 00:38.903 00:30.955
S
S
0 S
9 01:38.881
L
L
00:29.414
S
S
00:38.449
S
S
00:31.018 0 S
2nd Marcin 913 in BMW Z4 GT3
Best: 01:40.661, Potential: 01:40.339
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:05.568 01:53.325 00:40.288 00:31.955 1 S
2 01:41.115 00:30.951 00:39.366 00:30.798 2 S
3 01:42.779 00:31.203 00:40.391 00:31.185 4 S
4 01:41.095 00:30.575 00:39.623 00:30.897 1 S
5 01:40.661
L
00:29.994
S
00:39.437 00:31.230 0 S
6 01:41.824 00:30.377 00:39.483 00:31.964 1 S
7 01:41.256 00:30.911 00:39.340
S
00:31.005
S
0 S
8 01:40.646
C
00:30.213 00:39.487 00:30.946 1 S
3rd Marcin 913 in Porsche 911 GT3 RS
Best: 01:50.865, Potential: 01:50.865
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:30.199 03:11.886 00:43.451 00:34.862 5 HR
2 02:02.225 00:33.495 00:42.961 00:45.769 4 HR
3 01:52.403 00:34.054 00:43.645 00:34.704 2 HR
4 01:50.928 00:33.662 00:42.472 00:34.794 1 HR
5 02:00.320 00:40.851 00:43.434 00:36.035 3 HR
6 01:50.865
L
00:33.456
S
00:42.345
S
00:35.064
S
0 HR
4th Marcin 913 in Toyota GT86
Best: 02:07.639, Potential: 02:07.118
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:32.266 01:58.081 00:54.131 00:40.054 4 SM
2 02:08.863
C
00:38.859 00:51.003 00:39.001 2 SM
3 02:08.949 00:38.827 00:50.710 00:39.412 0 SM
4 04:17.098 02:46.004 00:51.391 00:39.703 0 SM
5 03:39.128 02:05.749 00:53.149 00:40.230 0 SM
6 02:08.239 00:37.663
S
00:50.566 00:40.010 0 SM
7 02:07.639
L
00:38.184 00:50.184
S
00:39.271
S
0 SM
8 02:06.995
C
00:37.720 00:50.427 00:38.848 1 SM
9 02:08.766 00:38.370 00:51.065 00:39.331 0 SM
10 02:07.651
C
00:38.002 00:50.971 00:38.678 1 SM
5th Pawel B in Toyota GT86
Best: 02:08.698, Potential: 02:08.587
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:50.879 01:18.940 00:51.754 00:40.185 3 SM
2 02:10.228 00:39.143 00:51.103 00:39.982 0 SM
3 02:10.645 00:39.227 00:52.255 00:39.163 1 SM
4 02:10.127 00:39.326 00:51.058
S
00:39.743 0 SM
5 02:07.622
C
00:38.037 00:50.336 00:39.249 1 SM
6 03:34.904 01:58.569 00:51.083 00:45.252 1 SM
7 02:10.772 00:38.514 00:51.277 00:40.981 2 SM
8 02:09.819 00:39.220 00:51.197 00:39.402 1 SM
9 02:11.899 00:38.132 00:52.749 00:41.018 2 SM
10 02:09.560 00:38.035 00:51.403 00:40.122 0 SM
11 02:08.698
L
00:37.987
S
00:51.169 00:39.542
S
0 SM
6th Pawel B in Porsche 911 GT3 RS
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:30.855 01:08.171 00:47.039 00:35.645 3 HR
2 01:57.711 00:40.670 00:42.669 00:34.372 3 HR
3 01:59.749 00:38.218 00:42.521 00:39.010 2 HR
4 01:50.989 00:33.539 00:42.148 00:35.302 1 HR
5 01:53.577 00:34.961 00:42.273 00:36.343 1 HR
6 01:51.258 00:33.497 00:41.869 00:35.892 2 HR
7 01:37.865 00:33.772 00:42.961 00:21.132 2 HR