# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nikodem Sobczyk | Nissan GT-R GT3 |
01:49.020 Tyre: S |
01:49.025 | 5 laps / 5 cuts | 13 - 15 |
2 | Nikodem Sobczyk | Mazda MX5 Cup |
02:06.688 Tyre: H |
02:07.750 | 14 laps / 42 cuts | 13 - 17 |
3 | Kacper Cieslewicz | Mazda MX5 Cup |
02:07.943 Tyre: H |
02:20.792 | 13 laps / 22 cuts | 13 - 52 |
4 | Kacper Cieslewicz | Nissan GT-R GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 13 - 185 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:55.579 | 03:33.116 | 00:54.302 |
00:28.161
S
S
|
0 | S |
2 | 01:51.844 | 00:36.492 | 00:47.011 | 00:28.341 | 4 | S |
3 | 01:49.031 | 00:36.433 |
00:44.424
S
S
|
00:28.174 | 0 | S |
4 |
01:49.020
L
L
|
00:36.318
S
S
|
00:44.541 |
00:28.161
S
S
|
0 | S |
5 | 04:12.567 | 02:59.577 | 00:44.684 | 00:28.306 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.048 | 01:02.182 | 00:54.756 | 00:34.110 | 1 | H |
2 | 02:29.968 | 00:44.578 | 00:53.937 | 00:51.453 | 1 | H |
3 | 03:03.174 | 01:36.184 | 00:53.005 | 00:33.985 | 1 | H |
4 | 02:07.660 | 00:43.082 | 00:51.233 | 00:33.345 | 0 | H |
5 | 02:08.904 |
00:42.459
S
|
00:51.610 | 00:34.835 | 0 | H |
6 | 03:48.667 | 02:20.197 | 00:54.162 | 00:34.308 | 3 | H |
7 | 03:12.367 | 01:24.444 | 01:00.498 | 00:47.425 | 4 | H |
8 | 04:48.856 | 03:02.031 | 00:53.527 | 00:53.298 | 4 | H |
9 | 07:49.320 | 06:08.312 | 00:57.636 | 00:43.372 | 4 | H |
10 |
02:06.688
L
|
00:42.691 |
00:50.665
S
|
00:33.332
S
|
0 | H |
11 | 04:31.513 | 02:48.575 | 01:04.985 | 00:37.953 | 11 | H |
12 | 03:50.405 | 02:21.931 | 00:53.942 | 00:34.532 | 10 | H |
13 | 02:20.888 | 00:43.882 | 01:02.860 | 00:34.146 | 1 | H |
14 | 03:30.963 | 02:01.574 | 00:54.518 | 00:34.871 | 2 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.046 | 01:22.481 | 00:53.789 | 00:56.776 | 0 | H |
2 | 02:57.483 | 01:30.165 | 00:53.577 | 00:33.741 | 0 | H |
3 |
02:07.943
L
|
00:43.290 | 00:51.191 |
00:33.462
S
|
0 | H |
4 | 02:08.977 |
00:42.600
S
|
00:50.832
S
|
00:35.545 | 0 | H |
5 | 03:47.832 | 02:19.496 | 00:53.771 | 00:34.565 | 5 | H |
6 | 03:12.469 | 01:28.578 | 00:56.506 | 00:47.385 | 4 | H |
7 | 04:44.077 | 03:03.857 | 00:52.524 | 00:47.696 | 2 | H |
8 | 07:54.364 | 06:12.880 | 00:58.136 | 00:43.348 | 3 | H |
9 | 02:08.768 | 00:43.525 | 00:51.295 | 00:33.948 | 0 | H |
10 | 04:30.399 | 02:46.642 | 01:00.817 | 00:42.940 | 3 | H |
11 | 03:49.392 | 02:20.242 | 00:54.477 | 00:34.673 | 2 | H |
12 |
02:20.692
C
|
00:44.082 | 01:02.810 | 00:33.800 | 2 | H |
13 | 03:31.078 | 02:02.662 | 00:53.766 | 00:34.650 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
04:30.393
L
|
03:02.858
S
|
00:58.491
S
|
00:29.044
S
|
0 | S |
2 | 01:53.408 | 00:36.742 | 00:47.569 | 00:29.097 | 3 | S |
3 | 07:49.407 | 06:35.494 | 00:44.114 | 00:29.799 | 3 | S |