# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jakub Wisniewski | Mazda MX5 Cup |
01:45.007 Tyre: H |
01:56.732 | 20 laps / 3 cuts | 12 - 16 |
2 | SourChocolate | Mazda MX5 Cup |
01:49.758 Tyre: H |
01:54.791 | 23 laps / 28 cuts | 8 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.617 | 01:59.678 | 00:54.135 | 00:42.804 | 0 | H |
2 | 02:19.831 | 00:47.424 | 00:56.610 | 00:35.797 | 0 | H |
3 | 02:06.042 | 00:41.001 | 00:55.692 | 00:29.349 | 0 | H |
4 | 02:03.597 | 00:45.072 | 00:41.687 | 00:36.838 | 0 | H |
5 | 01:50.259 | 00:41.481 | 00:39.572 | 00:29.206 | 0 | H |
6 | 02:08.664 | 00:41.926 | 00:47.858 | 00:38.880 | 0 | H |
7 | 04:09.556 | 02:50.432 | 00:42.426 | 00:36.698 | 1 | H |
8 | 02:16.896 | 00:46.931 | 00:59.904 | 00:30.061 | 0 | H |
9 | 01:51.275 | 00:42.052 | 00:40.356 | 00:28.867 | 0 | H |
10 | 01:53.254 | 00:43.810 | 00:40.995 | 00:28.449 | 0 | H |
11 | 01:50.345 | 00:42.134 | 00:39.582 | 00:28.629 | 0 | H |
12 | 02:24.142 | 00:48.449 | 01:07.541 | 00:28.152 | 1 | H |
13 | 02:11.712 | 00:40.483 | 00:38.299 | 00:52.930 | 0 | H |
14 | 01:47.901 | 00:40.747 | 00:38.380 | 00:28.774 | 0 | H |
15 | 01:45.714 | 00:40.234 | 00:37.669 | 00:27.811 | 0 | H |
16 |
01:45.007
L
L
|
00:39.960
S
S
|
00:37.453
S
S
|
00:27.594
S
S
|
0 | H |
17 | 24:05.671 | 22:49.608 | 00:46.448 | 00:29.615 | 1 | H |
18 | 01:46.089 | 00:40.460 | 00:37.746 | 00:27.883 | 0 | H |
19 | 01:45.641 | 00:40.230 | 00:37.570 | 00:27.841 | 0 | H |
20 | 01:45.487 | 00:40.043 | 00:37.647 | 00:27.797 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:04.795 | 03:23.910 | 00:42.488 | 00:58.397 | 4 | H |
2 | 02:08.400 | 00:42.216 | 00:51.587 | 00:34.597 | 3 | H |
3 | 04:29.167 | 02:46.284 | 01:12.432 | 00:30.451 | 5 | H |
4 | 01:59.953 | 00:43.827 | 00:42.263 | 00:33.863 | 1 | H |
5 | 01:52.816 | 00:43.111 | 00:39.528 | 00:30.177 | 0 | H |
6 | 02:07.490 | 00:41.820 | 00:41.175 | 00:44.495 | 1 | H |
7 | 04:11.467 | 02:52.789 | 00:43.119 | 00:35.559 | 3 | H |
8 | 02:15.361 | 00:45.253 | 00:59.337 | 00:30.771 | 0 | H |
9 | 01:50.912 | 00:41.752 | 00:40.271 | 00:28.889 | 0 | H |
10 |
01:53.637
C
|
00:44.053 | 00:40.622 | 00:28.962 | 2 | H |
11 | 01:50.627 | 00:41.994 | 00:39.402 | 00:29.231 | 0 | H |
12 | 02:21.654 | 01:05.491 | 00:47.097 | 00:29.066 | 2 | H |
13 | 02:50.583 | 01:36.468 | 00:43.150 | 00:30.965 | 1 | H |
14 | 02:00.928 | 00:48.248 | 00:43.484 | 00:29.196 | 2 | H |
15 |
01:53.883
C
|
00:41.730 | 00:42.218 | 00:29.935 | 1 | H |
16 | 01:50.501 | 00:41.494 | 00:39.955 | 00:29.052 | 0 | H |
17 |
01:49.758
L
|
00:41.479 |
00:39.397
S
|
00:28.882
S
|
0 | H |
18 | 02:05.010 | 00:41.971 | 00:54.058 | 00:28.981 | 0 | H |
19 | 01:50.299 |
00:41.444
S
|
00:39.758 | 00:29.097 | 0 | H |
20 | 01:52.335 | 00:41.496 | 00:39.609 | 00:31.230 | 0 | H |
21 |
01:54.417
C
|
00:41.903 | 00:43.255 | 00:29.259 | 1 | H |
22 | 01:50.294 | 00:41.571 | 00:39.762 | 00:28.961 | 0 | H |
23 | 01:59.851 | 00:41.362 | 00:39.267 | 00:39.222 | 2 | H |