# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michal Bulak | Tatuus FA01 |
01:55.717 Tyre: M |
03:03.229 | 4 laps / 0 cuts | 13 - 49 |
2 | Yossarian | Tatuus FA01 |
01:57.745 Tyre: S |
02:28.896 | 9 laps / 4 cuts | 7 - 183 |
3 | Nikodem Sobczyk | Tatuus FA01 |
01:58.254 Tyre: M |
02:11.526 | 24 laps / 15 cuts | 14 - 19 |
4 | Patryk Jastrzebski | Tatuus FA01 |
01:59.570 Tyre: S |
02:56.175 | 72 laps / 29 cuts | 7 - 183 |
5 | 핣핒핟한핖핣 | Tatuus FA01 |
02:00.444 Tyre: M |
02:55.534 | 5 laps / 8 cuts | 13 - 49 |
6 | SpeedyJayCZ | Tatuus FA01 |
02:00.498 Tyre: S |
02:07.764 | 18 laps / 0 cuts | 7 - 183 |
7 | porucznikAldoRaine | BMW Z4 GT3 |
02:00.636 Tyre: S |
02:21.964 | 34 laps / 4 cuts | 20 - 29 |
8 | Yossarian | Nissan GT-R GT3 |
02:01.510 Tyre: S |
02:23.405 | 3 laps / 1 cuts | 34 - 48 |
9 | Pawel Sobocinski | BMW Z4 GT3 |
02:03.269 Tyre: S |
02:19.842 | 9 laps / 2 cuts | 6 - 27 |
10 | SpeedyJayCZ | Nissan GT-R GT3 |
02:03.850 Tyre: S |
02:04.094 | 4 laps / 0 cuts | 18 - 32 |
11 | maciejzuravski | Tatuus FA01 |
02:04.115 Tyre: M |
02:04.115 | 4 laps / 2 cuts | 7 - 183 |
12 | maciejzuravski | BMW Z4 GT3 |
02:04.660 Tyre: M |
02:05.116 | 8 laps / 6 cuts | 17 - 42 |
13 | Kosiu | BMW Z4 GT3 |
02:05.594 Tyre: S |
02:17.252 | 13 laps / 12 cuts | 24 - 38 |
14 | AlphaOne | Audi TT Cup |
02:15.844 Tyre: M |
02:20.252 | 17 laps / 5 cuts | 11 - 16 |
15 | Kosiu | Audi TT Cup |
02:17.445 Tyre: M |
02:18.635 | 3 laps / 0 cuts | 19 - 109 |
16 | SpeedyJayCZ | Porsche 911 GT3 RS |
02:17.801 Tyre: HR |
02:25.167 | 13 laps / 1 cuts | 18 - 29 |
17 | Nikodem Sobczyk | Mazda MX5 Cup |
02:21.660 Tyre: H |
02:23.930 | 12 laps / 4 cuts | 14 - 29 |
18 | syberia29 | Porsche 911 GT3 RS |
02:22.338 Tyre: HR |
02:23.800 | 4 laps / 1 cuts | 10 - 11 |
19 | Kosiu | Mazda MX5 Cup |
02:25.531 Tyre: H |
02:27.631 | 7 laps / 1 cuts | 14 - 29 |
20 | 핣핒핟한핖핣 | Mazda MX5 Cup |
02:28.541 Tyre: H |
02:28.541 | 2 laps / 0 cuts | 38 - 48 |
21 | Brozyn | Mazda MX5 Cup |
02:28.826 Tyre: H |
02:52.546 | 31 laps / 60 cuts | 12 - 18 |
22 | Jacek | Mazda MX5 Cup |
02:35.683 Tyre: H |
03:18.489 | 17 laps / 13 cuts | 13 - 18 |
23 | Wojciech Wolny | Toyota GT86 |
02:37.536 Tyre: SM |
03:07.257 | 23 laps / 12 cuts | 9 - 45 |
24 | Windowsak_is_back | BMW Z4 GT3 |
02:45.731 Tyre: M |
00:00.000 | 5 laps / 12 cuts | 20 - 21 |
25 | Kosiu | Porsche 911 GT3 RS |
02:48.634 Tyre: HR |
00:00.000 | 2 laps / 1 cuts | 19 - 21 |
26 | SpeedyJayCZ | Mazda MX5 Cup |
03:06.674 Tyre: H |
00:00.000 | 1 laps / 0 cuts | 11 - 29 |
27 | slow.bullitt | Porsche 911 GT3 RS |
00:00.000 |
00:00.000 | 1 laps / 2 cuts | 18 - 25 |
28 | 핣핒핟한핖핣 | Toyota GT86 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 9 - 45 |
29 | maciejzuravski | Nissan GT-R GT3 |
00:00.000 |
00:00.000 | 4 laps / 11 cuts | 14 - 103 |
30 | syberia29 | Toyota GT86 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 9 - 11 |
31 | Nikodem Sobczyk | Nissan GT-R GT3 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 14 - 15 |
32 | andro_comx | Mazda MX5 Cup |
00:00.000 |
00:00.000 | 3 laps / 6 cuts | 11 - 29 |
33 | andro_comx | BMW Z4 GT3 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 12 - 14 |
34 | Windowsak_is_back | Tatuus FA01 |
00:00.000 |
00:00.000 | 3 laps / 8 cuts | 20 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:48.273 | 05:03.315 | 00:41.008 | 01:03.950 | 0 | M |
2 | 01:56.271 | 00:14.175 | 00:39.897 | 01:02.199 | 0 | M |
3 | 05:17.700 | 03:30.793 | 00:42.619 | 01:04.288 | 0 | M |
4 |
01:55.717
L
L
|
00:14.089
S
S
|
00:39.577
S
S
|
01:02.051
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:59.487 | 02:12.332 | 00:42.472 | 01:04.683 | 0 | S |
2 |
02:11.872
C
|
00:14.242 | 00:51.773 | 01:05.857 | 2 | S |
3 | 02:00.515 | 00:14.347 | 00:41.215 | 01:04.953 | 0 | S |
4 | 05:50.517 | 04:02.080 | 00:42.196 | 01:06.241 | 1 | S |
5 | 01:58.413 | 00:14.238 | 00:40.428 | 01:03.747 | 0 | S |
6 | 03:12.293 | 01:24.006 | 00:41.589 | 01:06.698 | 0 | S |
7 |
01:57.745
L
|
00:14.169
S
|
00:40.135
S
|
01:03.441 | 0 | S |
8 | 03:15.517 | 01:31.023 | 00:41.134 |
01:03.360
S
|
0 | S |
9 | 03:04.776 | 01:19.669 | 00:41.171 | 01:03.936 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 28:36.449 | 26:50.231 | 00:42.404 | 01:03.814 | 0 | M |
2 | 01:58.339 | 00:14.421 | 00:40.482 | 01:03.436 | 0 | M |
3 |
01:58.445
C
|
00:14.365 | 00:40.648 | 01:03.432 | 1 | M |
4 | 01:58.397 | 00:14.492 |
00:40.379
S
|
01:03.526 | 0 | M |
5 | 04:19.192 | 02:20.239 | 00:46.818 | 01:12.135 | 1 | M |
6 | 02:05.169 | 00:14.666 | 00:42.782 | 01:07.721 | 0 | M |
7 | 02:00.527 | 00:14.494 | 00:40.765 | 01:05.268 | 0 | M |
8 | 03:50.331 | 02:04.014 | 00:41.890 | 01:04.427 | 1 | M |
9 | 02:16.835 | 00:14.476 | 00:42.241 | 01:20.118 | 4 | M |
10 | 01:58.956 | 00:14.519 | 00:40.509 | 01:03.928 | 0 | M |
11 | 11:58.871 | 10:12.762 | 00:41.733 | 01:04.376 | 3 | M |
12 |
01:58.254
L
|
00:14.416
S
|
00:40.707 |
01:03.131
S
|
0 | M |
13 | 02:03.300 | 00:17.496 | 00:42.619 | 01:03.185 | 0 | M |
14 |
01:59.024
C
|
00:14.462 | 00:40.599 | 01:03.963 | 1 | M |
15 | 01:58.919 | 00:14.492 | 00:40.577 | 01:03.850 | 0 | M |
16 | 13:40.572 | 11:52.954 | 00:42.565 | 01:05.053 | 2 | S |
17 | 02:00.897 | 00:14.813 | 00:41.275 | 01:04.809 | 0 | S |
18 | 04:26.193 | 02:40.083 | 00:41.786 | 01:04.324 | 0 | S |
19 |
01:59.510
C
|
00:14.597 | 00:40.932 | 01:03.981 | 1 | S |
20 | 02:00.026 | 00:14.727 | 00:40.932 | 01:04.367 | 0 | S |
21 | 12:16.247 | 10:28.337 | 00:43.452 | 01:04.458 | 0 | M |
22 |
01:59.549
C
|
00:14.690 | 00:40.968 | 01:03.891 | 1 | M |
23 | 02:00.081 | 00:14.601 | 00:41.399 | 01:04.081 | 0 | M |
24 | 02:00.789 | 00:14.620 | 00:41.414 | 01:04.755 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:18.436 | 02:27.885 | 00:42.498 | 01:08.053 | 2 | S |
2 |
02:02.063
C
|
00:14.405 | 00:41.995 | 01:05.663 | 1 | S |
3 | 06:37.839 | 04:49.897 | 00:42.970 | 01:04.972 | 0 | S |
4 | 04:10.334 | 02:23.563 | 00:41.346 | 01:05.425 | 0 | S |
5 |
02:40.800
C
|
00:38.058 | 00:57.609 | 01:05.133 | 2 | S |
6 | 02:00.230 | 00:14.476 | 00:41.499 | 01:04.255 | 0 | S |
7 | 04:18.199 | 02:29.524 | 00:42.539 | 01:06.136 | 0 | S |
8 | 04:59.305 | 03:13.263 | 00:42.065 |
01:03.977
S
|
0 | S |
9 | 02:00.237 | 00:14.388 | 00:41.391 | 01:04.458 | 0 | S |
10 | 02:01.670 | 00:14.440 | 00:41.414 | 01:05.816 | 0 | S |
11 | 03:37.757 | 01:50.478 | 00:41.652 | 01:05.627 | 0 | S |
12 | 04:02.319 | 02:15.803 | 00:42.161 | 01:04.355 | 0 | S |
13 | 01:59.889 | 00:14.521 | 00:40.869 | 01:04.499 | 0 | S |
14 | 03:54.611 | 02:07.881 | 00:42.219 | 01:04.511 | 0 | S |
15 | 03:26.247 | 01:39.705 | 00:42.174 | 01:04.368 | 0 | S |
16 | 04:50.992 | 03:05.463 | 00:41.508 | 01:04.021 | 0 | S |
17 |
01:59.570
L
|
00:14.356
S
|
00:40.752
S
|
01:04.462 | 0 | S |
18 | 03:06.893 | 01:15.109 | 00:46.723 | 01:05.061 | 2 | S |
19 |
02:18.877
C
|
00:15.208 | 00:43.664 | 01:20.005 | 2 | S |
20 | 02:01.803 | 00:14.972 | 00:41.828 | 01:05.003 | 0 | S |
21 | 03:13.027 | 01:26.039 | 00:42.112 | 01:04.876 | 1 | S |
22 | 04:21.100 | 02:33.320 | 00:42.714 | 01:05.066 | 0 | S |
23 | 02:00.565 | 00:14.747 | 00:41.310 | 01:04.508 | 0 | S |
24 | 02:01.163 | 00:14.765 | 00:41.508 | 01:04.890 | 0 | S |
25 | 05:45.306 | 03:51.514 | 00:43.502 | 01:10.290 | 0 | S |
26 | 02:00.815 | 00:14.710 | 00:40.792 | 01:05.313 | 0 | S |
27 | 03:16.022 | 01:27.091 | 00:43.312 | 01:05.619 | 0 | S |
28 | 02:00.022 | 00:14.367 | 00:41.175 | 01:04.480 | 0 | S |
29 | 04:48.716 | 03:01.275 | 00:42.677 | 01:04.764 | 0 | S |
30 | 03:10.546 | 01:23.729 | 00:41.922 | 01:04.895 | 0 | S |
31 | 01:59.868 | 00:14.518 | 00:41.063 | 01:04.287 | 0 | S |
32 | 15:28.493 | 13:41.655 | 00:42.434 | 01:04.404 | 0 | S |
33 | 02:01.196 | 00:14.448 | 00:42.106 | 01:04.642 | 0 | S |
34 | 02:03.550 | 00:14.402 | 00:42.300 | 01:06.848 | 0 | S |
35 | 02:50.600 | 00:59.802 | 00:44.667 | 01:06.131 | 0 | S |
36 | 02:01.700 | 00:14.655 | 00:41.643 | 01:05.402 | 0 | S |
37 | 03:37.555 | 01:47.715 | 00:42.894 | 01:06.946 | 0 | S |
38 |
02:21.503
C
|
00:14.955 | 00:41.940 | 01:24.608 | 1 | S |
39 | 04:25.160 | 02:35.702 | 00:43.790 | 01:05.668 | 1 | S |
40 | 02:01.408 | 00:14.632 | 00:41.729 | 01:05.047 | 0 | S |
41 | 02:49.521 | 01:02.983 | 00:42.017 | 01:04.521 | 0 | S |
42 | 03:00.181 | 01:12.186 | 00:42.264 | 01:05.731 | 0 | S |
43 | 06:35.304 | 04:46.008 | 00:43.307 | 01:05.989 | 0 | S |
44 | 05:49.708 | 04:01.866 | 00:42.867 | 01:04.975 | 0 | S |
45 | 03:55.796 | 02:07.459 | 00:42.764 | 01:05.573 | 0 | S |
46 | 03:28.685 | 01:34.498 | 00:43.690 | 01:10.497 | 1 | S |
47 | 02:01.606 | 00:14.691 | 00:41.732 | 01:05.183 | 0 | S |
48 | 03:22.627 | 01:27.162 | 00:47.592 | 01:07.873 | 1 | S |
49 | 02:01.596 | 00:14.500 | 00:41.877 | 01:05.219 | 0 | S |
50 | 02:01.837 | 00:14.845 | 00:41.620 | 01:05.372 | 0 | S |
51 | 03:50.721 | 02:02.509 | 00:42.822 | 01:05.390 | 0 | S |
52 | 02:01.126 | 00:14.652 | 00:42.214 | 01:04.260 | 0 | S |
53 | 02:01.388 | 00:14.639 | 00:41.369 | 01:05.380 | 0 | S |
54 | 02:58.545 | 01:10.374 | 00:42.362 | 01:05.809 | 0 | S |
55 | 03:22.229 | 01:32.079 | 00:42.961 | 01:07.189 | 0 | S |
56 | 02:00.270 | 00:14.375 | 00:41.851 | 01:04.044 | 0 | S |
57 | 03:57.861 | 02:09.203 | 00:43.529 | 01:05.129 | 0 | S |
58 | 06:00.854 | 04:11.410 | 00:43.745 | 01:05.699 | 1 | S |
59 |
02:15.498
C
|
00:14.654 | 00:41.184 | 01:19.660 | 2 | S |
60 |
02:49.249
C
|
00:58.243 | 00:43.542 | 01:07.464 | 1 | S |
61 | 02:01.515 | 00:14.486 | 00:41.886 | 01:05.143 | 0 | S |
62 | 10:06.371 | 08:13.601 | 00:44.735 | 01:08.035 | 2 | S |
63 | 02:04.828 | 00:15.352 | 00:43.245 | 01:06.231 | 0 | S |
64 | 04:43.190 | 02:05.763 | 01:28.901 | 01:08.526 | 0 | S |
65 |
02:12.789
C
|
00:14.970 | 00:42.408 | 01:15.411 | 2 | S |
66 |
02:04.276
C
|
00:15.326 | 00:42.670 | 01:06.280 | 1 | S |
67 | 03:41.883 | 01:51.497 | 00:43.812 | 01:06.574 | 2 | S |
68 | 03:41.818 | 01:42.986 | 00:43.533 | 01:15.299 | 0 | S |
69 | 02:03.832 | 00:14.865 | 00:42.344 | 01:06.623 | 0 | S |
70 | 03:47.593 | 01:58.320 | 00:42.934 | 01:06.339 | 0 | S |
71 |
02:15.023
C
|
00:14.937 | 00:48.546 | 01:11.540 | 4 | S |
72 | 02:02.331 | 00:14.708 | 00:42.220 | 01:05.403 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.145 | 01:32.188 | 00:53.478 | 01:05.479 | 3 | M |
2 |
02:05.269
C
|
00:15.833 | 00:42.341 | 01:07.095 | 2 | M |
3 |
02:00.444
L
|
00:14.806
S
|
00:40.797
S
|
01:04.841
S
|
0 | M |
4 | 03:50.624 | 02:01.801 | 00:43.376 | 01:05.447 | 0 | M |
5 |
02:15.110
C
|
00:14.618 | 00:42.287 | 01:18.205 | 3 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.631 | 00:45.649 | 00:43.078 | 01:04.904 | 0 | S |
2 | 02:00.578 | 00:14.595 |
00:41.152
S
|
01:04.831 | 0 | S |
3 | 02:00.706 | 00:14.632 | 00:41.526 | 01:04.548 | 0 | S |
4 | 04:18.036 | 02:30.859 | 00:42.358 | 01:04.819 | 0 | S |
5 | 02:00.914 | 00:14.579 | 00:41.486 | 01:04.849 | 0 | S |
6 | 02:00.809 |
00:14.385
S
|
00:41.508 | 01:04.916 | 0 | S |
7 | 02:38.356 | 00:50.576 | 00:42.953 | 01:04.827 | 0 | S |
8 |
02:00.498
L
|
00:14.963 | 00:41.473 |
01:04.062
S
|
0 | S |
9 | 04:22.871 | 02:35.861 | 00:42.548 | 01:04.462 | 0 | S |
10 | 02:00.503 | 00:14.753 | 00:41.432 | 01:04.318 | 0 | S |
11 | 02:33.635 | 00:45.977 | 00:42.985 | 01:04.673 | 0 | S |
12 | 02:00.931 | 00:14.569 | 00:41.850 | 01:04.512 | 0 | S |
13 | 02:32.133 | 00:42.909 | 00:43.456 | 01:05.768 | 0 | S |
14 | 02:02.058 | 00:14.782 | 00:41.738 | 01:05.538 | 0 | S |
15 | 02:01.589 | 00:14.602 | 00:41.864 | 01:05.123 | 0 | S |
16 | 02:01.520 | 00:14.762 | 00:41.864 | 01:04.894 | 0 | S |
17 | 02:01.179 | 00:14.637 | 00:41.548 | 01:04.994 | 0 | S |
18 | 02:01.058 | 00:14.629 | 00:41.675 | 01:04.754 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.830 | 00:32.311 | 00:42.260 | 01:05.259 | 0 | S |
2 | 02:01.270 | 00:14.458 | 00:41.773 | 01:05.039 | 0 | S |
3 | 04:23.561 | 02:36.011 | 00:42.498 | 01:05.052 | 0 | S |
4 | 02:48.744 | 00:59.700 | 00:43.425 | 01:05.619 | 0 | S |
5 | 02:01.090 | 00:14.449 | 00:41.539 | 01:05.102 | 0 | S |
6 | 02:05.600 | 00:14.576 | 00:42.472 | 01:08.552 | 0 | S |
7 | 02:01.016 | 00:14.537 | 00:41.571 | 01:04.908 | 0 | S |
8 | 02:01.309 | 00:14.641 | 00:41.850 | 01:04.818 | 0 | S |
9 | 02:46.712 | 00:58.416 | 00:42.979 | 01:05.317 | 0 | S |
10 |
02:04.445
C
|
00:14.411 | 00:42.021 | 01:08.013 | 1 | S |
11 | 02:01.048 | 00:14.524 | 00:41.719 | 01:04.805 | 0 | S |
12 | 03:03.057 | 01:12.069 | 00:46.030 | 01:04.958 | 1 | S |
13 |
02:00.636
L
|
00:14.535 | 00:41.746 |
01:04.355
S
|
0 | S |
14 | 02:28.587 | 00:38.674 | 00:43.033 | 01:06.880 | 1 | S |
15 | 02:01.769 | 00:14.534 | 00:41.756 | 01:05.479 | 0 | S |
16 | 03:25.454 | 01:36.078 | 00:43.505 | 01:05.871 | 0 | S |
17 | 02:01.255 | 00:14.452 | 00:41.679 | 01:05.124 | 0 | S |
18 | 02:01.136 | 00:14.527 | 00:41.814 | 01:04.795 | 0 | S |
19 | 02:01.025 | 00:14.551 |
00:41.378
S
|
01:05.096 | 0 | S |
20 | 02:58.184 | 01:08.142 | 00:43.668 | 01:06.374 | 0 | M |
21 | 02:03.806 | 00:14.654 | 00:42.282 | 01:06.870 | 0 | M |
22 | 04:08.925 | 02:18.202 | 00:44.024 | 01:06.699 | 0 | M |
23 | 03:30.267 | 01:37.271 | 00:44.510 | 01:08.486 | 0 | M |
24 | 03:31.067 | 01:41.087 | 00:43.444 | 01:06.536 | 0 | S |
25 | 02:01.831 | 00:14.587 | 00:41.917 | 01:05.327 | 0 | S |
26 | 02:01.172 | 00:14.541 | 00:41.741 | 01:04.890 | 0 | S |
27 |
02:08.675
C
|
00:14.691 | 00:41.715 | 01:12.269 | 1 | S |
28 | 03:04.224 | 01:14.918 | 00:43.705 | 01:05.601 | 0 | S |
29 | 02:01.463 | 00:14.557 | 00:41.918 | 01:04.988 | 0 | S |
30 | 02:01.080 | 00:14.479 | 00:41.814 | 01:04.787 | 0 | S |
31 | 04:25.117 | 02:36.208 | 00:43.488 | 01:05.421 | 0 | S |
32 | 02:02.720 | 00:14.545 | 00:42.332 | 01:05.843 | 0 | S |
33 | 02:01.520 |
00:14.420
S
|
00:42.107 | 01:04.993 | 0 | S |
34 | 02:02.394 | 00:14.556 | 00:41.705 | 01:06.133 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.672 | 00:51.944 | 00:43.363 | 01:06.365 | 1 | S |
2 | 02:45.301 | 00:56.243 | 00:43.246 | 01:05.812 | 0 | S |
3 |
02:01.510
L
|
00:14.716
S
|
00:41.850
S
|
01:04.944
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.424 | 01:41.818 | 00:47.038 | 01:07.568 | 0 | M |
2 | 02:04.700 | 00:15.315 | 00:43.047 | 01:06.338 | 0 | M |
3 |
02:06.250
C
|
00:15.559 | 00:43.132 | 01:07.559 | 1 | M |
4 | 02:04.525 | 00:15.440 | 00:42.571 | 01:06.514 | 0 | M |
5 | 02:09.498 | 00:15.297 | 00:42.929 | 01:11.272 | 0 | M |
6 | 03:33.443 | 01:42.662 | 00:45.001 | 01:05.780 | 0 | S |
7 | 02:03.622 | 00:15.419 | 00:42.499 |
01:05.704
S
|
0 | S |
8 |
02:03.269
L
|
00:15.063
S
|
00:42.322
S
|
01:05.884 | 0 | S |
9 |
02:03.060
C
|
00:14.938 | 00:42.395 | 01:05.727 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:30.705 | 01:37.336 | 00:45.765 | 01:07.604 | 0 | S |
2 | 02:04.487 | 00:15.147 | 00:43.074 | 01:06.266 | 0 | S |
3 | 02:03.946 |
00:15.014
S
|
00:42.832
S
|
01:06.100 | 0 | S |
4 |
02:03.850
L
|
00:15.035 | 00:42.881 |
01:05.934
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.474 | 00:35.997 | 00:45.242 | 01:07.235 | 0 | M |
2 |
02:04.115
L
|
00:15.018
S
|
00:42.263
S
|
01:06.834
S
|
0 | M |
3 |
02:02.731
C
|
00:14.727 | 00:42.327 | 01:05.677 | 1 | M |
4 | 02:11.298 | 00:14.554 | 00:41.549 | 01:15.195 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.009 | 00:49.127 | 00:45.900 | 01:20.982 | 1 | M |
2 | 02:05.575 | 00:14.871 | 00:43.591 | 01:07.113 | 1 | M |
3 |
02:04.660
L
|
00:14.941 |
00:42.610
S
|
01:07.109
S
|
0 | M |
4 | 02:22.458 | 00:30.407 | 00:43.097 | 01:08.954 | 1 | M |
5 | 02:05.572 |
00:14.930
S
|
00:42.706 | 01:07.936 | 0 | M |
6 | 03:21.606 | 01:24.956 | 00:46.459 | 01:10.191 | 1 | M |
7 | 02:09.784 | 00:15.363 | 00:46.147 | 01:08.274 | 1 | M |
8 | 02:07.666 | 00:15.297 | 00:44.235 | 01:08.134 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.933 | 00:40.757 | 00:45.289 | 01:07.887 | 0 | S |
2 |
02:05.594
L
|
00:15.173
S
|
00:43.759 |
01:06.662
S
|
0 | S |
3 | 02:18.891 | 00:15.249 | 00:55.534 | 01:08.108 | 3 | S |
4 | 03:33.715 | 01:36.652 | 00:45.702 | 01:11.361 | 1 | M |
5 | 05:09.916 | 03:09.825 | 00:46.291 | 01:13.800 | 1 | M |
6 | 02:19.487 | 00:15.423 | 00:44.230 | 01:19.834 | 2 | M |
7 | 02:06.848 | 00:15.312 |
00:43.758
S
|
01:07.778 | 0 | M |
8 | 02:59.479 | 01:04.545 | 00:46.719 | 01:08.215 | 0 | S |
9 | 02:27.232 | 00:15.337 | 00:43.249 | 01:28.646 | 2 | S |
10 | 02:07.482 | 00:15.431 | 00:44.334 | 01:07.717 | 0 | S |
11 |
02:07.750
C
|
00:15.259 | 00:45.031 | 01:07.460 | 2 | S |
12 |
02:06.725
C
|
00:15.260 | 00:44.191 | 01:07.274 | 1 | S |
13 | 02:06.858 | 00:15.217 | 00:43.961 | 01:07.680 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|