# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Michal Bulak | BMW Z4 GT3 |
02:00.545 Tyre: M |
02:13.433 | 16 laps / 1 cuts | 13 - 17 |
2 | Grzesiek Tylenda | BMW Z4 GT3 |
02:00.720 Tyre: M |
02:01.866 | 13 laps / 1 cuts | 8 - 10 |
3 | porucznikAldoRaine | BMW Z4 GT3 |
02:01.354 Tyre: S |
02:19.370 | 16 laps / 1 cuts | 20 - 117 |
4 | Civic_EP3 | BMW Z4 GT3 |
02:06.125 Tyre: S |
02:38.390 | 11 laps / 3 cuts | 9 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:23.747 | 01:32.426 | 00:44.856 | 01:06.465 | 0 | M |
2 | 02:02.952 | 00:14.852 | 00:42.391 | 01:05.709 | 0 | M |
3 | 02:03.124 | 00:14.958 | 00:42.444 | 01:05.722 | 0 | M |
4 | 03:34.413 | 01:43.006 | 00:44.456 | 01:06.951 | 0 | M |
5 | 03:00.544 | 01:10.227 | 00:43.604 | 01:06.713 | 0 | M |
6 | 02:02.469 | 00:14.684 | 00:42.148 | 01:05.637 | 0 | M |
7 | 02:01.796 | 00:14.602 | 00:41.719 | 01:05.475 | 0 | M |
8 | 02:01.480 | 00:14.574 | 00:41.949 | 01:04.957 | 0 | M |
9 | 02:01.937 | 00:14.689 | 00:42.147 | 01:05.101 | 0 | M |
10 | 02:01.615 |
00:14.506
S
|
00:41.994 | 01:05.115 | 0 | M |
11 | 02:01.195 | 00:14.640 | 00:41.876 | 01:04.679 | 0 | M |
12 | 02:01.618 | 00:14.640 | 00:41.809 | 01:05.169 | 0 | M |
13 | 03:14.991 | 01:16.983 | 00:51.425 | 01:06.583 | 1 | M |
14 |
02:00.545
L
L
|
00:14.633 |
00:41.526
S
|
01:04.386
S
S
|
0 | M |
15 | 02:00.945 | 00:14.668 | 00:41.540 | 01:04.737 | 0 | M |
16 | 05:14.657 | 03:21.149 | 00:43.156 | 01:10.352 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.796 | 00:47.733 | 00:44.824 | 01:07.239 | 0 | M |
2 | 02:02.644 | 00:14.837 | 00:41.707 | 01:06.100 | 0 | M |
3 | 02:02.001 | 00:14.837 | 00:41.778 | 01:05.386 | 0 | M |
4 | 02:01.067 | 00:14.688 | 00:41.561 | 01:04.818 | 0 | M |
5 | 02:01.412 | 00:14.578 | 00:41.679 | 01:05.155 | 0 | M |
6 | 02:09.737 | 00:14.619 | 00:41.606 | 01:13.512 | 1 | M |
7 | 02:01.912 | 00:14.609 | 00:41.994 | 01:05.309 | 0 | M |
8 | 02:01.424 | 00:14.671 | 00:41.656 | 01:05.097 | 0 | M |
9 | 04:11.719 | 02:22.914 | 00:43.051 | 01:05.754 | 0 | M |
10 | 02:00.732 | 00:14.649 |
00:41.507
S
S
|
01:04.576 | 0 | M |
11 | 02:00.869 | 00:14.656 | 00:41.531 | 01:04.682 | 0 | M |
12 |
02:00.720
L
|
00:14.533
S
|
00:41.688 |
01:04.499
S
|
0 | M |
13 | 02:05.887 | 00:14.571 | 00:45.035 | 01:06.281 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.584 | 01:19.857 | 00:44.180 | 01:05.547 | 0 | S |
2 | 02:02.618 |
00:14.483
S
S
|
00:42.687 | 01:05.448 | 0 | S |
3 | 04:46.140 | 02:56.929 | 00:43.569 | 01:05.642 | 0 | S |
4 | 04:11.909 | 02:23.136 | 00:42.952 | 01:05.821 | 1 | S |
5 | 02:01.813 |
00:14.483
S
S
|
00:42.292 | 01:05.038 | 0 | S |
6 | 02:01.919 | 00:14.824 | 00:42.165 | 01:04.930 | 0 | S |
7 | 02:01.890 | 00:14.677 | 00:42.250 | 01:04.963 | 0 | S |
8 | 02:01.891 | 00:14.602 |
00:41.976
S
|
01:05.313 | 0 | S |
9 | 02:43.959 | 00:54.717 | 00:43.479 | 01:05.763 | 0 | S |
10 | 02:01.635 | 00:14.625 | 00:42.007 | 01:05.003 | 0 | S |
11 | 02:02.211 | 00:14.669 | 00:42.152 | 01:05.390 | 0 | S |
12 | 04:17.372 | 02:27.752 | 00:44.083 | 01:05.537 | 0 | S |
13 |
02:01.354
L
|
00:14.614 | 00:42.025 | 01:04.715 | 0 | S |
14 | 08:41.628 | 06:52.188 | 00:43.964 | 01:05.476 | 0 | S |
15 | 02:02.058 | 00:14.579 | 00:42.778 |
01:04.701
S
|
0 | S |
16 | 02:04.960 | 00:14.786 | 00:42.287 | 01:07.887 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.543 | 01:51.902 | 00:45.383 | 01:10.258 | 0 | M |
2 | 02:07.816 | 00:15.428 | 00:44.361 | 01:08.027 | 0 | M |
3 | 05:50.857 | 03:47.859 | 00:50.881 | 01:12.117 | 1 | S |
4 | 02:06.888 | 00:15.179 | 00:44.190 |
01:07.519
S
|
0 | S |
5 |
02:06.125
L
|
00:15.070
S
|
00:43.277
S
|
01:07.778 | 0 | S |
6 | 03:13.763 | 01:16.566 | 00:46.516 | 01:10.681 | 1 | S |
7 |
02:10.561
C
|
00:15.370 | 00:45.958 | 01:09.233 | 1 | S |
8 | 02:06.275 | 00:15.333 | 00:43.335 | 01:07.607 | 0 | S |
9 | 03:59.124 | 01:55.621 | 00:45.585 | 01:17.918 | 0 | S |
10 | 06:11.335 | 04:09.453 | 00:45.184 | 01:16.698 | 0 | S |
11 | 03:24.112 | 01:21.923 | 00:45.576 | 01:16.613 | 0 | S |