# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pawel Persona | BMW Z4 GT3 |
02:02.448 Tyre: M |
02:03.222 | 8 laps / 1 cuts | 21 - 24 |
2 | Pawel Persona | Lamborghini Huracan ST |
02:04.105 Tyre: M |
02:41.368 | 4 laps / 3 cuts | 22 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.589 | 00:52.993 | 00:43.893 | 01:06.703 | 0 | M |
2 | 02:04.157 | 00:15.608 | 00:42.391 | 01:06.158 | 0 | M |
3 | 02:04.144 | 00:15.397 | 00:42.691 | 01:06.056 | 0 | M |
4 | 02:03.391 | 00:15.296 | 00:42.395 | 01:05.700 | 0 | M |
5 | 03:41.594 | 01:42.650 | 00:43.498 | 01:15.446 | 1 | M |
6 | 02:02.600 |
00:14.848
S
S
|
00:42.340 |
01:05.412
S
S
|
0 | M |
7 |
02:02.448
L
L
|
00:14.915 |
00:42.102
S
S
|
01:05.431 | 0 | M |
8 | 02:02.597 | 00:14.913 | 00:42.228 | 01:05.456 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:47.990 | 00:54.262 | 00:46.697 | 01:07.031 | 2 | S |
2 | 03:57.603 | 02:04.630 | 00:45.797 | 01:07.176 | 1 | M |
3 |
02:04.105
L
|
00:15.434
S
|
00:42.638
S
|
01:06.033
S
|
0 | M |
4 | 03:18.631 | 01:21.271 | 00:50.629 | 01:06.731 | 0 | M |