# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wojciech Wolny | Toyota GT86 |
02:03.856 Tyre: SM |
02:04.985 | 23 laps / 22 cuts | 9 - 31 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.758 | 00:48.858 | 01:04.493 | 00:35.407 | 2 | SM |
2 | 02:16.358 | 00:34.604 | 01:06.668 | 00:35.086 | 1 | SM |
3 | 02:17.217 | 00:32.745 | 01:06.788 | 00:37.684 | 3 | SM |
4 | 02:08.780 | 00:32.346 | 01:01.258 | 00:35.176 | 2 | SM |
5 | 02:08.261 | 00:32.533 | 01:01.133 | 00:34.595 | 1 | SM |
6 | 02:07.776 | 00:32.564 | 01:00.705 | 00:34.507 | 1 | SM |
7 | 02:07.665 | 00:32.138 | 01:00.238 | 00:35.289 | 1 | SM |
8 | 02:06.742 | 00:31.864 | 01:00.093 | 00:34.785 | 1 | SM |
9 | 02:05.110 | 00:31.505 | 00:59.342 | 00:34.263 | 0 | SM |
10 | 02:06.766 | 00:31.438 | 01:00.835 | 00:34.493 | 2 | SM |
11 | 02:06.136 | 00:31.695 | 01:00.079 | 00:34.362 | 0 | SM |
12 | 06:08.506 | 04:30.590 | 01:03.549 | 00:34.367 | 2 | SM |
13 | 02:05.146 | 00:31.771 | 00:59.553 |
00:33.822
S
S
|
0 | SM |
14 |
02:03.859
C
|
00:31.015 | 00:58.918 | 00:33.926 | 1 | SM |
15 | 02:04.264 |
00:30.988
S
S
|
00:59.009 | 00:34.267 | 0 | SM |
16 | 02:05.061 | 00:31.438 | 00:59.603 | 00:34.020 | 0 | SM |
17 | 02:05.676 | 00:31.193 | 01:00.071 | 00:34.412 | 2 | SM |
18 | 02:05.253 | 00:31.140 | 00:59.656 | 00:34.457 | 0 | SM |
19 | 02:05.928 | 00:31.221 | 00:59.939 | 00:34.768 | 0 | SM |
20 |
02:04.897
C
|
00:31.112 | 00:59.229 | 00:34.556 | 1 | SM |
21 | 02:04.115 | 00:31.155 |
00:58.410
S
S
|
00:34.550 | 0 | SM |
22 |
02:03.856
L
L
|
00:31.431 | 00:58.580 | 00:33.845 | 0 | SM |
23 | 02:07.266 | 00:31.641 | 01:01.433 | 00:34.192 | 2 | SM |